Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 24 May 2025, 22:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 21/03/2023
Update Frequency: Annual
Survey period: Supply, Use and Input-Output Tables 2019
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17832
Million Dollars Text | (Output by Industry) Agriculture and nursery products Numeric | (Output by Industry) Livestock Numeric | (Output by Industry) Fishing and aquaculture Numeric | (Output by Industry) Food preparations Numeric | (Output by Industry) Oils and fats Numeric | (Output by Industry) Dairy products Numeric | (Output by Industry) Other food products n.e.c Numeric | (Output by Industry) Beverages and tobacco products Numeric | (Output by Industry) Textiles Numeric | (Output by Industry) Wearing apparel and fur products Numeric | (Output by Industry) Footwear and leather products Numeric | (Output by Industry) Wood and wooden products (except furniture) Numeric | (Output by Industry) Paper and paper products Numeric | (Output by Industry) Printing and reproduction of recorded media Numeric | (Output by Industry) Petroleum products Numeric | (Output by Industry) Basic chemicals and chemical products Numeric | (Output by Industry) Petrochemicals and petrochemical products Numeric | (Output by Industry) Paints and related products Numeric | (Output by Industry) Detergents, perfumes, cleaning and toilet preparations Numeric | (Output by Industry) Other chemical products Numeric | (Output by Industry) Pharmaceuticals and biological products Numeric | (Output by Industry) Rubber and plastic products Numeric | (Output by Industry) Other non-metallic mineral products Numeric | (Output by Industry) Basic metals Numeric | (Output by Industry) Fabricated metal products (except machinery and equipment) Numeric | (Output by Industry) Semiconductor devices, electronic components and boards Numeric | (Output by Industry) Computers and peripheral equipment Numeric | (Output by Industry) Communications equipment Numeric | (Output by Industry) Consumer electronics Numeric | (Output by Industry) Scientific, photographic and optical products Numeric | (Output by Industry) Electrical industrial apparatus, batteries and accumulators Numeric | (Output by Industry) Electric wiring and lighting equipment Numeric | (Output by Industry) Domestic appliances Numeric | (Output by Industry) Other electrical equipment Numeric | (Output by Industry) General and special purpose machinery (except oil rigs) Numeric | (Output by Industry) Mining, quarrying and construction equipment Numeric | (Output by Industry) Semiconductor related equipment Numeric | (Output by Industry) Installation of industrial machinery and equipment Numeric | (Output by Industry) Land transport equipment Numeric | (Output by Industry) Ships and boats Numeric | (Output by Industry) Aircraft and related parts Numeric | (Output by Industry) Transport equipment n.e.c Numeric | (Output by Industry) Furniture (except of stone) Numeric | (Output by Industry) Jewellery and related articles Numeric | (Output by Industry) Medical and dental instruments and supplies Numeric | (Output by Industry) Other manufacturing Numeric | (Output by Industry) Electricity Numeric | (Output by Industry) Gas Numeric | (Output by Industry) Water and sewerage Numeric | (Output by Industry) Waste collection, treatment and disposal services Numeric | (Output by Industry) Building construction Numeric | (Output by Industry) Civil engineering works Numeric | (Output by Industry) Specialised construction services Numeric | (Output by Industry) Wholesale trade Numeric | (Output by Industry) Retail trade Numeric | (Output by Industry) Land transport Numeric | (Output by Industry) Water transport Numeric | (Output by Industry) Air transport Numeric | (Output by Industry) Land transport supporting services Numeric | (Output by Industry) Water transport supporting services Numeric | (Output by Industry) Air transport supporting services Numeric | (Output by Industry) Cargo handling, warehousing and other support services Numeric | (Output by Industry) Postal and courier services Numeric | (Output by Industry) Accommodation Numeric | (Output by Industry) Food and beverage services Numeric | (Output by Industry) Publishing Numeric | (Output by Industry) Media entertainment Numeric | (Output by Industry) Telecommunications Numeric | (Output by Industry) Computer programming, consultancy and information services Numeric | (Output by Industry) Banking and finance Numeric | (Output by Industry) Financial services (except insurance and pension funding) Numeric | (Output by Industry) Life insurance and reinsurance Numeric | (Output by Industry) General insurance and reinsurance Numeric | (Output by Industry) Other auxiliary financial services Numeric | (Output by Industry) Security dealing services Numeric | (Output by Industry) Pension funding and other auxiliary insurance services Numeric | (Output by Industry) Fund management Numeric | (Output by Industry) Real estate Numeric | (Output by Industry) Ownership of dwellings Numeric | (Output by Industry) Legal services Numeric | (Output by Industry) Accounting, auditing and tax consultancy services Numeric | (Output by Industry) Head offices and business representative offices Numeric | (Output by Industry) Consultancy services Numeric | (Output by Industry) Architectural and engineering services Numeric | (Output by Industry) Research and development Numeric | (Output by Industry) Advertising and market research Numeric | (Output by Industry) Specialised design services Numeric | (Output by Industry) Other professional, scientific and technical services Numeric | (Output by Industry) Veterinary services Numeric | (Output by Industry) Rental and leasing of tangible assets Numeric | (Output by Industry) Rental and leasing of intangible assets Numeric | (Output by Industry) Employment and labour contracting Numeric | (Output by Industry) Travel agency, tour operator and reservation services Numeric | (Output by Industry) Security and investigation services Numeric | (Output by Industry) Cleaning and landscape maintenance services Numeric | (Output by Industry) Office administrative and support services Numeric | (Output by Industry) Exhibitions, conventions and other events Numeric | (Output by Industry) Public administration and defence Numeric | (Output by Industry) Education Numeric | (Output by Industry) Health services Numeric | (Output by Industry) Social services Numeric | (Output by Industry) Arts and entertainment Numeric | (Output by Industry) Recreation and sports Numeric | (Output by Industry) Member organisations Numeric | (Output by Industry) Repair of computers, personal and household goods and vehicles Numeric | (Output by Industry) Other personal services Numeric | (Output by Industry) Domestic services Numeric | (Totals) Total domestic output at baisc prices Numeric | (Totals) Imports of goods and services Numeric | (Totals) Total supply at basic prices Numeric | (Totals) Trade and transport margins, taxes less subsidies on products Numeric | (Totals) Total supply at purchasers' prices Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% 088.2% 0.06511.8% 213.87211.8% 0.2270.9% | (Null)0.0% 090.9% 0.00211.8% 133.65011.8% 0.0010.9% | (Null)0.0% 087.3% 0.07071.8% 0.52831.8% 73.93641.8% | (Null)0.0% 086.4% 1148.7661.8% 0.3170.9% 0.6530.9% | (Null)0.0% 088.2% 357.30561.8% 7.1410.9% 0.01930.9% | (Null)0.0% 085.5% 3206.3811.8% 0.06550.9% 0.35520.9% | (Null)0.0% 080.9% 5522.91241.8% 0.1760.9% 2.1090.9% | (Null)0.0% 083.6% 2431.99391.8% 0.5380.9% 0.00090.9% | (Null)0.0% 090.0% 68.47561.8% 0.00210.9% 0.01770.9% | (Null)0.0% 090.0% 490.27791.8% 0.20690.9% 0.22660.9% | (Null)0.0% 095.5% 127.16841.8% 0.18310.9% 1.13320.9% | (Null)0.0% 087.3% 297.50661.8% 0.110.9% 0.0550.9% | (Null)0.0% 083.6% 1131.87811.8% 2.2230.9% 0.11110.9% | (Null)0.0% 080.0% 1651.01161.8% 2.0290.9% 0.00520.9% | (Null)0.0% 087.3% 38361.00181.8% 0.10550.9% 0.66560.9% | (Null)0.0% 083.6% 90.9% 1642.4611.8% 0.03280.9% | (Null)0.0% 082.7% 32109.29121.8% 0.6220.9% 9.7280.9% | (Null)0.0% 084.5% 0.28651.8% 619.33411.8% 4.8430.9% | (Null)0.0% 082.7% 4572.62911.8% 1.9250.9% 3.1360.9% | (Null)0.0% | (Null)0.0% 079.1% 0.18451.8% 1.36771.8% 15188.85151.8% | (Null)0.0% | (Null)0.0% 085.5% 1786.76721.8% 0.02340.9% 0.17270.9% | (Null)0.0% 082.7% 1657.48971.8% 2.0240.9% 0.01270.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% 082.7% 30132.41161.8% 4.9960.9% 6.2870.9% | (Null)0.0% 080.0% 3.25351.8% 16.31831.8% 1794.9211.8% | (Null)0.0% 094.5% 234.41761.8% 0.80470.9% 12.79980.9% | (Null)0.0% | (Null)0.0% 080.9% 0.75591.8% 3091.46121.8% 0.1360.9% | (Null)0.0% 081.8% 773.57921.8% 0.2570.9% 0.01190.9% | (Null)0.0% 093.6% 41.82261.8% 2.2150.9% 0.02130.9% | (Null)0.0% 086.4% 271.37081.8% 0.2020.9% 0.01330.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% 080.9% 13116.56791.8% 0.0840.9% 0.00020.9% | (Null)0.0% 087.3% 1164.44771.8% 0.9450.9% 1.3930.9% | (Null)0.0% 080.9% 2.0021.8% 1457.57241.8% 0.02580.9% | (Null)0.0% 086.4% 8031.71.8% 0.22990.9% 0.76220.9% | (Null)0.0% 081.8% 13290.26721.8% 26.140.9% 0.00380.9% | (Null)0.0% 087.3% 1166.34311.8% 0.08130.9% 0.09030.9% | (Null)0.0% 080.9% 793.67141.8% 1.5510.9% 3.1020.9% | (Null)0.0% 087.3% 905.22351.8% 0.0040.9% 3.4440.9% | (Null)0.0% 085.5% 14066.68051.8% 1.370.9% 0.0530.9% | (Null)0.0% 080.9% 1850.05661.8% 0.09490.9% 0.10470.9% | (Null)0.0% 089.1% 9263.31651.8% 0.00030.9% 0.00250.9% | (Null)0.0% 092.7% 1727.15731.8% 0.00170.9% 0.06010.9% | (Null)0.0% 089.1% 3089.14781.8% 0.00010.9% 0.00050.9% | (Null)0.0% 086.4% 3677.08281.8% 0.9830.9% 20.990.9% | (Null)0.0% 088.2% 25208.53111.8% 2.3870.9% 72.310.9% | (Null)0.0% 088.2% 13131.76451.8% 7.24690.9% 13.22990.9% | (Null)0.0% 088.2% 24122.91241.8% 0.09510.9% 2.89050.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 087.3% 17932.60041.8% 4.5770.9% 7.3150.9% | (Null)0.0% 080.9% 0.00031.8% 1230.16161.8% 0.00010.9% | (Null)0.0% | (Null)0.0% 079.1% 0.00041.8% 4061.32281.8% 1.0590.9% | (Null)0.0% | (Null)0.0% 084.5% 2868.58471.8% 0.010.9% 0.570.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 083.6% 5198.36141.8% 33.980.9% 7.8570.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% 085.5% 53724.07191.8% 3.0140.9% 0.11740.9% | (Null)0.0% | (Null)0.0% 093.6% 14078.69121.8% 3.4880.9% 0.95390.9% | (Null)0.0% 094.5% 8454.27341.8% 0.01270.9% 2.56670.9% | (Null)0.0% 082.7% 23425.1261.8% 0.01490.9% 0.02190.9% | (Null)0.0% 085.5% 3673.01991.8% 0.0620.9% 0.04880.9% | (Null)0.0% 085.5% 3482.8091.8% 0.240.9% 0.0090.9% | (Null)0.0% 082.7% 12535.88881.8% 0.0140.9% 0.00040.9% | (Null)0.0% | (Null)0.0% 097.3% 22383.92.7% | (Null)0.0% 089.1% 3367.23771.8% 0.09170.9% 0.10620.9% | (Null)0.0% 081.8% 2530.21651.8% 0.0070.9% 0.0660.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 083.6% 4273.54751.8% 0.0020.9% 0.0110.9% | (Null)0.0% | (Null)0.0% 083.6% 2532.33831.8% 0.00020.9% 0.00130.9% | (Null)0.0% 080.9% 531.16691.8% 0.1030.9% 0.1940.9% | (Null)0.0% 091.8% 103.06941.8% 0.0010.9% 2.9630.9% | (Null)0.0% | (Null)0.0% 081.8% 0.00011.8% 0.00091.8% 8698.55731.8% | (Null)0.0% 080.0% 4377.27771.8% 0.2330.9% 0.7210.9% | (Null)0.0% 085.5% 944.09191.8% 9.3980.9% 0.00010.9% | (Null)0.0% 082.7% 2513.5391.8% 0.00010.9% 0.00090.9% | (Null)0.0% 080.0% 2873.32151.8% 0.00030.9% 0.00070.9% | (Null)0.0% 079.1% 0.00012.7% 2034.86341.8% 1.1890.9% | (Null)0.0% 080.9% 1947.77551.8% 9.820.9% 0.3950.9% | (Null)0.0% 081.8% 37360.2991.8% 3.1930.9% 0.21910.9% | (Null)0.0% | (Null)0.0% 080.0% 19544.98981.8% 0.00040.9% 0.00360.9% | (Null)0.0% 080.0% 3551.95491.8% 1.0920.9% 0.00060.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 097.3% 3102.32952.7% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Agriculture and nursery products | 177.0114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177.0114 | 2655.5862 | 2832.5976 | 3858.0397 | 6690.6373 |
Livestock | 0 | 132.7792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132.7792 | 789.813 | 922.5922 | 226.7574 | 1149.3496 |
Fishing and aquaculture | 0 | 0 | 68.2153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.2153 | 811.3535 | 879.5687 | 373.3042 | 1252.8729 |
Food preparations | 0 | 0 | 0 | 1086.1674 | 2.3339 | 24.0501 | 14.4941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1127.0454 | 3039.8514 | 4166.8968 | 1475.5518 | 5642.4486 |
Oils and fats | 0 | 0 | 0 | 0 | 329.4517 | 0 | 48.0267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 377.4785 | 1535.0614 | 1912.5398 | 2736.5672 | 4649.107 |
Dairy products | 0 | 0 | 0 | 0 | 0 | 2540.2307 | 102.1796 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2642.4103 | 1246.7188 | 3889.1291 | 599.6668 | 4488.7959 |
Other food products n.e.c | 0 | 0 | 0 | 1.9295 | 7.141 | 131.2657 | 4524.3432 | 18.4631 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4684.5102 | 4403.748 | 9088.2582 | 7404.7258 | 16492.984 |
Beverages and tobacco products | 0 | 0 | 0 | 0.9227 | 1.3612 | 10.6907 | 0.0385 | 2355.7523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2368.7653 | 5503.144 | 7871.9094 | 6034.0593 | 13905.9687 |
Textiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.8748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0851 | 0 | 4.6099 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7052 | 0 | 0 | 0.1059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110.3809 | 1129.3539 | 1239.7347 | 892.7221 | 2132.4568 |
Wearing apparel and fur products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3539 | 441.1444 | 0 | 0 | 0 | 1.3734 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442.8717 | 4797.2145 | 5240.0862 | 4530.2049 | 9770.2911 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Million Dollars | MillionDollars | Text | Million Dollars | - |
(Output by Industry) Agriculture and nursery products | OutputbyIndustry_Agricultureandnurseryproducts | Numeric | Million Dollars | - |
(Output by Industry) Livestock | OutputbyIndustry_Livestock | Numeric | Million Dollars | - |
(Output by Industry) Fishing and aquaculture | OutputbyIndustry_Fishingandaquaculture | Numeric | Million Dollars | - |
(Output by Industry) Food preparations | OutputbyIndustry_Foodpreparations | Numeric | Million Dollars | - |
(Output by Industry) Oils and fats | OutputbyIndustry_Oilsandfats | Numeric | Million Dollars | - |
(Output by Industry) Dairy products | OutputbyIndustry_Dairyproducts | Numeric | Million Dollars | - |
(Output by Industry) Other food products n.e.c | OutputbyIndustry_Otherfoodproductsn_e_c | Numeric | Million Dollars | - |
(Output by Industry) Beverages and tobacco products | OutputbyIndustry_Beveragesandtobaccoproducts | Numeric | Million Dollars | - |
(Output by Industry) Textiles | OutputbyIndustry_Textiles | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a518995ce44b76209eb71412b71d1def"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.