Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 25 Jun 2025, 23:00 SGT
Source: ASEANSTATS DATA PORTAL
Data Last Updated: 18/09/2024
Update Frequency: Annual
Survey period: International Data 2013-2023
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17947
Million US Dollars Text | (2013) Total Text | (2013) Export Text | (2013) Import Text | (2014) Total Text | (2014) Export Text | (2014) Import Text | (2015) Total Text | (2015) Export Text | (2015) Import Text | (2016) Total Text | (2016) Export Text | (2016) Import Text | (2017) Total Text | (2017) Export Text | (2017) Import Text | (2018) Total Text | (2018) Export Text | (2018) Import Text | (2019) Total Text | (2019) Export Text | (2019) Import Text | (2020) Total Text | (2020) Export Text | (2020) Import Text | (2021) Total Text | (2021) Export Text | (2021) Import Text | (2022) Total Text | (2022) Export Text | (2022) Import Text | (2023) Total Text | (2023) Export Text | (2023) Import Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)6.9% | (Null)12.3% | (Null)10.0% | (Null)7.3% | (Null)13.8% | (Null)11.2% | (Null)5.4% | (Null)7.3% | (Null)13.5% | (Null)6.5% | (Null)10.8% | (Null)10.8% | (Null)4.6% | (Null)11.5% | (Null)7.7% | (Null)5.0% | (Null)11.5% | (Null)6.9% | (Null)4.6% | (Null)10.4% | (Null)5.4% | (Null)4.6% | (Null)11.5% | (Null)5.8% | (Null)5.4% | (Null)11.9% | (Null)8.1% | (Null)4.2% | (Null)9.6% | (Null)5.8% | (Null)3.8% | (Null)9.6% | (Null)6.9% |
| Merchandise Trade | 369180.5 | 182551.8 | 186628.7 | 354158.8 | 175980 | 178178.8 | 292977.1 | 150282.3 | 142694.8 | 280839 | 145186.2 | 135652.8 | 325813.7 | 168828.2 | 156985.6 | 368724 | 180012.7 | 188711.4 | 338958.7 | 167683 | 171275.7 | 304760.6 | 163191.8 | 141568.8 | 427799.5 | 231609.5 | 196190 | 529351.4 | 291904.3 | 237447.1 | 480743.7 | 258857.5 | 221886.2 |
| ASEAN [00] | 94661 | 40630 | 54031 | 90571.2 | 39668.1 | 50903.1 | 72485 | 33572.3 | 38912.7 | 68647.6 | 33830.3 | 34817.3 | 78629.4 | 39266.4 | 39363 | 87927.1 | 41913.2 | 46013.9 | 81352.4 | 41464.5 | 39887.9 | 66300.6 | 36420.2 | 29880.3 | 88032.3 | 48021.6 | 40010.7 | 111575.3 | 61325.7 | 50249.6 | 99757.5 | 52794.9 | 46962.6 |
| Brunei Darussalam [BN] | 768.1 | 122.7 | 645.4 | 694.6 | 100.3 | 594.3 | 222.7 | 91.2 | 131.4 | 176.4 | 88.7 | 87.7 | 107 | 64.5 | 42.5 | 81.3 | 61.2 | 20.1 | 133.7 | 103.2 | 30.6 | 204.3 | 129 | 75.3 | 374.3 | 211.4 | 162.8 | 897.3 | 240.1 | 657.2 | 514.3 | 197.1 | 317.1 |
| Cambodia [KH] | 330.3 | 312.5 | 17.8 | 434.5 | 415.8 | 18.7 | 450.8 | 429.7 | 21.1 | 452.2 | 426.9 | 25.3 | 542.2 | 513.9 | 28.3 | 558.6 | 525.6 | 33 | 661.1 | 618.5 | 42.6 | 588.7 | 541.3 | 47.4 | 580.4 | 531.2 | 49.3 | 788.3 | 725.6 | 62.6 | 961.2 | 856 | 105.2 |
| Indonesia [ID] | 179.6 | - | 179.6 | 177.2 | - | 177.2 | 117.8 | - | 117.8 | 120.3 | - | 120.3 | 18.1 | - | 18.1 | 35.3 | - | 35.3 | 96.6 | - | 96.6 | 47.5 | - | 47.5 | 59.3 | - | 59.3 | 63 | - | 63 | 91.9 | - | 91.9 |
| Lao PDR [LA] | 13.4 | 5.8 | 7.5 | 55.8 | 4.5 | 51.3 | 8.6 | 7.7 | 0.8 | 10.1 | 5.9 | 4.2 | 16.1 | 4.2 | 11.9 | 33 | 7.3 | 25.7 | 38 | 6.8 | 31.1 | 47.4 | 5.1 | 42.3 | 45.5 | 7.6 | 38 | 194.2 | 26.6 | 167.6 | 99.9 | 16.7 | 83.2 |
| Malaysia [MY] | 23989.1 | 10666.6 | 13322.5 | 20585.4 | 9730 | 10855.4 | 16157.6 | 7626.9 | 8530.7 | 14322.6 | 7121.7 | 7200.9 | 17299.3 | 8441.1 | 8858.2 | 17874.5 | 9271.6 | 8602.9 | 16577.1 | 8801.8 | 7775.3 | 15031.8 | 8098.8 | 6933 | 21422.1 | 11971 | 9451 | 27906.6 | 15429.6 | 12477 | 23220.9 | 12460.3 | 10760.6 |
| Myanmar [MM] | 629.5 | 556.4 | 73.2 | 689 | 566.9 | 122.1 | 776.1 | 615.7 | 160.4 | 729 | 615.7 | 113.3 | 973.2 | 827.5 | 145.7 | 1049.2 | 897.6 | 151.6 | 1058.3 | 875.6 | 182.7 | 1219.1 | 1031.9 | 187.2 | 1288 | 1122.1 | 165.9 | 1075.8 | 964.6 | 111.2 | 947.1 | 796.7 | 150.4 |
| Philippines [PH] | 4594.3 | 3817 | 777.4 | 4587.6 | 3887.8 | 699.7 | 4604.3 | 3921.3 | 683.1 | 6092.7 | 5270.9 | 821.8 | 7488.9 | 6629.6 | 859.3 | 7790.6 | 6832.2 | 958.4 | 7592 | 6770.1 | 821.9 | 6492.8 | 5900.7 | 592 | 9877.6 | 8604.3 | 1273.3 | 14398.8 | 12905.1 | 1493.7 | 12531.3 | 11039.8 | 1491.5 |
| Singapore [SG] | 42268.1 | 16686.3 | 25581.8 | 41914 | 16728.3 | 25185.7 | 30654.8 | 12632.3 | 18022.5 | 26409.3 | 11861 | 14548.3 | 29613.4 | 12724.9 | 16888.5 | 34354.6 | 12915 | 21439.5 | 30506.6 | 12916.7 | 17589.9 | 23003.1 | 10661.9 | 12341.2 | 27087.5 | 11635.8 | 15451.7 | 33758.7 | 14349.5 | 19409.2 | 31016.8 | 12607.2 | 18409.6 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Million US Dollars | MillionUSDollars | Text | Million US Dollars | - |
| (2013) Total | 2013_Total | Text | Million US Dollars | - |
| (2013) Export | 2013_Export | Text | Million US Dollars | - |
| (2013) Import | 2013_Import | Text | Million US Dollars | - |
| (2014) Total | 2014_Total | Text | Million US Dollars | - |
| (2014) Export | 2014_Export | Text | Million US Dollars | - |
| (2014) Import | 2014_Import | Text | Million US Dollars | - |
| (2015) Total | 2015_Total | Text | Million US Dollars | - |
| (2015) Export | 2015_Export | Text | Million US Dollars | - |
| (2015) Import | 2015_Import | Text | Million US Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a5affb287bc90daccf97bb7585f8d162"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
28 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.