Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
NLB Name Authorities Attributes
Data from Feb 2019 to Feb 2025
Last updated: 19 Jun 2025, 10:40 SGT
Contains name authorities with their attributes.
UID Text | Descriptor Text | Vocabulary Text | Description Text | Name Displayname Text | Latitude Geo Coordinate (Latitude) | Longitude Geo Coordinate (Longitude) | Birth Year Yyyy Text | Death Year Yyyy Text | Feature Type Text | Year Started Yyyy Text | Year Ended Yyyy Text | Occupation Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% _People37.8% _Organisations27.9% _Geographics27.7% _GeoBuildings6.6% | (Null)0.0% | (Null)42.5% | (Null)69.3% | (Null)69.3% | (Null)73.7% 19460.4% 19480.4% 19490.4% 19630.4% | (Null)90.4% 20120.2% 20160.2% 20220.2% 20230.2% | (Null)65.7% street21.4% administrative division2.0% temple1.1% building1.0% | (Null)75.3% 19810.4% 19920.4% 20000.5% 20010.4% | (Null)91.8% 19840.2% 19850.2% 20010.2% 20020.2% | (Null)63.8% Artist1.9% Writer1.3% Painter (Art)0.9% Business person0.8% |
18583487 | 4 Goodwood Hill | _GeoBuildings | Colonial building built by the Public Work Department at the top of Goodwood Hill. It was the residence of Financial Secretary Thomas Mure Hart before it was converted into the Civil Service Political Study Centre in 1959. | 1.3123691 | 103.8343179 | house | ||||||
18657789 | 7 Adam Park | _GeoBuildings | A colonial bungalow located off Adam Road that was marked as a historic site by the National Heritage Board in 2002. It was the former headquarters of the British battalion which defended Singapore before the surrender to the Japanese in February 1942. The house became a private residence after the Japanese Occupation and served as the Adam Park Guild House of the National University of Singapore Society between 1987 and 2014. | 1.3294749 | 103.8137881 | historical site | ||||||
18722056 | 7 Steps Creative Studio | _Organisations | A character design and IP development studio with a full-service offering, 2D/3D animation, motion graphics, VFX and video production. | 7 Steps Creative Studio | ||||||||
19904789 | 7 Steps Productions | _Organisations | Multifaceted studio based in Singapore that specialises in animation production, motion graphic design, and mascot activation. It is known for creating the mascot CubeMelt. | 7 Steps Productions Pte Ltd | ||||||||
18711732 | 01 Studio | _Organisations | Involved in motion picture and movie production. | 01 Studio Pte Ltd | 2016 | |||||||
18723628 | 11 Keppel Hill | _GeoBuildings | Conserved bungalow that forms part of the Southern Ridges Conservation Area. It was one of the tropical residences constructed by the Harbour Board, the Cable & Wireless Company as well as private individuals around the second half of the 1800s and served as a residence for one of the senior members of management for Keppel Harbour. | 1.2693186 | 103.8181662 | house | ||||||
18589637 | 13 Little Pictures | _Organisations | Singaporean film collective that produces and promotes films that celebrate cinema with all its diversities. It supports independent filmmaking through ideas, collaboration and production support. It organises regional film labs. Its feature and short films have been screened overseas in places such as Rotterdam, Berlin and New York. | 13 Little Pictures | 2009 | |||||||
18526851 | 21 Collyer Quay | _GeoBuildings | A 21-storey office building located at Battery Road. It was built on the site of the former Hongkong and Shanghai Bank Building which was demolished in 1975. Previously owned by Hongkong and Shanghai Banking Corporation (HSBC), it was acquired by CapitaCommercial Trust in 2005 and leased back to HSBC who is the sole tenant. The building was subsequently known as 21 Collyer Quay when it was leased out to WeWork in 2021 and HSBC Singapore relocated to Marina Bay Financial Centre. | 1.2850794 | 103.8528033 | office building | ||||||
18577410 | 33 Auction | _Organisations | Auction company incorporated and registered in Singapore, to support the development of visual arts in Asia. It specialises in auctioning Modern and Contemporary Asian Art. The first auction was held in May 2009. It works closely with important art institutions, artists, prominent collectors as well as curators. In 2013, it was named one of the top auction houses in Asia by Blouin Artinfo. | 33 Auction | ||||||||
18583485 | 36 - 38 Armenian Street (Place) | _GeoBuildings | Two clusters of shophouses built between the 1930s and 1940s. They housed the Mayfair Hotel from the 1950s to the late 2000s, before being converted to lodgings for foreign workers. The buildings were restored in 2011, with new extensions housing accomodations, shops and a private art gallery. The shophouses were given conservation status on 13 October 2001 under the Urban Redevelopment Authority’s voluntary conservation scheme. | 1.294021 | 103.849642 | building |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
UID | uid | Text | - | Unique identifier of the entity. |
Descriptor | descriptor | Text | - | Standardised preferred name of the entity for indexing purposes. It may be established differently from its original form. |
Vocabulary | vocabulary | Text | - | Category of the entity. GeoBuildings: Buildings and structures in Singapore that are historically or culturally significant. Geographics: Names of streets and places in Singapore that includes locations and significant landmarks such as historic sites as well as streets, roads, islands, rivers, canals, hills and parks. Organisations: Names of Singapore-related organisations. People: Names of mainly Singapore-related people. |
Description | description | Text | - | Description of the entity. |
Name Displayname | name_displayname | Text | - | Name of the person or organisation as displayed in original form. |
Latitude | latitude | Geo Coordinate (Latitude) | - | Latitude of the place or building. |
Longitude | longitude | Geo Coordinate (Longitude) | - | Longitude of the place or building. |
Birth Year Yyyy | birth_year_yyyy | Text | - | Birth year of the person. |
Death Year Yyyy | death_year_yyyy | Text | - | Death year of the person. |
Feature Type | feature_type | Text | - | Term that describes the role or characteristic of the building or place. |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a6d93a061d4148fe55106a28ddd6193c"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
15 Feb 2019
Free forever for personal or commercial use, under the Open Data Licence.