Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 2008 to Dec 2024Updated 22 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE TOURISM BOARD
Data Last Updated: 28/03/2025
Update Frequency: Annual
Footnotes: Figures refer to gazetted hotels.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M550111
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Number Of Gazetted Hotels (At End Year) | 284 | 258 | 247 | 266 | 266 | 248 | 240 | 237 | 222 | 218 | 197 | 179 | 162 | 154 | 140 | 110 | 100 |
Standard Average Occupancy Rate | 81.7 | 80.5 | 75.3 | 56.9 | 57.3 | 86.9 | 86.1 | 84.9 | 83.1 | 83.9 | 84.2 | 85.1 | 85.7 | 85.4 | 84.2 | 75.6 | 80.6 |
Available Room-Nights | 23292488 | 21486905 | 17149420 | 10568316 | 13917479 | 21826724 | 21243173 | 20160047 | 19185900 | 17978940 | 17343980 | 16285112 | 15293905 | 14595712 | 13276991 | 11410417 | 10729294 |
Standard Average Room Rate | 276.2 | 272.6 | 250.6 | 160.5 | 154.6 | 220.8 | 218.4 | 217.1 | 222.8 | 232.3 | 242.3 | 239.6 | 243.3 | 233.2 | 205.3 | 185.3 | 242.3 |
Hotel Room Revenue | 5299009.6 | 4761842.7 | 3243968.6 | 966248.6 | 1234008.1 | 4195776.8 | 3994617.4 | 3715653.6 | 3561442.6 | 3507390.3 | 3541784.5 | 3320146.2 | 3189985.7 | 2909295.9 | 2301558.5 | 1597927.2 | 2105418.5 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2024 | 2024 | Numeric | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a728577abbe4ff3f3409b9129be28a53"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.