Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
LTA real-time datasets will be unavailable on 6 July 2025, 12:00 AM – 8:00 AM due to scheduled maintenance of LTA Datamall. For further queries reach out to support@data.gov.sg.
Data from Jan 1980 to Dec 2023
Last updated: 14 Jun 2025, 21:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 15/07/2024
Update Frequency: Annual
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M830102
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Text | 1982 Text | 1981 Text | 1980 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.0% | (Null)8.0% | (Null)8.0% | (Null)8.0% |
Male General Marriage Rate | 44.3 | 47 | 45.3 | 35.7 | 40.7 | 43.3 | 45.7 | 44.4 | 44.2 | 44.4 | 40.5 | 43.8 | 43.5 | 39.3 | 43.4 | 43.5 | 43.5 | 43.7 | 43.8 | 44 | 44.9 | 47.5 | 46.7 | 47.4 | 54.7 | 49.4 | 56.7 | 53.2 | 54.6 | 54.7 | 55.3 | 56.7 | 55.5 | 52.2 | 52.6 | 56 | 53.3 | 45.6 | 54.3 | 57.7 | 46.9 | 54.5 | 58.4 | 54.9 |
15 - 19 Years | 0.4 | 0.4 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.4 | 0.6 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 1 | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 1.7 | 1.4 | 1.3 | 1.2 | 1.5 | 1.2 | 1.4 | 1.6 | 1.3 | 1.4 | 1.2 | 1 | 0.8 | 1 | 1 | 1.2 | 1.5 | 1.4 | 1.6 | 1.6 | 1.7 |
20 - 24 Years | 7.2 | 8.2 | 8.6 | 7.9 | 7.9 | 9 | 9.3 | 9.2 | 10.1 | 10.7 | 10.9 | 12.2 | 11.1 | 11.7 | 12.7 | 14.4 | 15.9 | 16.7 | 17.4 | 19 | 18.7 | 20.5 | 22 | 23.7 | 28.8 | 26.9 | 33.2 | 28 | 29.3 | 29.5 | 29.4 | 32.5 | 35.4 | 35.1 | 37.9 | 38.8 | 37.9 | 35.8 | 43.8 | 44.7 | 38.8 | 46 | 51.8 | 49.9 |
25 - 29 Years | 65.2 | 72.1 | 72.2 | 59.1 | 65.8 | 74.6 | 81.7 | 78.2 | 76.4 | 77 | 71.5 | 77.8 | 79.6 | 71.8 | 79.5 | 83 | 82 | 84.4 | 85.3 | 85.9 | 96.2 | 101.1 | 98.5 | 104 | 118.3 | 100.5 | 119.1 | 110.1 | 113.1 | 107.9 | 108.3 | 113.7 | 109.4 | 107.6 | 100.7 | 112.1 | 104.1 | 87.3 | 110.3 | 122.2 | 104.9 | 126.3 | 138 | 140.1 |
30 - 34 Years | 114.1 | 132.5 | 120.6 | 97.3 | 109.8 | 120.3 | 130.1 | 131.2 | 132.5 | 127.2 | 109.9 | 117.8 | 117.9 | 102.7 | 112.1 | 111.8 | 112.7 | 108.3 | 106.1 | 108.2 | 107.4 | 104.4 | 104.3 | 98.3 | 110.2 | 101.5 | 110.7 | 113.4 | 108 | 110.7 | 106.1 | 108.9 | 107.6 | 96.4 | 100.4 | 111.7 | 107.8 | 92.5 | 109.8 | 130.7 | 112.1 | 131.2 | 143.8 | 138 |
35 - 39 Years | 85.3 | 87.1 | 81 | 65 | 90.3 | 91.7 | 90.9 | 88.8 | 90.6 | 89.1 | 86.2 | 96.5 | 89.2 | 77.9 | 92 | 84.9 | 83.7 | 84.8 | 78.1 | 80.4 | 64.4 | 70.7 | 73.3 | 64.5 | 71.1 | 67.2 | 77.2 | 72.2 | 70.8 | 77.9 | 78.5 | 79.5 | 77.5 | 68.5 | 75.1 | 77.1 | 87.7 | 70.4 | 83.2 | 103.3 | 84.8 | 122.2 | 123.3 | 106.3 |
40 - 44 Years | 53.6 | 50.5 | 47.8 | 36.9 | 53.4 | 52.3 | 59.8 | 58.3 | 54.6 | 61 | 56 | 65.2 | 58.5 | 52.1 | 55.9 | 58.5 | 55.9 | 48.4 | 54.8 | 48.9 | 41.7 | 42.5 | 44.8 | 43.8 | 49.8 | 49.4 | 47.4 | 52 | 54.8 | 55.8 | 52.7 | 50.4 | 51.2 | 41.6 | 62.1 | 59.5 | 61.1 | 60.6 | 54.5 | 65.1 | 59.4 | 87.3 | 94.6 | 62.8 |
45 - 49 Years | 35.3 | 31.8 | 27 | 23.2 | 33.1 | 33.3 | 37.1 | 35.5 | 36.3 | 35.7 | 36 | 39.8 | 41.2 | 36.7 | 40.6 | 37 | 38.6 | 37.8 | 39.2 | 31.4 | 29.3 | 30.8 | 30.3 | 30.9 | 36.6 | 32.9 | 35.5 | 34.6 | 35.2 | 39 | 40.2 | 38.5 | 33.9 | 28.3 | 42 | 32.5 | 45.9 | 37.7 | 45.8 | 48.3 | 46 | 58.9 | 60.4 | 42.3 |
50 - 54 Years | 25.8 | 25 | 16.1 | 14.9 | 20.6 | 22.2 | 24.4 | 21.4 | 23.4 | 26.6 | 26.8 | 27 | 30.1 | 23.8 | 26.5 | 25 | 25 | 28.2 | 30.1 | 27.4 | 21.5 | 17.8 | 23.2 | 21 | 30.9 | 25.9 | 25.9 | 21.9 | 19 | 23.6 | 26.9 | 25.6 | 22.7 | 18.1 | 32.7 | 24.6 | 31 | 21.1 | 17.3 | 26.6 | 24.1 | 31.1 | 38.8 | 25.8 |
55 - 59 Years | 17.8 | 16.7 | 11.3 | 9.5 | 15.8 | 15.9 | 16.1 | 14.5 | 17.3 | 17.6 | 16.1 | 21 | 23.3 | 19.8 | 20.7 | 22 | 22.8 | 19.3 | 21.6 | 18.2 | 16.9 | 19.1 | 16.5 | 15.5 | 18.1 | 18 | 14.7 | 13.8 | 16.6 | 18.4 | 23.2 | 14.4 | 13.6 | 10.1 | 16.1 | 13.9 | 13.2 | 20.1 | 12.4 | 17 | 15.4 | 28.7 | 34.2 | 18.6 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Per 1,000 Unmarried Resident Males/Females Aged 15-49 Years | - |
2023 | 2023 | Numeric | Per 1,000 Unmarried Resident Males/Females Aged 15-49 Years | - |
2022 | 2022 | Numeric | Per 1,000 Unmarried Resident Males/Females Aged 15-49 Years | - |
2021 | 2021 | Numeric | Per 1,000 Unmarried Resident Males/Females Aged 15-49 Years | - |
2020 | 2020 | Numeric | Per 1,000 Unmarried Resident Males/Females Aged 15-49 Years | - |
2019 | 2019 | Numeric | Per 1,000 Unmarried Resident Males/Females Aged 15-49 Years | - |
2018 | 2018 | Numeric | Per 1,000 Unmarried Resident Males/Females Aged 15-49 Years | - |
2017 | 2017 | Numeric | Per 1,000 Unmarried Resident Males/Females Aged 15-49 Years | - |
2016 | 2016 | Numeric | Per 1,000 Unmarried Resident Males/Females Aged 15-49 Years | - |
2015 | 2015 | Numeric | Per 1,000 Unmarried Resident Males/Females Aged 15-49 Years | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a9345e1249b5ac6d5e998217da4ac3d4"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.