Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 09/09/2019
Update Frequency: 5 years
Survey period: Household Expenditure Survey 2017/18
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16632
Dollar Text | Total Text | (Occupation of Main Income Earner who is Working) Legislators, Senior Officials & Managers Text | (Occupation of Main Income Earner who is Working) Professionals Text | (Occupation of Main Income Earner who is Working) Associate Professionals & Technicians Text | (Occupation of Main Income Earner who is Working) Clerical Support Workers Text | (Occupation of Main Income Earner who is Working) Service & Sales Workers Text | (Occupation of Main Income Earner who is Working) Craftsmen & Related Workers Text | (Occupation of Main Income Earner who is Working) Plant & Machine Operators & Assemblers Text | (Occupation of Main Income Earner who is Working) Cleaners, Labourers & Related Workers Text | (Occupation of Main Income Earner who is Working) Others 1/ Text | Not Working Text |
---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)2.8% | (Null)2.3% | (Null)4.0% | (Null)4.0% | (Null)6.3% | (Null)8.0% | (Null)8.0% | (Null)9.1% | (Null)11.9% | (Null)10.2% | (Null)6.8% |
TOTAL | 4906.4 | 8075.6 | 6238.9 | 4748.2 | 3499.7 | 3502.8 | 3351.8 | 3006.8 | 1789.2 | 5407.1 | 2704 |
FOOD AND NON-ALCOHOLIC BEVERAGES | 388.7 | 511.6 | 448.6 | 391.3 | 314.5 | 322.2 | 358.4 | 324.8 | 220.5 | 355.5 | 304.3 |
FOOD | 361 | 476.3 | 416.6 | 362.9 | 294.1 | 299.1 | 333.5 | 305 | 204.1 | 337.3 | 278.8 |
Bread and Cereals | 69.6 | 87.8 | 82.9 | 73.5 | 61.4 | 55.4 | 66.1 | 58.6 | 38.5 | 64.3 | 48.1 |
Meat | 60.3 | 82 | 64.6 | 57.6 | 51.8 | 51.5 | 64.3 | 55.9 | 38.8 | 50.5 | 48.3 |
Fish and Seafood | 57.3 | 72.9 | 59.5 | 58.2 | 49.1 | 50.7 | 57.8 | 52.3 | 37.4 | 51 | 50.7 |
Milk, Cheese and Eggs | 42 | 57.3 | 53 | 45.4 | 28.5 | 36.6 | 33.7 | 33 | 19 | 52.6 | 22.9 |
Oils and Fats | 7.7 | 9.6 | 8.3 | 7.8 | 6 | 6.3 | 7.7 | 7.9 | 4.6 | 5.3 | 7.2 |
Fruits | 47.1 | 65.8 | 58.5 | 44.6 | 37.1 | 34.7 | 34.4 | 32.5 | 22.3 | 43 | 39 |
Vegetables | 49.5 | 63.9 | 55.8 | 47.2 | 39.3 | 41.6 | 47.5 | 43.5 | 31.1 | 44.9 | 44 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Dollar | Dollar | Text | Dollar | - |
Total | Total | Text | Dollar | - |
(Occupation of Main Income Earner who is Working) Legislators, Senior Officials & Managers | OccupationofMainIncomeEarnerwhoisWorking_Legislators_SeniorOfficialsandManagers | Text | Dollar | - |
(Occupation of Main Income Earner who is Working) Professionals | OccupationofMainIncomeEarnerwhoisWorking_Professionals | Text | Dollar | - |
(Occupation of Main Income Earner who is Working) Associate Professionals & Technicians | OccupationofMainIncomeEarnerwhoisWorking_AssociateProfessionalsandTechnicians | Text | Dollar | - |
(Occupation of Main Income Earner who is Working) Clerical Support Workers | OccupationofMainIncomeEarnerwhoisWorking_ClericalSupportWorkers | Text | Dollar | - |
(Occupation of Main Income Earner who is Working) Service & Sales Workers | OccupationofMainIncomeEarnerwhoisWorking_ServiceandSalesWorkers | Text | Dollar | - |
(Occupation of Main Income Earner who is Working) Craftsmen & Related Workers | OccupationofMainIncomeEarnerwhoisWorking_CraftsmenandRelatedWorkers | Text | Dollar | - |
(Occupation of Main Income Earner who is Working) Plant & Machine Operators & Assemblers | OccupationofMainIncomeEarnerwhoisWorking_PlantandMachineOperatorsandAssemblers | Text | Dollar | - |
(Occupation of Main Income Earner who is Working) Cleaners, Labourers & Related Workers | OccupationofMainIncomeEarnerwhoisWorking_Cleaners_LabourersandRelatedWorkers | Text | Dollar | - |
(Occupation of Main Income Earner who is Working) Others 1/ | OccupationofMainIncomeEarnerwhoisWorking_Others1 | Text | Dollar | - |
Not Working | NotWorking | Text | Dollar | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a944244d0b1cc4bf846f63dc4345c936"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.