Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 2000 to Dec 2023Updated 23 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 30/03/2025
Update Frequency: Annual
Footnotes: Data are classified according to Singapore Standard Industrial Classification (SSIC) 2020. Data exclude own-account workers (e.g. hawkers, stall holders, freelancers, taxi-drivers, self-employed persons operating private hire vehicles). Data as at Feb 2025. The technical notes are available via (www.singstat.gov.sg/find-data/search-by-theme/industry/services/related-info). Infographics are available via (https://www.singstat.gov.sg/find-data/search-by-theme/industry/services/visualising-data). Data from 2009 may not be comparable with data prior to 2009 due to the incorporation of additional data sources to improve data coherence in the compilation of business statistics, and methodological improvements to align with international standards and best practices.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M601471
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Establishments, Total Services Sector | 248554 | 236427 | 228617 | 223059 | 215527 | 204393 | 198216 | 194672 | 187483 | 179703 | 172076 | 168270 | 160557 | 151537 | 146373 | 148526 | 138739 | 137664 | 136015 | 136366 | 133074 | 126302 | 121440 | 119454 |
SSIC 46 - Total Wholesale Trade | 54346 | 53817 | 54058 | 53489 | 52357 | 51119 | 50704 | 50572 | 49370 | 48318 | 47925 | 48377 | 47193 | 45269 | 43695 | 44490 | 42970 | 43194 | 42750 | 41192 | 41285 | 39174 | 38267 | 38576 |
SSIC 462/463 - Agricultural Materials | 5075 | 5103 | 4943 | 5025 | 4833 | 4612 | 4542 | 4397 | 4209 | 4126 | 3990 | 4006 | 3885 | 4072 | 4161 | 4590 | 4406 | 4598 | 4951 | 4998 | 4502 | 4270 | 4119 | 4190 |
SSIC 464 - Household Goods | 7303 | 7360 | 7745 | 7694 | 7653 | 7305 | 7393 | 7455 | 7254 | 6775 | 6784 | 7107 | 6872 | 7065 | 7375 | 8384 | 8499 | 8797 | 8891 | 9065 | 9306 | 8717 | 8684 | 8908 |
SSIC 4661/4664 - Fuels & Chemicals | 1977 | 1974 | 2010 | 1922 | 1632 | 1547 | 1566 | 1605 | 1601 | 1479 | 1420 | 1397 | 1337 | 1304 | 1318 | 1433 | 1415 | 1435 | 1470 | 1484 | 1437 | 1452 | 1404 | 1442 |
SSIC 4651/4652/4653/4654/4659 - Machinery & Equipment | 8422 | 8526 | 8424 | 8296 | 8105 | 7846 | 7930 | 7994 | 7912 | 7753 | 7858 | 8070 | 8144 | 8160 | 8597 | 9111 | 8803 | 9199 | 9582 | 9111 | 9628 | 8821 | 8177 | 8262 |
SSIC 4655/4656 - Transport Equipment | 1879 | 1847 | 1880 | 1833 | 1843 | 1782 | 1780 | 1752 | 1685 | 1619 | 1569 | 1673 | 1683 | 1658 | 1508 | 1679 | 1711 | 1753 | 1862 | 1760 | 1595 | 1562 | 1569 | 1545 |
SSIC 461/4662/4663/4665/4666/469 - Others | 29690 | 29007 | 29056 | 28720 | 28292 | 28028 | 27493 | 27370 | 26709 | 26567 | 26304 | 26124 | 25273 | 23009 | 20735 | 19293 | 18136 | 17412 | 15994 | 14773 | 14817 | 14352 | 14313 | 14229 |
SSIC 47 - Total Retail Trade | 31271 | 30148 | 29430 | 29070 | 27901 | 26794 | 26699 | 26641 | 25896 | 24605 | 23157 | 22614 | 21752 | 20551 | 19842 | 20418 | 19681 | 20040 | 19898 | 20327 | 20564 | 19896 | 19503 | 19830 |
SSIC 471 - General Merchandise | 4770 | 4359 | 4061 | 3925 | 3714 | 3599 | 3549 | 3560 | 3393 | 3317 | 3316 | 3158 | 3034 | 2987 | 2710 | 2959 | 2926 | 3074 | 3153 | 3054 | 3295 | 3493 | 3169 | 3218 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Numeric | Number | - |
2007 | 2007 | Numeric | Number | - |
2006 | 2006 | Numeric | Number | - |
2005 | 2005 | Numeric | Number | - |
2004 | 2004 | Numeric | Number | - |
2003 | 2003 | Numeric | Number | - |
2002 | 2002 | Numeric | Number | - |
2001 | 2001 | Numeric | Number | - |
2000 | 2000 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a99730f2ed37e5dd4dba9d6a779fdc9f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.