Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 2000 to Dec 2024
Last updated: 01 Apr 2026, 21:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 04/03/2026
Update Frequency: Annual
Footnotes: Data are classified according to the Singapore Standard Industrial Classification (SSIC) and have been updated from SSIC 2020 to SSIC 2025. The SSIC is reviewed and updated regularly to reflect significant changes in the structure of the Singapore economy and the emergence of new activities as well as to align with changes in international standards. The correspondence tables between SSIC 2025 and SSIC 2020 are available via (https://www.singstat.gov.sg/standard-classifications/national-classifications/singapore-standard-industrial-classification-ssic-2025). Data exclude own-account workers (e.g. hawkers, stall holders, freelancers, taxi-drivers, self-employed persons operating private hire vehicles). Data as at Mar 2026. The technical notes are available via (https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/our-data-explained). Infographics are available via (https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/interact-with-our-data). Data from 2009 may not be comparable with earlier years due to improvements in data sources and data compilation methods. Singapore service sector excludes public administration activities. Estimates for the Finance & Insurance industry are experimental.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M601471
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)1.4% | (Null)1.4% | (Null)1.4% | (Null)1.4% | (Null)1.4% | (Null)1.4% | (Null)1.4% | (Null)1.4% | (Null)1.4% |
| Establishments, Total Services Sector | 320595 | 305030 | 287340 | 276705 | 268669 | 260036 | 247840 | 241280 | 237094 | 230857 | 224095 | 209934 | 201556 | 191102 | 180796 | 173351 | 158663 | 148228 | 146781 | 144986 | 144519 | 140960 | 133886 | 128714 | 126507 |
| SSIC 46 - Total Wholesale Trade | 57715 | 55054 | 53847 | 54081 | 53506 | 52370 | 51117 | 50699 | 50572 | 49363 | 48311 | 47919 | 48369 | 47185 | 45259 | 43684 | 44498 | 42962 | 43196 | 42754 | 41191 | 41295 | 39208 | 38264 | 38575 |
| SSIC 462/463 - Agricultural Materials | 5294 | 5109 | 5101 | 4942 | 5025 | 4832 | 4609 | 4540 | 4395 | 4206 | 4124 | 3984 | 3997 | 3881 | 4070 | 4159 | 4589 | 4404 | 4597 | 4949 | 4997 | 4500 | 4269 | 4117 | 4189 |
| SSIC 464 - Household Goods | 7578 | 7368 | 7371 | 7749 | 7698 | 7659 | 7304 | 7392 | 7461 | 7254 | 6773 | 6784 | 7106 | 6870 | 7064 | 7374 | 8383 | 8499 | 8797 | 8891 | 9065 | 9306 | 8716 | 8684 | 8908 |
| SSIC 4661/4664 - Fuels & Chemicals | 2042 | 1979 | 1976 | 2020 | 1924 | 1634 | 1548 | 1566 | 1605 | 1601 | 1479 | 1420 | 1397 | 1337 | 1304 | 1318 | 1433 | 1415 | 1435 | 1470 | 1484 | 1437 | 1452 | 1404 | 1442 |
| SSIC 4651/4652/4653/4654/4659 - Machinery & Equipment | 8603 | 8467 | 8530 | 8427 | 8300 | 8111 | 7847 | 7929 | 7990 | 7910 | 7748 | 7858 | 8071 | 8140 | 8153 | 8589 | 9122 | 8796 | 9202 | 9588 | 9111 | 9641 | 8856 | 8176 | 8262 |
| SSIC 4655/4656 - Transport Equipment | 1945 | 1887 | 1853 | 1881 | 1833 | 1842 | 1781 | 1778 | 1751 | 1684 | 1619 | 1569 | 1673 | 1683 | 1658 | 1508 | 1679 | 1711 | 1753 | 1862 | 1760 | 1595 | 1562 | 1569 | 1545 |
| SSIC 461/4662/4663/4665/4666/469 - Others | 32254 | 30245 | 29015 | 29062 | 28727 | 28293 | 28029 | 27494 | 27371 | 26708 | 26568 | 26304 | 26125 | 25274 | 23009 | 20735 | 19293 | 18136 | 17412 | 15994 | 14773 | 14817 | 14352 | 14313 | 14229 |
| SSIC 47 - Total Retail Trade | 37154 | 35830 | 34201 | 33314 | 32080 | 30775 | 29946 | 30151 | 30355 | 30612 | 30012 | 27265 | 25998 | 24652 | 23700 | 23494 | 20312 | 19612 | 19974 | 19835 | 20268 | 20508 | 19846 | 19457 | 19790 |
| SSIC 471 - General Merchandise | 6191 | 5732 | 5364 | 4802 | 4471 | 4274 | 4256 | 4167 | 4160 | 4048 | 4218 | 4042 | 4006 | 3919 | 3839 | 3820 | 2959 | 2926 | 3074 | 3153 | 3054 | 3292 | 3491 | 3169 | 3218 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Number | - |
| 2024 | 2024 | Numeric | Number | - |
| 2023 | 2023 | Numeric | Number | - |
| 2022 | 2022 | Numeric | Number | - |
| 2021 | 2021 | Numeric | Number | - |
| 2020 | 2020 | Numeric | Number | - |
| 2019 | 2019 | Numeric | Number | - |
| 2018 | 2018 | Numeric | Number | - |
| 2017 | 2017 | Numeric | Number | - |
| 2016 | 2016 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a99730f2ed37e5dd4dba9d6a779fdc9f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.