Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 06 Mar 2026, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17569
Number Text | Total Numeric | Manufacturing Numeric | Construction Numeric | (Services) Total Numeric | (Services) Wholesale & Retail Trade Numeric | (Services) Transportation & Storage Numeric | (Services) Accommodation & Food Services Numeric | (Services) Information & Communications Numeric | (Services) Financial & Insurance Services Numeric | (Services) Real Estate Services Numeric | (Services) Professional Services Numeric | (Services) Administrative & Support Services Numeric | (Services) Public Administration & Education Numeric | (Services) Health & Social Services Numeric | (Services) Arts, Entertainment & Recreation Numeric | (Services) Other Community, Social & Personal Services Numeric | Others1/ Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 2208358 | 220613 | 91132 | 1876083 | 328010 | 210873 | 133315 | 108248 | 203220 | 53754 | 177376 | 131139 | 289985 | 141309 | 33934 | 64920 | 20529 |
| Ang Mo Kio | 86497 | 7667 | 4011 | 74006 | 12746 | 6989 | 6312 | 4572 | 7093 | 2300 | 6504 | 5955 | 10900 | 6104 | 1327 | 3205 | 814 |
| Bedok | 145214 | 11396 | 4921 | 127959 | 22211 | 15015 | 9020 | 8343 | 16117 | 4079 | 12974 | 8647 | 17137 | 8373 | 1916 | 4130 | 938 |
| Bishan | 47460 | 3758 | 1412 | 41951 | 6885 | 2929 | 2259 | 3131 | 5739 | 1453 | 4837 | 2104 | 7368 | 3208 | 651 | 1386 | 339 |
| Bukit Batok | 90479 | 10254 | 4254 | 74847 | 13634 | 8346 | 4966 | 3817 | 6058 | 2396 | 7084 | 5356 | 12469 | 6467 | 1323 | 2932 | 1123 |
| Bukit Merah | 78703 | 5096 | 2125 | 70881 | 11562 | 6424 | 6200 | 3985 | 8692 | 2242 | 7811 | 5926 | 9137 | 4996 | 1492 | 2415 | 601 |
| Bukit Panjang | 77492 | 8656 | 3624 | 64342 | 11488 | 7762 | 4514 | 3442 | 5416 | 1883 | 5751 | 4819 | 10889 | 4906 | 1209 | 2263 | 869 |
| Bukit Timah | 37002 | 2277 | 751 | 33741 | 5438 | 1170 | 939 | 2306 | 5910 | 1090 | 5526 | 984 | 5782 | 3344 | 411 | 840 | 232 |
| Choa Chu Kang | 111120 | 14730 | 4937 | 90058 | 16789 | 11872 | 5864 | 4253 | 7198 | 2081 | 7830 | 6777 | 16056 | 6866 | 1637 | 2835 | 1395 |
| Clementi | 47609 | 4548 | 1327 | 41273 | 6583 | 3930 | 2341 | 2290 | 4569 | 1134 | 4537 | 2695 | 7652 | 3340 | 795 | 1409 | 461 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| Total | Total | Numeric | Number | - |
| Manufacturing | Manufacturing | Numeric | Number | - |
| Construction | Construction | Numeric | Number | - |
| (Services) Total | Services_Total | Numeric | Number | - |
| (Services) Wholesale & Retail Trade | Services_WholesaleandRetailTrade | Numeric | Number | - |
| (Services) Transportation & Storage | Services_TransportationandStorage | Numeric | Number | - |
| (Services) Accommodation & Food Services | Services_AccommodationandFoodServices | Numeric | Number | - |
| (Services) Information & Communications | Services_InformationandCommunications | Numeric | Number | - |
| (Services) Financial & Insurance Services | Services_FinancialandInsuranceServices | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a9b684696b39023c4b12f13e57aa2dfd"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.