Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 07 Jun 2025, 22:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2019. Data refers to the usual workplace location and not the temporary arrangements due to COVID-19 measures.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17582
Number Text | Total Numeric | Legislators, Senior Officials & Managers Numeric | Professionals Numeric | Associate Professionals & Technicians Numeric | Clerical Support Workers Numeric | Service & Sales Workers Numeric | Craftsmen & Related Trades Workers Numeric | Plant & Machine Operators & Assemblers Numeric | Cleaners, Labourers & Related Workers Numeric | Others1/ Text |
---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% |
Total | 2208358 | 355714 | 520204 | 443735 | 215028 | 254990 | 62218 | 148142 | 152056 | 56273 |
Ang Mo Kio | 48180 | 6980 | 13481 | 8763 | 3961 | 6875 | 1278 | 2425 | 4074 | 344 |
Bedok | 59875 | 9214 | 11323 | 11532 | 6751 | 8067 | 2808 | 3129 | 5952 | 1100 |
Bishan | 28932 | 4587 | 4871 | 6527 | 3795 | 3629 | 1119 | 1910 | 2413 | 82 |
Boon Lay | 19300 | 3206 | 3231 | 4655 | 2371 | 716 | 1027 | 1990 | 2104 | - |
Bukit Batok | 33792 | 5370 | 6303 | 4801 | 3650 | 4189 | 1124 | 1366 | 3364 | 3624 |
Bukit Merah | 103575 | 16550 | 29752 | 21228 | 11502 | 12450 | 2225 | 2776 | 6395 | 696 |
Bukit Panjang | 9091 | 644 | 2020 | 1496 | 663 | 2448 | 138 | 316 | 1360 | 7 |
Bukit Timah | 21362 | 2534 | 5710 | 3703 | 1851 | 3804 | 341 | 595 | 1744 | 1080 |
Changi | 63747 | 5138 | 9678 | 15681 | 7972 | 14436 | 1978 | 2207 | 4729 | 1927 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
Total | Total | Numeric | Number | - |
Legislators, Senior Officials & Managers | Legislators_SeniorOfficialsandManagers | Numeric | Number | - |
Professionals | Professionals | Numeric | Number | - |
Associate Professionals & Technicians | AssociateProfessionalsandTechnicians | Numeric | Number | - |
Clerical Support Workers | ClericalSupportWorkers | Numeric | Number | - |
Service & Sales Workers | ServiceandSalesWorkers | Numeric | Number | - |
Craftsmen & Related Trades Workers | CraftsmenandRelatedTradesWorkers | Numeric | Number | - |
Plant & Machine Operators & Assemblers | PlantandMachineOperatorsandAssemblers | Numeric | Number | - |
Cleaners, Labourers & Related Workers | Cleaners_LabourersandRelatedWorkers | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a9c214d2534f2da9587ae3bb481f3b85"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.