Secure websites use HTTPS
Get ready for GE2025 by exploring the new electoral boundaries and more in our interactive map.
Data from Jan 2024 to Jan 2024Updated 10 months ago
SP (Singapore Polytechnic)Full time diploma courses offered by Singapore Polytechnic in 2024
Year Year (YYYY) | School Text | Course Name Text | Course Description Text | Course Code Text | Reference Text |
---|---|---|---|---|---|
(Null)0.0% 2024100.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% Refer to website100.0% | (Null)0.0% | (Null)0.0% |
2024 | School of Chemical & Life Sciences | Diploma in Biomedical Science | Refer to website | S98 | https://www.sp.edu.sg/cls/courses/full-time-diplomas/biomedical-science |
2024 | School of Computing | Diploma in Applied AI & Analytics | Refer to website | S30 | https://www.sp.edu.sg/soc/courses/full-time-diplomas/applied-AI-and-analytics/overview |
2024 | School of Chemical & Life Sciences | Diploma in Applied Chemistry | Refer to website | S64 | https://www.sp.edu.sg/cls/courses/full-time-diplomas/applied-chemistry |
2024 | School of Chemical & Life Sciences | Diploma in Perfumery & Cosmetic Science | Refer to website | S38 | https://www.sp.edu.sg/cls/courses/full-time-diplomas/perfumery-cosmetic-science |
2024 | School Electrical & Electronic Engineering | Diploma in Engineering with Business | Refer to website | S42 | https://www.sp.edu.sg/engineering-cluster/eee/courses/full-time-diplomas/engineering-with-business |
2024 | School of Computing | Diploma in Infocomm Security Management | Refer to website | S54 | https://www.sp.edu.sg/soc/courses/full-time-diplomas/infocomm-security-management |
2024 | School of Chemical & Life Sciences | Diploma in Optometry | Refer to website | S67 | https://www.sp.edu.sg/cls/courses/full-time-diplomas/optometry |
2024 | School Electrical & Electronic Engineering | Diploma in Computer Engineering | Refer to website | S53 | https://www.sp.edu.sg/engineering-cluster/eee/courses/full-time-diplomas/computer-engineering |
2024 | Media, Arts & Design School | Diploma in Media, Arts & Design | Refer to website | S29 | https://www.sp.edu.sg/mad |
2024 | School of Business | Diploma in Accountancy | Refer to website | S75 | https://www.sp.edu.sg/sb/courses/full-time-diplomas/DAC |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
School | school | Text | - | - |
Course Name | course_name | Text | - | - |
Course Description | course_description | Text | - | - |
Course Code | course_code | Text | - | - |
Reference | reference | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_aa3b89617725a58af2587ccea25e6950"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
20 Jun 2024
Free forever for personal or commercial use, under the Open Data Licence.