Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 1961 to Dec 2023Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: LAND TRANSPORT AUTHORITY
Data Last Updated: 30/01/2024
Update Frequency: Annual
Footnotes: Includes vehicles which are exempted from Vehicle Quota System and all other taxes.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M650391
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Text | 1979 Text | 1978 Text | 1977 Text | 1976 Text | 1975 Text | 1974 Text | 1973 Text | 1972 Text | 1971 Text | 1970 Text | 1969 Text | 1968 Text | 1967 Text | 1966 Text | 1965 Text | 1964 Text | 1963 Text | 1962 Text | 1961 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% |
Total | 996732 | 995746 | 988755 | 973990 | 973101 | 957006 | 961842 | 956430 | 957246 | 972037 | 974170 | 969910 | 956704 | 945829 | 925518 | 894682 | 851336 | 799373 | 754992 | 727395 | 711043 | 706956 | 708370 | 692807 | 688811 | 681081 | 683204 | 668304 | 642129 | 611611 | 584322 | 557584 | 559304 | 542352 | 520537 | 491808 | 471124 | 473659 | 486760 | 491322 | 476288 | 440276 | 401805 | 371341 | 338729 | 309384 | 289954 | 279864 | 280378 | 276866 | 367737 | 337147 | 313907 | 290208 | 267582 | 246427 | 229544 | 211735 | 192422 | 171502 | 153004 | 133645 | 117936 |
Private & Company Cars | 572014 | 580332 | 579369 | 565033 | 555540 | 551575 | 546706 | 552427 | 575353 | 600176 | 607292 | 605149 | 592361 | 584399 | 566608 | 540455 | 505987 | 465482 | 432827 | 412015 | 399923 | 398166 | 398787 | 386780 | 378024 | 370804 | 373345 | 362142 | 342245 | 321556 | 303864 | 285500 | 283746 | 271174 | 257371 | 237801 | 222487 | 220566 | 221279 | 217119 | 202092 | 179635 | 161692 | 152574 | 143402 | 137240 | 134903 | 135499 | 142045 | 142674 | 187972 | 168991 | 155956 | 142568 | 130088 | 121106 | 116097 | 113287 | 104729 | 95349 | 85668 | 77379 | 70108 |
Private Hire Cars | 81754 | 72632 | 67990 | 71147 | 77141 | 66480 | 68083 | 51336 | 29369 | 18847 | 16396 | 14862 | 13919 | 13347 | 12763 | 12391 | 11054 | 9235 | 7756 | 7455 | 7803 | 8423 | 8857 | 8438 | 7112 | 6536 | 6152 | 5451 | 5144 | 4341 | 4141 | 3879 | 3665 | 3343 | 3135 | 3140 | 3081 | 3314 | 4030 | 4159 | 4168 | 4515 | 3506 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Taxis | 13620 | 14084 | 14887 | 15678 | 18542 | 20581 | 23140 | 27534 | 28259 | 28736 | 27695 | 28210 | 27051 | 26073 | 24702 | 24300 | 24446 | 23334 | 22383 | 20407 | 19384 | 19106 | 18798 | 18327 | 18029 | 17886 | 16933 | 16857 | 16517 | 14750 | 13917 | 13445 | 12705 | 12239 | 10652 | 10473 | 10552 | 10677 | 10941 | 11062 | 10673 | 10283 | 9869 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Buses | 18249 | 18239 | 18846 | 19251 | 19661 | 19379 | 19285 | 18804 | 18183 | 17554 | 17509 | 17162 | 17046 | 16309 | 16023 | 15327 | 14530 | 14120 | 13494 | 13173 | 12951 | 12992 | 12902 | 12569 | 11827 | 11429 | 11240 | 10998 | 10723 | 10198 | 9716 | 9658 | 9478 | 9448 | 9126 | 8924 | 8733 | 8638 | 8717 | 8283 | 7985 | 7585 | 6950 | 6512 | 6217 | 5874 | 5442 | 5217 | 4935 | 4779 | 4775 | 2936 | 2681 | 2298 | 2096 | 1907 | 1821 | 1660 | 1617 | 1586 | 1492 | 1433 | 1375 |
Motorcycles & Scooters | 143992 | 143092 | 142229 | 141403 | 140891 | 137480 | 141916 | 143052 | 143900 | 145026 | 144934 | 144110 | 146559 | 148160 | 147215 | 146120 | 144340 | 142736 | 139434 | 137029 | 135649 | 132318 | 131869 | 131937 | 134346 | 133375 | 132629 | 132344 | 129587 | 126156 | 119939 | 116532 | 122410 | 122525 | 120996 | 117570 | 116544 | 120387 | 127564 | 134693 | 141569 | 136899 | 127722 | 118345 | 108051 | 98248 | 89840 | 84016 | 83145 | 84849 | 122714 | 115619 | 109655 | 105214 | 99265 | 90283 | 80940 | 68746 | 60838 | 52412 | 44926 | 35336 | 28205 |
Goods & Other Vehicles | 167103 | 167367 | 165434 | 161478 | 161326 | 161511 | 162712 | 163277 | 162182 | 161698 | 160344 | 160417 | 159768 | 157541 | 158207 | 156089 | 150979 | 144466 | 139098 | 137316 | 135333 | 135951 | 137157 | 134756 | 139473 | 141051 | 142905 | 140512 | 137913 | 134610 | 132745 | 128570 | 127300 | 123623 | 119257 | 113900 | 109727 | 110077 | 114229 | 116006 | 109801 | 101359 | 92066 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Numeric | Number | - |
2007 | 2007 | Numeric | Number | - |
2006 | 2006 | Numeric | Number | - |
2005 | 2005 | Numeric | Number | - |
2004 | 2004 | Numeric | Number | - |
2003 | 2003 | Numeric | Number | - |
2002 | 2002 | Numeric | Number | - |
2001 | 2001 | Numeric | Number | - |
2000 | 2000 | Numeric | Number | - |
1999 | 1999 | Numeric | Number | - |
1998 | 1998 | Numeric | Number | - |
1997 | 1997 | Numeric | Number | - |
1996 | 1996 | Numeric | Number | - |
1995 | 1995 | Numeric | Number | - |
1994 | 1994 | Numeric | Number | - |
1993 | 1993 | Numeric | Number | - |
1992 | 1992 | Numeric | Number | - |
1991 | 1991 | Numeric | Number | - |
1990 | 1990 | Numeric | Number | - |
1989 | 1989 | Numeric | Number | - |
1988 | 1988 | Numeric | Number | - |
1987 | 1987 | Numeric | Number | - |
1986 | 1986 | Numeric | Number | - |
1985 | 1985 | Numeric | Number | - |
1984 | 1984 | Numeric | Number | - |
1983 | 1983 | Numeric | Number | - |
1982 | 1982 | Numeric | Number | - |
1981 | 1981 | Numeric | Number | - |
1980 | 1980 | Text | Number | - |
1979 | 1979 | Text | Number | - |
1978 | 1978 | Text | Number | - |
1977 | 1977 | Text | Number | - |
1976 | 1976 | Text | Number | - |
1975 | 1975 | Text | Number | - |
1974 | 1974 | Text | Number | - |
1973 | 1973 | Text | Number | - |
1972 | 1972 | Text | Number | - |
1971 | 1971 | Text | Number | - |
1970 | 1970 | Text | Number | - |
1969 | 1969 | Text | Number | - |
1968 | 1968 | Text | Number | - |
1967 | 1967 | Text | Number | - |
1966 | 1966 | Text | Number | - |
1965 | 1965 | Text | Number | - |
1964 | 1964 | Text | Number | - |
1963 | 1963 | Text | Number | - |
1962 | 1962 | Text | Number | - |
1961 | 1961 | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_aa457c0abaacccefd238c31cfed211d9"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.