Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Last updated: 04 Jun 2025, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 11/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Footnotes: Notes:Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons.Data pertain to residents who are not attending educational institutions as full-time students. The data include those who are upgrading their qualifications through part-time courses while working. For more information, please refer to the publication on 'General Household Survey 2015' (www.singstat.gov.sg/find-data/search-by-theme/population/education-language-spoken-and-literacy/publications-and-methodology).
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8361
Thousands Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (No Qualification) Total Numeric | (No Qualification) Males Numeric | (No Qualification) Females Numeric | (Primary) Total Numeric | (Primary) Males Numeric | (Primary) Females Numeric | (Lower Secondary) Total Numeric | (Lower Secondary) Males Numeric | (Lower Secondary) Females Numeric | (Secondary) Total Numeric | (Secondary) Males Numeric | (Secondary) Females Numeric | (Post-Secondary (Non-Tertiary)) Total Numeric | (Post-Secondary (Non-Tertiary)) Males Numeric | (Post-Secondary (Non-Tertiary)) Females Numeric | (Polytechnic) Total Numeric | (Polytechnic) Males Numeric | (Polytechnic) Females Numeric | (Professional Qualification And Other Diploma) Total Numeric | (Professional Qualification And Other Diploma) Males Numeric | (Professional Qualification And Other Diploma) Females Numeric | (University) Total Numeric | (University) Males Numeric | (University) Females Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 2766.2 | 1344.2 | 1422 | 331.1 | 119.8 | 211.3 | 189.1 | 88.1 | 101 | 221.2 | 114 | 107.2 | 512.7 | 228.1 | 284.7 | 290 | 169.8 | 120.2 | 259.6 | 159.2 | 100.4 | 201.7 | 82.8 | 118.9 | 760.7 | 382.5 | 378.2 |
English | 887.9 | 448.3 | 439.6 | 9.9 | 4.5 | 5.5 | 14.3 | 6.4 | 7.9 | 32.5 | 17 | 15.6 | 162.6 | 68.7 | 93.9 | 95.6 | 54.6 | 41 | 96.9 | 60.4 | 36.5 | 85.4 | 37.5 | 47.9 | 390.6 | 199.2 | 191.5 |
Mandarin | 1012.2 | 480.1 | 532.1 | 99.9 | 38.4 | 61.5 | 83.6 | 36.1 | 47.5 | 101 | 48.8 | 52.2 | 196.1 | 86.2 | 109.9 | 102.8 | 57.4 | 45.4 | 110.5 | 66 | 44.5 | 77.8 | 27.3 | 50.5 | 240.6 | 119.8 | 120.8 |
Chinese Dialects | 423.2 | 200.3 | 222.9 | 168.5 | 61.2 | 107.4 | 52.4 | 27.9 | 24.5 | 43.7 | 25.8 | 17.9 | 62.6 | 32 | 30.6 | 24.2 | 14.9 | 9.3 | 14.6 | 10.1 | 4.5 | 15.9 | 6 | 9.8 | 41.3 | 22.5 | 18.9 |
Hokkien | 203.3 | 100.8 | 102.5 | 91.5 | 35 | 56.5 | 28.2 | 16.1 | 12.1 | 21.3 | 13.6 | 7.7 | 28.6 | 16.2 | 12.4 | 11 | 7.3 | 3.7 | 6.7 | 4.6 | 2 | 5.8 | 2.6 | 3.2 | 10.3 | 5.5 | 4.9 |
Teochew | 85.9 | 39.6 | 46.3 | 38.4 | 13.5 | 24.9 | 11.4 | 5.9 | 5.5 | 8.8 | 5.4 | 3.4 | 11.5 | 6 | 5.6 | 4.8 | 2.7 | 2.1 | 2.4 | 1.8 | 0.6 | 1.9 | 0.7 | 1.3 | 6.7 | 3.7 | 3.1 |
Cantonese | 107.2 | 47.6 | 59.6 | 29.9 | 10 | 19.9 | 10.7 | 4.9 | 5.8 | 10.7 | 5 | 5.7 | 18.6 | 8 | 10.5 | 6.7 | 3.7 | 3 | 4.6 | 3 | 1.7 | 6.8 | 2.3 | 4.5 | 19.1 | 10.6 | 8.5 |
Other Chinese Dialects | 26.9 | 12.3 | 14.5 | 8.7 | 2.7 | 6 | 2.1 | 1 | 1.2 | 3 | 1.9 | 1.1 | 3.9 | 1.8 | 2.1 | 1.7 | 1.1 | 0.6 | 1 | 0.7 | 0.3 | 1.3 | 0.5 | 0.9 | 5.1 | 2.7 | 2.4 |
Malay | 294.7 | 143.1 | 151.6 | 41.7 | 13.3 | 28.4 | 30.3 | 14.1 | 16.2 | 34.5 | 17.9 | 16.6 | 72.6 | 33 | 39.5 | 56.5 | 36.2 | 20.3 | 28.1 | 16.3 | 11.8 | 13.6 | 5.6 | 8 | 17.6 | 6.8 | 10.8 |
Indian Languages | 122.6 | 60.1 | 62.5 | 10.8 | 2.4 | 8.4 | 8.5 | 3.5 | 5 | 9.3 | 4.5 | 4.7 | 18.3 | 7.7 | 10.6 | 9.7 | 6 | 3.7 | 8.7 | 6.1 | 2.6 | 8 | 5.8 | 2.3 | 49.3 | 24 | 25.3 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Thousands | Thousands | Text | Thousands | - |
(Total) Total | Total_Total | Numeric | Thousands | - |
(Total) Males | Total_Males | Numeric | Thousands | - |
(Total) Females | Total_Females | Numeric | Thousands | - |
(No Qualification) Total | NoQualification_Total | Numeric | Thousands | - |
(No Qualification) Males | NoQualification_Males | Numeric | Thousands | - |
(No Qualification) Females | NoQualification_Females | Numeric | Thousands | - |
(Primary) Total | Primary_Total | Numeric | Thousands | - |
(Primary) Males | Primary_Males | Numeric | Thousands | - |
(Primary) Females | Primary_Females | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_ac37147a0bc247340272021b80722f65"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
01 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.