Secure websites use HTTPS
Scam alert
Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 November 2025 onwards.
Dataset: ACRA Information on Corporate Entities ('D')
Data from Jan 1970 to Oct 2025
Last updated: 15 Oct 2025, 11:17 SGT
This file contains information on corporate entities that begin with the letter "D".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Sole Proprietorship/ Partnership50.8% Local Company46.5% Limited Liability Partnership2.1% Foreign Company Branch0.5% | (Null)49.4% Sole-Proprietor41.7% Partnership8.9% | (Null)53.5% Exempt Private Company Limited by Shares36.6% Private Company Limited by Shares9.3% Public Company Limited by Guarantee0.5% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Struck Off23.9% Live Company21.5% Terminated15.9% Cancelled15.6% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.3% 14.8% 22.0% 31.7% 105.7% | (Null)0.2% ANSON ROAD4.2% BEACH ROAD2.3% ROBINSON ROAD2.1% NORTH BRIDGE ROAD2.1% | (Null)16.1% 0110.3% 028.8% 038.7% 047.3% | (Null)16.4% 018.2% 023.8% 033.5% 043.1% | (Null)32.0% INTERNATIONAL PLAZA4.0% PAYA LEBAR SQUARE1.2% PENINSULA PLAZA0.9% MIDVIEW CITY0.7% | (Null)0.2% | (Null)100.0% | (Null)100.0% | (Null)51.5% 2026-07-318.9% 2025-07-311.2% 2025-10-311.1% 2026-01-301.1% | (Null)65.9% 2025-07-310.6% 2025-07-300.5% 2025-07-290.3% 2025-07-280.3% | (Null)0.0% 4690010.2% 620112.7% 642024.0% 702014.9% | (Null)66.4% | (Null)100.0% | (Null)46.0% 433011.4% 461002.4% 469006.0% 702012.0% | (Null)66.4% | (Null)100.0% | (Null)0.0% 135.9% 219.9% 311.7% 48.1% | (Null)89.7% DEFRUTA<0.1% EXORDIUM<0.1% D PERCEPTION<0.1% D' FACE WORKS<0.1% | (Null)98.1% DENWOOD DESIGN & CONTRACTS<0.1% NBI<0.1% QGY<0.1% TFZ<0.1% | (Null)99.6% DYANA<0.1% WARRI<0.1% BUNKER<0.1% HYLTON<0.1% | (Null)99.9% OPNOC<0.1% PUB 933<0.1% QETESH.<0.1% KEN CARS<0.1% | (Null)100.0% CYBERFIT<0.1% INTERIART<0.1% IMPRESS 21<0.1% BLAKEBOROUGH<0.1% | (Null)100.0% LEISURE-PLUS<0.1% TAKE-A-BREAK<0.1% MEDIARING.COM<0.1% DOST IMPACT (S)<0.1% | (Null)100.0% BRIDES @ EVERBLISS<0.1% DOVECHEM TERMINAL (S)<0.1% | (Null)100.0% ALLIANCE PROPERTY & FACILITIES MANAGEMENT<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% 197600338D<0.1% 198003946N<0.1% 199803308M<0.1% 199806261G<0.1% | (Null)100.0% VASTIGO<0.1% CAFE PAL<0.1% DIAWORKS<0.1% T.C.B.D.<0.1% | (Null)100.0% 198304419D<0.1% 198802510E<0.1% 199003785K<0.1% 199304463G<0.1% | (Null)100.0% TILT<0.1% MESOZOIC<0.1% SUNHAVEN<0.1% QTRAX EAST<0.1% | (Null)100.0% 198002372E<0.1% 198905083G<0.1% 199106276H<0.1% 199408502D<0.1% | (Null)100.0% JAGA-ME<0.1% MEDISING<0.1% NEXXTGEN<0.1% SCANTIST<0.1% | (Null)100.0% 197803368W<0.1% 197900917E<0.1% 198000897E<0.1% 199405327E<0.1% | (Null)100.0% HAPPY 2013<0.1% TRADER STATE<0.1% REL SINGAPORE<0.1% ACE INTEGRATED<0.1% | (Null)100.0% 197803150H<0.1% 198103811K<0.1% 199004684C<0.1% 199305108W<0.1% | (Null)100.0% SIACAD<0.1% GO! CARE<0.1% CONTILITE<0.1% FUNCTION 8<0.1% |
| 00052200K | ACRA | DESAI & COMPANY | Sole Proprietorship/ Partnership | Partnership | na | na | Ceased Registration | 1974-09-27 | 1974-09-27 | LOCAL | 70 | SOUTH BRIDGE ROAD | 03 | 00 | MMI BUILDING II | 058700 | na | na | na | na | 46222 | na | na | 46303 | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00107100M | ACRA | DOCK HANG MING | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-04 | 1974-10-04 | LOCAL | 53 | BRAS BASAH ROAD | na | na | na | 0718 | na | na | na | na | 14103 | na | na | 14103 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00171700J | ACRA | DAH SIN OPTICAL COMPANY | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-25 | 1974-09-25 | LOCAL | 1 | NORTH BRIDGE ROAD | 01 | 46 | HIGH STREET CENTRE | 179094 | na | na | na | na | 47751 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00216800J | ACRA | DHUHA PROVISION STORE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-25 | 1974-10-25 | LOCAL | 189 | BOON LAY DRIVE | 01 | 252 | na | 640189 | na | na | na | na | 47102 | na | na | na | na | na | 5 | V P ABDULLAH | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00249500K | ACRA | DORAY AYOUB BIN BOOSO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-10 | 1974-10-10 | LOCAL | 513 | ANG MO KIO AVENUE 8 | 03 | 2790 | CHENG SAN CREST | 560513 | na | na | na | na | 81211 | BUSINESS SERVICES NEC | na | 79102 | BUSINESS SERVICES NEC | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00479500L | ACRA | DAGUERRE STUDIO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-23 | 1974-10-23 | LOCAL | 75 | BEACH ROAD | 03 | 01 | 75BR | 189689 | na | na | na | na | 96021 | na | na | na | na | na | 6 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00558300D | ACRA | DAH SING COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-19 | 1974-10-19 | LOCAL | 326 | SERANGOON ROAD | na | na | na | 218111 | na | na | na | na | 96011 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00727200J | ACRA | DONG LOG WEE CAKE HOUSE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-24 | 1974-10-24 | LOCAL | 235 | ORCHARD ROAD | na | na | na | 0923 | na | na | na | na | 10712 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00958200B | ACRA | DAVID PHOTO COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-12 | 1974-11-12 | LOCAL | 157 | UBI AVENUE 4 | na | na | PAN MALAYAN WAREHOUSE | 408782 | na | na | na | na | 47752 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00962800B | ACRA | DIN DEPARTMENTAL STORE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-25 | 1974-11-25 | LOCAL | 1 | ROCHOR ROAD | 02 | 562 | ROCHOR CENTRE | 180001 | na | na | na | na | 47101 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Uen | uen | Text (UEN) | - | - |
| Issuance Agency Id | issuance_agency_id | Text | - | - |
| Entity Name | entity_name | Text | - | - |
| Entity Type Description | entity_type_description | Text | - | - |
| Business Constitution Description | business_constitution_description | Text | - | - |
| Company Type Description | company_type_description | Text | - | - |
| Paf Constitution Description | paf_constitution_description | Text | - | - |
| Entity Status Description | entity_status_description | Text | - | - |
| Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
| Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_acbc938ec77af18f94cecc4a7c9ec720"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.