Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Mar 2020 to Mar 2025Updated about 1 month ago
MOF (Ministry of Finance)This dataset lists all open tenders put out by government agencies since FY2020.
Tender No Text | Tender Description Text | Agency Text | Award Date Text | Tender Detail Status Text | Supplier Name Text | Awarded Amt Numeric |
---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% Housing and Development Board7.1% Agency for Science, Technology and Research4.9% People's Association4.6% Public Utilities Board4.5% | (Null)0.0% 3/11/20210.8% 8/11/20230.7% 13/4/20220.7% 9/4/20210.5% | (Null)0.0% Awarded to Suppliers50.9% Awarded by Items42.1% Awarded to No Suppliers3.9% Award by interface record3.1% | (Null)0.0% | (Null)0.0% |
ACR000ETT20300002 | INVITATION TO TENDER FOR THE PROVISION OF SERVICES FOR COMPLIANCE REVIEW PROGRAMME | Accounting And Corporate Regulatory Authority | 10/11/2020 | Awarded by Items | DELOITTE & TOUCHE ENTERPRISE RISK SERVICES PTE LTD | 285000 |
ACR000ETT20300002 | INVITATION TO TENDER FOR THE PROVISION OF SERVICES FOR COMPLIANCE REVIEW PROGRAMME | Accounting And Corporate Regulatory Authority | 10/11/2020 | Awarded by Items | KPMG SERVICES PTE. LTD. | 90000 |
ACR000ETT20300003 | PROVISION OF AN IT SECURITY CONTROLS AND OPERATIONS AUDIT ON EACH OF ACRA'S 4 AUTHORISED INFORMATION SERVICE PROVIDERS | Accounting And Corporate Regulatory Authority | 9/12/2020 | Awarded to Suppliers | ERNST & YOUNG ADVISORY PTE. LTD. | 182400 |
ACR000ETT20300004 | CONCEPTUALIZATION, DESIGN, BUILD, SET-UP OF NEW OFFICE, MIGRATION AND RE-INSTATEMENT OF EXISTING OFFICES FOR ACCOUNTING AND CORPORATE REGULATORY AUTHORITY (ACRA), SINGAPORE ACCOUNTANCY COMMISSION (SAC) AND ACCOUNTING STANDARDS COUNCIL (ASC) | Accounting And Corporate Regulatory Authority | 9/3/2021 | Awarded to Suppliers | D' PERCEPTION SINGAPORE PTE. LTD. | 3071056.4 |
ACR000ETT21000001 | DESIGN, DEVELOPMENT, CUSTOMIZATION, DELIVERY, INSTALLATION, TESTING AND COMMISSIONING A NEW FULLY OPERATIONAL UNIFIED DATA ANALYTICS PLATFORM (UDAP) SYSTEM WITH AN OPTION FOR MAINTENANCE AND ENHANCEMENT SERVICES FOR ACCOUNTING AND CORPORATE REGULARTORY AUTHORITY | Accounting And Corporate Regulatory Authority | 6/9/2021 | Awarded to Suppliers | ALPHA ZETTA PTE. LTD. | 2321600 |
ACR000ETT21000003 | SUPPLY, DELIVERY, INSTALLATION, TESTING, COMMISSIONING OF A FULLY OPERATIONAL BUSINESS REGISTRY & REGULATORY SYSTEM WITH AN OPTION FOR MAINTENANCE | Accounting And Corporate Regulatory Authority | 14/4/2022 | Awarded to Suppliers | ACCENTURE SG SERVICES PTE. LTD. | 108555723 |
ACR000ETT21000004 | INVITATION TO TENDER FOR THE APPLICATION SOFTWARE MAINTENANCE AND SUPPORT FOR BIZFINX SYSTEM HOSTED IN THE GOVERNMENT COMMERCIAL CLOUD FOR ACCOUNTING AND CORPORATE REGULARTORY AUTHORITY | Accounting And Corporate Regulatory Authority | 13/4/2022 | Awarded to Suppliers | CRIMSONLOGIC PTE LTD | 4503450 |
ACR000ETT22000001 | FOR PROVISION OF THE APPLICATION SOFTWARE MAINTENANCE AND SUPPORT SERVICES FOR SERVICE REQUEST MANAGEMENT SYSTEM AND REGULATORY INVESTIGATION E-SYSTEM | Accounting And Corporate Regulatory Authority | 28/6/2022 | Awarded to Suppliers | FPT ASIA PACIFIC PTE. LTD. | 539600 |
ACR000ETT22000003 | INVITATION TO TENDER FOR THE PROVISION OF THE APPLICATION SOFTWARE MAINTENANCE AND SUPPORT SERVICES FOR EREGISTRY SYSTEM | Accounting And Corporate Regulatory Authority | 19/3/2023 | Awarded to Suppliers | CRIMSONLOGIC PTE LTD | 987850 |
ACR000ETT23000001 | INVITATION TO TENDER FOR THE PROVISION OF SERVICES FOR COMPLIANCE REVIEW PROGRAMME | Accounting And Corporate Regulatory Authority | 21/6/2023 | Awarded by Items | DELOITTE & TOUCHE ENTERPRISE RISK SERVICES PTE LTD | 850000 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Tender No | tender_no | Text | - | - |
Tender Description | tender_description | Text | - | - |
Agency | agency | Text | - | - |
Award Date | award_date | Text | - | - |
Tender Detail Status | tender_detail_status | Text | - | - |
Supplier Name | supplier_name | Text | - | - |
Awarded Amt | awarded_amt | Numeric | - | S$ |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_acde1106003906a75c3fa052592f2fcb"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
29 Apr 2016
Free forever for personal or commercial use, under the Open Data Licence.