Secure websites use HTTPS
Data from Mar 2019 to Mar 2024Updated 6 months ago
MOF (Ministry of Finance)This dataset lists all open tenders put out by government agencies since FY2019.
(Null) | (Null) | (Null) Housing and Development Board Public Utilities Board Agency for Science, Technology and Research People's Association | (Null) 3/11/2021 8/11/2023 23/1/2020 13/4/2022 | (Null) Awarded to Suppliers Awarded by Items Awarded to No Suppliers Award by interface record | (Null) | (Null) |
ACR000ETT18300010 | SUPPLY, DESIGN, DEVELOPMENT, CUSTOMIZATION, DELIVERY, INSTALLATION, TESTING, COMMISSIONING AND MAINTENANCE OF A VARIABLE CAPITAL COMPANIES (VCC) SYSTEM FOR ACCOUNTING AND CORPORATE REGULARTORY AUTHORITY | Accounting And Corporate Regulatory Authority | 11/6/2019 | Awarded to Suppliers | AZAAS PTE. LTD. | 2305880 |
ACR000ETT18300011 | APPLICATION ENHANCEMENT, CUSTOMISATION, MIGRATION, DELIVERY, INSTALLATION, TESTING AND COMMISSIONING OF THE FULLY OPERATIONAL BIZFINx 2.0 APPLICATION SYSTEM WITH AN OPTION FOR MAINTENANCE | Accounting And Corporate Regulatory Authority | 10/5/2019 | Awarded to No Suppliers | Unknown | 0 |
ACR000ETT19300001 | PROVISION OF CONSULTANCY SERVICES FOR STRATEGIC BUSINESS PROCESSES RE-ENGINEERING (SBPR) AND ACRA'S IT INFRASTRUCTURE | Accounting And Corporate Regulatory Authority | 30/4/2019 | Awarded to Suppliers | ACCENTURE SG SERVICES PTE. LTD. | 2035000 |
ACR000ETT19300002 | SUPPLY, DELIVERY, DESIGN, CUSTOMISATION, INSTALLATION, CONFIGURATION, TESTING, COMMISSIONING OF A FULLY OPERATIONAL BIZFILE+ WITH AN OPTION FOR MAINTENANCE | Accounting And Corporate Regulatory Authority | 29/8/2019 | Awarded to Suppliers | TECH MAHINDRA LIMITED (SINGAPORE BRANCH) | 30700373.87 |
ACR000ETT19300003 | PROVISION OF MEDIA MONITORING SERVICES FOR A PERIOD OF TWO YEARS WITH OPTION TO EXTEND FOR UP TO ONE YEAR | Accounting And Corporate Regulatory Authority | 6/8/2019 | Awarded to Suppliers | INSIGHTMATRIX | 178800 |
ACR000ETT19300004 | INVITATION TO TENDER FOR THE PROVISION OF CALL CENTRE SERVICES FOR ACCOUNTING AND CORPORATE REGULATORY AUTHORITY FOR A PERIOD OF 3 YEARS WITH OPTION OF UP TO 2 EXTENSIONS OF 2 YEARS EACH | Accounting And Corporate Regulatory Authority | 5/11/2019 | Awarded to Suppliers | TDCX (SG) PTE. LTD. | 8566830.84 |
ACR000ETT20300002 | INVITATION TO TENDER FOR THE PROVISION OF SERVICES FOR COMPLIANCE REVIEW PROGRAMME | Accounting And Corporate Regulatory Authority | 10/11/2020 | Awarded by Items | DELOITTE & TOUCHE ENTERPRISE RISK SERVICES PTE LTD | 285000 |
ACR000ETT20300002 | INVITATION TO TENDER FOR THE PROVISION OF SERVICES FOR COMPLIANCE REVIEW PROGRAMME | Accounting And Corporate Regulatory Authority | 10/11/2020 | Awarded by Items | KPMG SERVICES PTE. LTD. | 90000 |
ACR000ETT20300003 | PROVISION OF AN IT SECURITY CONTROLS AND OPERATIONS AUDIT ON EACH OF ACRA'S 4 AUTHORISED INFORMATION SERVICE PROVIDERS | Accounting And Corporate Regulatory Authority | 9/12/2020 | Awarded to Suppliers | ERNST & YOUNG ADVISORY PTE. LTD. | 182400 |
ACR000ETT20300004 | CONCEPTUALIZATION, DESIGN, BUILD, SET-UP OF NEW OFFICE, MIGRATION AND RE-INSTATEMENT OF EXISTING OFFICES FOR ACCOUNTING AND CORPORATE REGULATORY AUTHORITY (ACRA), SINGAPORE ACCOUNTANCY COMMISSION (SAC) AND ACCOUNTING STANDARDS COUNCIL (ASC) | Accounting And Corporate Regulatory Authority | 9/3/2021 | Awarded to Suppliers | D' PERCEPTION SINGAPORE PTE. LTD. | 3071056.4 |
No results found
Tender No | tender_no | Text | - | - |
Tender Description | tender_description | Text | - | - |
Agency | agency | Text | - | - |
Award date | award_date | Text | - | - |
Tender Detail Status | tender_detail_status | Text | - | - |
Supplier Name | supplier_name | Text | - | - |
Awarded Amount | awarded_amt | Numeric | - | S$ |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_acde1106003906a75c3fa052592f2fcb"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
29 Apr 2016
Free forever for personal or commercial use, under the Open Data Licence.