Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 1961 to Dec 2022Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: MONETARY AUTHORITY OF SINGAPORE
Data Last Updated: 31/05/2024
Update Frequency: Annual
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M700271
Data Series Text | 1967 Text | 1966 Text | 1965 Text | 1964 Text | 1963 Text | 1962 Text | 1961 Text | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text | 1982 Text | 1981 Text | 1980 Text | 1979 Text | 1978 Text | 1977 Text | 1976 Text | 1975 Text | 1974 Text | 1973 Text | 1972 Text | 1971 Text | 1970 Text | 1969 Text | 1968 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% |
Policies In Force | na | na | na | na | na | na | na | 16239.9 | 15456.6 | 15902.6 | 15280.9 | 14786.7 | 14284.5 | 13833.2 | 13466.8 | 13140.1 | 12900.4 | 12591.7 | 12191.8 | 11763.7 | 11386.2 | 10427.5 | 9926.7 | 9526.8 | 9226.1 | 6920.5 | 6136.1 | 5888.4 | 4745.9 | 4009.1 | 3554.9 | 3307.6 | 3116.6 | 2792.5 | 2453.7 | 2126.2 | 1823.1 | 1537.1 | 1262.7 | 1055.4 | 870.3 | 703 | 565 | 463.1 | 405.5 | 379.9 | 359.9 | 314.4 | 271.2 | 248.1 | 246.7 | 214.3 | 183.1 | 155.4 | 140 | 124.2 | 111.5 | 93.3 | 79 | 66.7 | 62.4 | 61.2 |
New Policies | na | na | na | na | na | na | na | 2051 | 2903.8 | 1461.7 | 1293.4 | 1292.8 | 1276.9 | 1149.9 | 1052.7 | 1046.8 | 1097.4 | 1121.2 | 1128.2 | 1065 | 1058.5 | 1094.6 | 1047.1 | 892.3 | 2741.9 | 705.1 | 637.3 | 1426.3 | 918.8 | 617.2 | 413.5 | 355.4 | 453.4 | 439.7 | 417.1 | 390.9 | 380.6 | 335.5 | 263.7 | 237.3 | 215.8 | 181.2 | 138.8 | 92.8 | 63.7 | 57 | 78.2 | 70.4 | 49.5 | 59.2 | 61.7 | 50.6 | 45.3 | 34.6 | 30.3 | 25.6 | 28.9 | 26.5 | 20.1 | 11.8 | 9.7 | 10.7 |
Policies Matured Or Discontinued | na | na | na | na | na | na | na | 1267 | 3349.9 | 839.9 | 799.2 | 790.4 | 825.7 | 783.4 | 724.9 | 807 | 788.7 | 721.3 | 700.1 | 687.5 | 99.8 | 595.6 | 647.2 | 591.6 | 447.9 | 353.5 | 389.7 | 283.8 | 182 | 163 | 166.2 | 164.4 | 129.3 | 101 | 89.5 | 87.8 | 96.4 | 61.1 | 56.3 | 52.2 | 48.4 | 43.2 | 36.9 | 35.1 | 38.1 | 37.2 | 32.7 | 27.2 | 26.4 | 25.2 | 29.4 | 19.4 | 17.9 | 19.2 | 14.4 | 12.9 | 10.7 | 12.2 | 7.7 | 7.6 | 8.5 | 7.2 |
Amount Insured For Policies In Force | 433.5 | 385.4 | 369.6 | 343.7 | 304.5 | 300.5 | 318.2 | 1783699.4 | 1692089.9 | 1549757.6 | 1422400.2 | 1314981.6 | 1218725.4 | 1129068 | 990566.8 | 903071.2 | 839804 | 783874.9 | 713645.4 | 629474.7 | 586346.2 | 534944.3 | 491389.2 | 456053.9 | 430973.7 | 331514.1 | 315450.1 | 301282.1 | 283205.9 | 252590.6 | 230199.6 | 209567.5 | 187985.9 | 169867.8 | 146425.9 | 125381.6 | 103892.7 | 88785.7 | 73255.7 | 59455.1 | 48676.9 | 38472.5 | 28612.3 | 23439.8 | 19466.9 | 16421.8 | 13810.3 | 10721 | 7778.4 | 6334.8 | 5162.2 | 4081.9 | 3323.4 | 2717.2 | 2237 | 1820.1 | 1412.1 | 1046.8 | 812.8 | 627.8 | 527.2 | 476 |
Annual Premiums For Policies In Force | 21.7 | 19.6 | 18.7 | 18 | 16.2 | 16 | 17.2 | 27420.5 | 25460.1 | 23690.8 | 22010.7 | 19825.2 | 18352.7 | 16982.7 | 15686.2 | 14352.5 | 13015.5 | 11407.1 | 10324.4 | 9213.5 | 8407.5 | 7735.7 | 7167.7 | 6710.5 | 6377.9 | 5869.6 | 5547.9 | 5417.9 | 5221.9 | 5071.6 | 4680.5 | 4468.6 | 4202.5 | 3538 | 3016 | 2547.8 | 2070.3 | 1711.7 | 1392.9 | 1122.8 | 896.1 | 695.3 | 538.5 | 424.3 | 363.5 | 332.5 | 305.3 | 250.4 | 198 | 170 | 143.2 | 117.4 | 99.6 | 85.1 | 73.1 | 61.9 | 52.4 | 42.2 | 35 | 28.9 | 25.5 | 23.5 |
Amount Insured For New Policies | 85.9 | 84.8 | 102.4 | 81.6 | 60.8 | 71.1 | 64.5 | 232648 | 302466.3 | 266743.7 | 233595.6 | 221310.2 | 212062 | 251397.1 | 168194.2 | 132495.8 | 123355.7 | 134122.9 | 116309.6 | 91616.1 | 82707.7 | 92268.1 | 72775.7 | 58658 | 131032.6 | 47212.2 | 39029.2 | 42006.9 | 48002.2 | 41292.9 | 38727.7 | 37776.7 | 37835 | 34939.6 | 28865.9 | 27237.4 | 24474.2 | 21357.8 | 18638 | 14975.2 | 13335.3 | 12819 | 7903.9 | 6070.1 | 4786.4 | 4001.8 | 4193 | 3302.8 | 1894.5 | 1664.5 | 1454.4 | 1124.8 | 922.9 | 765.3 | 655.1 | 566.5 | 471.8 | 330.1 | 253.3 | 155.4 | 108.8 | 90.8 |
Single Premium For New Policies | na | na | na | na | na | na | na | 23390.4 | 25833.3 | 18345.7 | 12478.1 | 14176.4 | 14640.8 | 10259 | 9463.5 | 8672.9 | 7038.1 | 5861.1 | 6537.3 | 5610.4 | 5177.1 | 7647.4 | 8870.4 | 6889.6 | 5353.8 | 6077 | 4613.4 | 5948.3 | 8961.6 | 3337.7 | 1785.1 | 529.3 | 1288.1 | 699.5 | 551.5 | 509.9 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Annual Premiums For New Policies | 3.8 | 3.9 | 4.5 | 4 | 3.2 | 3.6 | 3.1 | 4105.3 | 4097.3 | 3479.3 | 4100.4 | 3533.7 | 3345.8 | 2916.2 | 2632.3 | 2451.5 | 2687.9 | 2133.9 | 1784.5 | 1451.2 | 1151.8 | 1194.3 | 971.2 | 739 | 884.2 | 549.8 | 499.8 | 686.7 | 455.1 | 705.6 | 552.6 | 540.5 | 837.1 | 656.7 | 584.5 | 578.3 | 485 | 397.2 | 333.8 | 285.5 | 250.1 | 200.9 | 150.9 | 97.7 | 67.6 | 60.6 | 79 | 70.3 | 43.5 | 40.1 | 36.7 | 29.1 | 24.3 | 20.8 | 18 | 14.9 | 14.2 | 10.9 | 9.1 | 6 | 4.7 | 4.2 |
Amount Insured For Policies Matured Or Discontinued | 37.9 | 49.9 | 45.2 | 47.7 | 31.9 | 91.2 | 39.8 | 140727.3 | 159983.7 | 139386.3 | 126177 | 122825.5 | 122404.7 | 112895.9 | 80637.8 | 69228.6 | 67530.1 | 63904.7 | 55770.1 | 48487.6 | 31305.9 | 48850.8 | 37440.3 | 33620.2 | 31798.9 | 31159.3 | 25105.9 | 23930.7 | 17391.3 | 18902 | 18095.6 | 16195 | 19716.9 | 11497.8 | 8943.5 | 6817.5 | 8321.8 | 5824.8 | 4837.4 | 4200 | 3130.2 | 2866 | 2049.9 | 2097.3 | 1741.1 | 1381.6 | 1111.9 | 360.2 | 450.9 | 491.9 | 374.1 | 366.4 | 318.1 | 285.2 | 238.2 | 158.6 | 106.5 | 96.1 | 68.3 | 54.8 | 57.6 | 48.3 |
Annual Premiums For On Policies Matured Or Discontinued | 1.7 | 2.2 | 2.1 | 2.2 | 1.6 | 3.9 | 2 | 2138.7 | 2328.1 | 1799.3 | 1914.9 | 2060.4 | 1975.9 | 1619.6 | 1267.1 | 1114.5 | 1088.9 | 1051.4 | 695.3 | 645.2 | 480.1 | 625.1 | 513.9 | 409.3 | 374.2 | 300.4 | 369.8 | 490.6 | 304.8 | 314.5 | 340.7 | 274.4 | 172.7 | 134.7 | 118.4 | 100.9 | 126.3 | 78.5 | 63.7 | 58.9 | 49.5 | 44.1 | 36.7 | 36.8 | 36.6 | 33.5 | 28 | 17.9 | 15.5 | 14.2 | 10.9 | 10.2 | 9.9 | 8.8 | 7.2 | 5.4 | 4.1 | 3.7 | 3 | 2.6 | 2.7 | 2.4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Thousand | - |
1967 | 1967 | Text | Thousand | - |
1966 | 1966 | Text | Thousand | - |
1965 | 1965 | Text | Thousand | - |
1964 | 1964 | Text | Thousand | - |
1963 | 1963 | Text | Thousand | - |
1962 | 1962 | Text | Thousand | - |
1961 | 1961 | Text | Thousand | - |
2022 | 2022 | Numeric | Thousand | - |
2021 | 2021 | Numeric | Thousand | - |
2020 | 2020 | Numeric | Thousand | - |
2019 | 2019 | Numeric | Thousand | - |
2018 | 2018 | Numeric | Thousand | - |
2017 | 2017 | Numeric | Thousand | - |
2016 | 2016 | Numeric | Thousand | - |
2015 | 2015 | Numeric | Thousand | - |
2014 | 2014 | Numeric | Thousand | - |
2013 | 2013 | Numeric | Thousand | - |
2012 | 2012 | Numeric | Thousand | - |
2011 | 2011 | Numeric | Thousand | - |
2010 | 2010 | Numeric | Thousand | - |
2009 | 2009 | Numeric | Thousand | - |
2008 | 2008 | Numeric | Thousand | - |
2007 | 2007 | Numeric | Thousand | - |
2006 | 2006 | Numeric | Thousand | - |
2005 | 2005 | Numeric | Thousand | - |
2004 | 2004 | Numeric | Thousand | - |
2003 | 2003 | Numeric | Thousand | - |
2002 | 2002 | Numeric | Thousand | - |
2001 | 2001 | Numeric | Thousand | - |
2000 | 2000 | Numeric | Thousand | - |
1999 | 1999 | Numeric | Thousand | - |
1998 | 1998 | Numeric | Thousand | - |
1997 | 1997 | Numeric | Thousand | - |
1996 | 1996 | Numeric | Thousand | - |
1995 | 1995 | Numeric | Thousand | - |
1994 | 1994 | Numeric | Thousand | - |
1993 | 1993 | Text | Thousand | - |
1992 | 1992 | Text | Thousand | - |
1991 | 1991 | Text | Thousand | - |
1990 | 1990 | Text | Thousand | - |
1989 | 1989 | Text | Thousand | - |
1988 | 1988 | Text | Thousand | - |
1987 | 1987 | Text | Thousand | - |
1986 | 1986 | Text | Thousand | - |
1985 | 1985 | Text | Thousand | - |
1984 | 1984 | Text | Thousand | - |
1983 | 1983 | Text | Thousand | - |
1982 | 1982 | Text | Thousand | - |
1981 | 1981 | Text | Thousand | - |
1980 | 1980 | Text | Thousand | - |
1979 | 1979 | Text | Thousand | - |
1978 | 1978 | Text | Thousand | - |
1977 | 1977 | Text | Thousand | - |
1976 | 1976 | Text | Thousand | - |
1975 | 1975 | Text | Thousand | - |
1974 | 1974 | Text | Thousand | - |
1973 | 1973 | Text | Thousand | - |
1972 | 1972 | Text | Thousand | - |
1971 | 1971 | Text | Thousand | - |
1970 | 1970 | Text | Thousand | - |
1969 | 1969 | Text | Thousand | - |
1968 | 1968 | Text | Thousand | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_ad861cfc83aa1f4ce6be45d31290dba8"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.