Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Real-time API weather services will be unavailable from 17 Jul 2025 06:00 PM to 18 Jul 2025 12:00 AM due to upstream maintenance. Sorry for the inconveniences caused.
Data from Jan 1994 to Dec 2023
Last updated: 03 Jul 2025, 19:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 04/03/2025
Update Frequency: Annual
Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. The industries are classified according to Singapore Standard Industrial Classification 2020. Please refer to the Technical Notes (www.singstat.gov.sg/-/media/files/find_data/trade-and-investment/dia2019-notes.pdf) or video on 'Understanding Foreign Direct Investment' (www.singstat.gov.sg/find-data/search-by-theme/trade-and-investment/foreign-direct-investment/visualising-data/understanding-foreign-direct-investment) for more information on the methodology and concepts of Direct Investment Abroad.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084441
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Text | 1996 Text | 1995 Text | 1994 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)9.1% | (Null)9.1% | (Null)9.1% | (Null)9.1% |
Singapore's Direct Investment Abroad - Total | 1523321.7 | 1470926 | 1331826.3 | 1185355.5 | 1093410.8 | 927786.5 | 936561.6 | 862532.4 | 727582.2 | 651222 | 545751.3 | 498027.9 | 449376.1 | 426567.5 | 370096.9 | 311218.6 | 316406.5 | 245347.4 | 200399.2 | 179633.9 | 152968.7 | 146575.3 | 131446 | 97546.5 | 92078.4 | 75218.1 | 75807.4 | 55536.4 | 49570.8 | 38372.7 |
Manufacturing | 269668.1 | 253456.9 | 245313.5 | 217506.2 | 209655.2 | 188080.2 | 185103.3 | 163792.2 | 137310 | 116635.1 | 104565 | 97220.2 | 90878 | 89020.5 | 78181.8 | 70061.3 | 68869.1 | 54924.6 | 46235.6 | 37896.9 | 32583.6 | 30028.7 | 26151.5 | 24558 | 22556.4 | 17565.4 | 14764.4 | 11515.3 | 12418.9 | 8679.9 |
Construction | 6262.5 | 4962.7 | 4473.4 | 3711.8 | 3568 | 2984 | 3169.4 | 2783.9 | 1889.3 | 1881.9 | 1643.8 | 1474.4 | 1298.2 | 1298.6 | 1381.6 | 1150.3 | 402.1 | 634.1 | 674.9 | 912.3 | 686.9 | 630.4 | 623.6 | 731.1 | 741.2 | 841.4 | 767.5 | 556.2 | 597.7 | 439 |
Wholesale & Retail Trade | 111447.2 | 106422.9 | 101638.6 | 85194.7 | 81093.1 | 75148.2 | 77014.4 | 72268.6 | 61259.2 | 51431.8 | 43453.3 | 38361.1 | 31838.6 | 26281.5 | 23238.5 | 16854.7 | 14869.7 | 13115.1 | 11181.4 | 10003.9 | 9142.9 | 7913.4 | 7452.6 | 6221 | 5883.9 | 5151.3 | 5263.1 | 4188.6 | 4075 | 3144.4 |
Accommodation & Food Services | 12160.9 | 9784.6 | 8012.3 | 7301.5 | 7554.9 | 7873.8 | 5256.7 | 5118.9 | 4380.1 | 3831.7 | 3827.1 | 4087.9 | 3825.8 | 3775.8 | 3730.7 | 2884.7 | 2565.9 | 2228.7 | 2201 | 2197.2 | 2310.8 | 2171.9 | 2205.7 | 1813.6 | 1625.8 | 1358.9 | 1484.4 | 1019.4 | 1017.1 | 923.9 |
Transportation & Storage | 38616.1 | 38397.1 | 35663.6 | 31191.6 | 25363.9 | 18865.7 | 17958.7 | 19643.1 | 20180.7 | 18129.9 | 14929.6 | 13063.8 | 11224.6 | 10534.4 | 9775.8 | 10660.9 | 9442.9 | 7877.8 | 9076.3 | 6310.9 | 5435.9 | 5631.7 | 5619.1 | 4575.2 | 3245.9 | 2363.5 | 3765.8 | 2011.3 | 2097.8 | 1548.4 |
Information & Communications | 76106.3 | 66286.3 | 57839 | 42367.3 | 43688.5 | 42240.7 | 39498.3 | 39045.8 | 31215.1 | 27822.2 | 23065.7 | 22430.9 | 21122.5 | 18329.2 | 16749.7 | 14248.7 | 15221.1 | 12862.9 | 10324.8 | 9219.4 | 7056.7 | 6894.7 | 4317.9 | 1766.5 | 2257.8 | 485.4 | - | - | - | - |
Finance & Insurance | 750587.5 | 755013.8 | 665014.9 | 607593.9 | 547433.8 | 432174.6 | 436090.6 | 395299.7 | 356245.2 | 332694 | 262676.1 | 235197.4 | 211437.3 | 207195.8 | 185811.3 | 154879.9 | 177478.4 | 134000.2 | 104592.1 | 99481 | 85294.9 | 82065.9 | 73751 | 47436.6 | 44717.5 | 37913.8 | 40185.3 | 28839.5 | 23845.7 | 19420.8 |
Real Estate | 101888.7 | 99864 | 94877.4 | 87764.5 | 79965.2 | 76728.7 | 75473.4 | 69190.9 | 56331.8 | 46805.7 | 42225 | 39444.3 | 38919.9 | 34915.4 | 26774.8 | 22888.7 | 14639.4 | 10309.2 | 8523.9 | 7240.5 | 7185.2 | 7240.9 | 7868.5 | 7019.3 | 6869.4 | 6091.5 | 5817.6 | 4429.1 | 3610.4 | 2534 |
Professional And Administrative & Support Services | 61236.7 | 54074.5 | 43591.8 | 31085.8 | 27412.6 | 23885.6 | 23805 | 26483.4 | 21645.6 | 14877 | 11861.2 | 9752.4 | 8394.3 | 7622.2 | 5413.7 | 4590.8 | 5132.6 | 4552.1 | 3772.6 | 3235.2 | 1326.7 | 2140.3 | 1809.8 | 1915.1 | 2737 | 2351.1 | 2917.5 | 2302 | 1359.4 | 1167.9 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2023 | 2023 | Numeric | Million Dollars | - |
2022 | 2022 | Numeric | Million Dollars | - |
2021 | 2021 | Numeric | Million Dollars | - |
2020 | 2020 | Numeric | Million Dollars | - |
2019 | 2019 | Numeric | Million Dollars | - |
2018 | 2018 | Numeric | Million Dollars | - |
2017 | 2017 | Numeric | Million Dollars | - |
2016 | 2016 | Numeric | Million Dollars | - |
2015 | 2015 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_adb86124a1f18ad5c2a06aa4f9027443"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
25 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.