Secure websites use HTTPS
Data from Jan 2000 to Dec 2022Updated 21 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 22/02/2024
Update Frequency: Annual
Footnotes: Figures presented in this table are compiled from the International Trade in Services (TIS) Survey. Please refer to Technical Notes (https://www.singstat.gov.sg/-/media/files/find_data/trade-and-investment/notesinttrade.pdf) for more information on trade in services data sources and compilation methodology.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M060271
(Null) Financial Insurance Transport Construction | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Asia | 135132.8 | 115274.4 | 93594.3 | 83257.4 | 78007.8 | 65653.2 | 55212.1 | 52852.1 | 48565.4 | 40683.5 | 36390.3 | 34902.8 | 31712.3 | 27360.1 | 28848.5 | 24679 | 22188.6 | 19161.4 | 18110.8 | 12607.1 | 10987.5 | 9702.7 | 8639.8 |
Manufacturing Services On Physical Inputs Owned By Others | 8475.5 | 8273.6 | 7359.2 | 6095.8 | 5849.6 | 5977.3 | 5437.7 | 5250 | 4350.9 | 3413.7 | 3451.4 | 3035.2 | 3004 | 2117.6 | 2177.2 | 1390.1 | 1101.3 | 1035.2 | 750.1 | 377.8 | 401.6 | 276 | 191.9 |
Maintenance And Repair Services | 539.1 | 394.7 | 328.6 | 356.9 | 257 | 286.3 | 240.2 | 311.7 | 234.1 | 231.2 | 216.2 | 288.9 | 335.5 | 403 | 250.3 | 239.1 | 197.9 | 129.5 | 108.1 | 45.2 | 74.6 | 44.6 | 31.6 |
Transport | 53410.9 | 42016.1 | 32739.7 | 30609.8 | 30698 | 23378.5 | 19438.3 | 20964.6 | 19277.7 | 15326.9 | 14282.1 | 14251.6 | 13007 | 11111.5 | 11342.2 | 9841.7 | 8351.7 | 8022.7 | 7093.6 | 5373.5 | 4718.4 | 4198 | 3872.1 |
Insurance | 980.1 | 1273.5 | 2008.4 | 1646.1 | 1437.8 | 1317.5 | 1452.8 | 1218.9 | 957.5 | 1117.5 | 867.6 | 914 | 898.6 | 678.1 | 651.4 | 376.5 | 318.9 | 411.4 | 415.3 | 410.3 | 360.8 | 263.8 | 424.6 |
Construction | 590.8 | 681.3 | 568.5 | 511.4 | 574.5 | 369.1 | 445 | 406.6 | 374.3 | 569.2 | 470.4 | 454.6 | 294.3 | 354.5 | 296.7 | 240.2 | 175.1 | 255.9 | 482.3 | 140.4 | 122.4 | 140 | 167.7 |
Financial | 6623 | 5825 | 5344.9 | 4360.3 | 3865 | 3268.5 | 2555.5 | 2415 | 2120.3 | 1718.2 | 1428.4 | 1483.2 | 1438.8 | 1122.6 | 1247.5 | 1398.7 | 1009.1 | 598.9 | 553.7 | 418.2 | 350.2 | 312.7 | 340.4 |
Telecommunications, Computer & Information | 8422.6 | 7187.7 | 7089.8 | 5665.5 | 5352.4 | 3743.2 | 3875.1 | 3252.7 | 3080.6 | 2610.4 | 2324.8 | 1981.8 | 1623.8 | 1349 | 1372.8 | 1143.5 | 1127.6 | 771.4 | 626 | 556.4 | 596.4 | 596.6 | 529.1 |
Charges For The Use Of Intellectual Property | 2192.9 | 1662.1 | 1327 | 1244.5 | 1201.8 | 1367.2 | 1049 | 906 | 733.4 | 775.4 | 604.1 | 620.2 | 591 | 590.7 | 613.3 | 618.4 | 797 | 799.9 | 754.2 | 623.2 | 549.3 | 534.5 | 611.2 |
Personal, Cultural And Recreational | 1065 | 770.2 | 571.1 | 566.9 | 460.7 | 218.4 | 203.1 | 195.8 | 165.6 | 158.2 | 137.2 | 187.5 | 174.6 | 114.6 | 158.1 | 94.9 | 87.3 | 81.4 | 109.5 | 72.9 | 85.9 | 32.8 | 9.3 |
No results found
Data Series | DataSeries | Text | Million Dollars | - |
2022 | 2022 | Text | Million Dollars | - |
2021 | 2021 | Text | Million Dollars | - |
2020 | 2020 | Text | Million Dollars | - |
2019 | 2019 | Text | Million Dollars | - |
2018 | 2018 | Text | Million Dollars | - |
2017 | 2017 | Text | Million Dollars | - |
2016 | 2016 | Text | Million Dollars | - |
2015 | 2015 | Text | Million Dollars | - |
2014 | 2014 | Text | Million Dollars | - |
2013 | 2013 | Text | Million Dollars | - |
2012 | 2012 | Text | Million Dollars | - |
2011 | 2011 | Text | Million Dollars | - |
2010 | 2010 | Text | Million Dollars | - |
2009 | 2009 | Text | Million Dollars | - |
2008 | 2008 | Text | Million Dollars | - |
2007 | 2007 | Text | Million Dollars | - |
2006 | 2006 | Text | Million Dollars | - |
2005 | 2005 | Text | Million Dollars | - |
2004 | 2004 | Text | Million Dollars | - |
2003 | 2003 | Text | Million Dollars | - |
2002 | 2002 | Text | Million Dollars | - |
2001 | 2001 | Text | Million Dollars | - |
2000 | 2000 | Text | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_addeac819bfa848fdcc255dd6637484c"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.