Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Data from Jan 2000 to Dec 2023
Last updated: 01 Dec 2025, 22:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 13/03/2025
Update Frequency: Annual
Footnotes: Figures presented in this table are compiled from the International Trade in Services (TIS) Survey. Please refer to Technical Notes (https://www.singstat.gov.sg/-/media/files/find_data/trade-and-investment/notesinttrade.pdf) for more information on trade in services data sources and compilation methodology.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M060201
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Text | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)1.5% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)1.5% | (Null)2.9% | (Null)1.5% | (Null)1.5% | (Null)1.5% | (Null)4.4% |
| Asia | 170787.7 | 174243.3 | 147125.9 | 115989.3 | 114573.1 | 104182.5 | 85093.3 | 70461.8 | 69881.1 | 62802.7 | 55949.9 | 50496.3 | 48318.2 | 46254.5 | 40325.3 | 43935.5 | 39789.5 | 33098 | 28070.4 | 25457.1 | 18942 | 17741.7 | 16226.5 | 15816.9 |
| Bangladesh | 985.7 | 903.9 | 674.8 | 581.6 | 642.4 | 664 | 547.7 | 482.6 | 424.3 | 384.3 | 347.5 | 349.1 | 333.5 | 272.6 | 209.3 | 264.8 | 284 | 285.5 | 274.6 | 188.9 | 157 | 118.3 | 121.8 | 89.7 |
| Brunei Darussalam | 960.1 | 891.2 | 579 | 533.4 | 556.4 | 495.9 | 463.9 | 420.5 | 465.4 | 520.4 | 474.4 | 464.1 | 468.5 | 508.1 | 324.4 | 272.6 | 248.3 | 120.6 | 123.3 | 138.6 | 151.4 | 144.3 | 97.8 | 100.5 |
| Cambodia | 475.6 | 389.5 | 256 | 250.3 | 259.1 | 290.4 | 226.8 | 196.1 | 114.3 | 86.3 | 89.2 | 115 | 109.2 | 78.4 | 99.3 | 139.7 | 88.1 | 110.8 | 77.1 | 68.7 | 45.3 | 37.9 | 29.8 | 18.4 |
| Hong Kong | 21686.1 | 21307.3 | 18126.2 | 15063.2 | 11273.2 | 10466.3 | 8239.5 | 7351.8 | 7260 | 5841.4 | 5184.6 | 5156.3 | 5104.8 | 4928.8 | 4344.5 | 4676.6 | 4429.7 | 3555.3 | 2790.5 | 2313.7 | 2059.7 | 1912 | 1866.5 | 1860.6 |
| India | 9909.4 | 9730.1 | 7817 | 6337.6 | 6383.4 | 5957.8 | 5326.3 | 4422.4 | 4236.4 | 4276 | 4857.4 | 4375 | 4244.7 | 4089.3 | 3712.2 | 3502.5 | 3191.3 | 2448.5 | 2084.6 | 1742.1 | 1241.4 | 907.6 | 735.4 | 746.8 |
| Indonesia | 8542.6 | 8366.6 | 6222.5 | 5351.4 | 6781.8 | 5895.2 | 5615.7 | 5088.6 | 5032 | 4837.1 | 4535.8 | 4062.7 | 3537.8 | 3291.1 | 3642.6 | 3321.9 | 3026 | 2969.8 | 2364.4 | 2231.8 | 1767.5 | 1801.4 | 1707.5 | 1607.9 |
| Israel | 819.6 | 587.4 | 500.2 | 354.7 | 257.1 | 243.1 | 254.6 | 231.3 | 175.7 | 159.2 | 155.1 | 146.4 | 132 | 114.2 | 89.2 | 93.3 | 136.5 | 102.8 | 90.4 | 87.6 | 63 | 51.5 | 24.6 | 28.9 |
| Japan | 43227.6 | 42043 | 37033.4 | 29879.7 | 27964.3 | 24423.4 | 19316.8 | 14737.9 | 13925.6 | 11259.2 | 9310.7 | 8251.8 | 7539.2 | 6650.2 | 5505.6 | 7332.4 | 7616.3 | 6959.5 | 5803.5 | 5596.5 | 3577.2 | 3235.7 | 3093.4 | 3255.6 |
| Kuwait | 339.7 | 280 | 196.2 | 167.3 | 229.1 | 174.2 | 148.6 | 270.9 | 237.2 | 192.6 | 213.1 | 182.6 | 114.6 | 142.9 | 108.5 | 122.1 | 67.1 | 77 | 38.8 | 28.3 | 10.5 | 10.1 | 8.7 | 10 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Million Dollars | - |
| 2023 | 2023 | Numeric | Million Dollars | - |
| 2022 | 2022 | Numeric | Million Dollars | - |
| 2021 | 2021 | Numeric | Million Dollars | - |
| 2020 | 2020 | Numeric | Million Dollars | - |
| 2019 | 2019 | Numeric | Million Dollars | - |
| 2018 | 2018 | Numeric | Million Dollars | - |
| 2017 | 2017 | Numeric | Million Dollars | - |
| 2016 | 2016 | Numeric | Million Dollars | - |
| 2015 | 2015 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_ae32bc57f36f0d99d2f892a1f3241a7b"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.