Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Updated 17 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 09/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8186
Number Text | Total Text | (HDB Dwellings) Total HDB1/ Text | (HDB Dwellings) 1- And 2-Room Flats2/ Text | (HDB Dwellings) 3-Room Flats Text | (HDB Dwellings) 4-Room Flats Text | (HDB Dwellings) 5-Room And Executive Flats Text | Condo- Miniums And Other Apartments Text | Landed Properties Text | Others Text |
---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)12.7% | (Null)52.0% | (Null)67.5% | (Null)57.0% | (Null)53.3% | (Null)53.3% | (Null)43.0% | (Null)58.3% | (Null)33.5% 106.6% 205.5% 403.4% 603.4% |
Total | 3902690 | 3162360 | 159790 | 604580 | 1320290 | 1074740 | 453000 | 251080 | 36250 |
Ang Mo Kio- Total | 174770 | 145110 | 12650 | 63750 | 46090 | 22620 | 11920 | 16410 | 1330 |
Ang Mo Kio Town Centre | 5020 | 3250 | na | 460 | 730 | 2060 | 1730 | na | 40 |
Cheng San | 29770 | 29610 | 840 | 14740 | 8690 | 5350 | na | na | 160 |
Chong Boon | 27900 | 27670 | 1840 | 13500 | 8810 | 3520 | na | na | 230 |
Kebun Bahru | 23910 | 22460 | 1920 | 11750 | 6460 | 2320 | na | 1170 | 290 |
Sembawang Hills | 6890 | na | na | na | na | na | 160 | 6660 | 70 |
Shangri-La | 18510 | 18150 | 3280 | 7790 | 5300 | 1780 | na | 300 | 60 |
Tagore | 8350 | na | na | na | na | na | 2630 | 5530 | 180 |
Townsville | 23770 | 23690 | 1610 | 7400 | 10540 | 4150 | na | na | 80 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
Total | Total | Text | Number | - |
(HDB Dwellings) Total HDB1/ | HDBDwellings_TotalHDB1 | Text | Number | - |
(HDB Dwellings) 1- And 2-Room Flats2/ | HDBDwellings_1_And2_RoomFlats2 | Text | Number | - |
(HDB Dwellings) 3-Room Flats | HDBDwellings_3_RoomFlats | Text | Number | - |
(HDB Dwellings) 4-Room Flats | HDBDwellings_4_RoomFlats | Text | Number | - |
(HDB Dwellings) 5-Room And Executive Flats | HDBDwellings_5_RoomAndExecutiveFlats | Text | Number | - |
Condo- Miniums And Other Apartments | Condo_MiniumsAndOtherApartments | Text | Number | - |
Landed Properties | LandedProperties | Text | Number | - |
Others | Others | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_ae8f6f7e9184361a187dd335fa04b684"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.