Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Updated 22 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17508
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Chinese) Total Numeric | (Chinese) Males Numeric | (Chinese) Females Numeric | (Malays) Total Numeric | (Malays) Males Numeric | (Malays) Females Numeric | (Indians) Total Numeric | (Indians) Males Numeric | (Indians) Females Numeric | (Others) Total Numeric | (Others) Males Numeric | (Others) Females Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 1372559 | 994133 | 378427 | 1062046 | 761631 | 300415 | 151741 | 111723 | 40017 | 121222 | 93080 | 28142 | 37551 | 27698 | 9853 |
No Employed Person | 182445 | 91635 | 90809 | 149384 | 75261 | 74124 | 16977 | 8042 | 8935 | 12774 | 6608 | 6167 | 3309 | 1725 | 1584 |
Below 1,000 | 27007 | 15336 | 11671 | 21223 | 11969 | 9254 | 3701 | 2288 | 1413 | 1726 | 858 | 868 | 357 | 221 | 136 |
1,000 - 1,999 | 70569 | 45355 | 25214 | 54524 | 35490 | 19034 | 10266 | 6627 | 3639 | 4855 | 2829 | 2025 | 924 | 408 | 516 |
2,000 - 2,999 | 69341 | 47058 | 22283 | 50690 | 34850 | 15840 | 11722 | 7738 | 3984 | 5765 | 3826 | 1939 | 1165 | 645 | 520 |
3,000 - 3,999 | 74185 | 49670 | 24515 | 53019 | 34874 | 18145 | 12893 | 9454 | 3439 | 6871 | 4614 | 2257 | 1402 | 728 | 675 |
4,000 - 4,999 | 70712 | 47595 | 23116 | 51328 | 34034 | 17294 | 12107 | 8912 | 3195 | 6113 | 4039 | 2073 | 1164 | 610 | 554 |
5,000 - 5,999 | 73493 | 52580 | 20912 | 53365 | 37633 | 15731 | 11558 | 8993 | 2566 | 6755 | 4832 | 1923 | 1814 | 1122 | 692 |
6,000 - 6,999 | 68660 | 49791 | 18869 | 50275 | 35809 | 14466 | 10832 | 8360 | 2471 | 5959 | 4593 | 1365 | 1594 | 1028 | 566 |
7,000 - 7,999 | 66119 | 48589 | 17530 | 48343 | 34848 | 13495 | 9668 | 7474 | 2193 | 6600 | 5228 | 1372 | 1508 | 1039 | 469 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Males | Total_Males | Numeric | Number | - |
(Total) Females | Total_Females | Numeric | Number | - |
(Chinese) Total | Chinese_Total | Numeric | Number | - |
(Chinese) Males | Chinese_Males | Numeric | Number | - |
(Chinese) Females | Chinese_Females | Numeric | Number | - |
(Malays) Total | Malays_Total | Numeric | Number | - |
(Malays) Males | Malays_Males | Numeric | Number | - |
(Malays) Females | Malays_Females | Numeric | Number | - |
(Indians) Total | Indians_Total | Numeric | Number | - |
(Indians) Males | Indians_Males | Numeric | Number | - |
(Indians) Females | Indians_Females | Numeric | Number | - |
(Others) Total | Others_Total | Numeric | Number | - |
(Others) Males | Others_Males | Numeric | Number | - |
(Others) Females | Others_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_aeba187e544ec7201f411efd5aac56ab"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.