Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1983 to Dec 2024Updated 12 days ago
SINGSTAT (Singapore Department of Statistics)Source: MINISTRY OF EDUCATION
Data Last Updated: 18/02/2025
Update Frequency: Annual
Footnotes: Figures include pre-university students in centralised institutes and Pre-U centres. The Special and Express streams were merged, from Secondary 1, 2008. Normal (Technical) includes students in Specialised Schools. These students are taking the ITE Skills Certificate (ISC) course or in a 2-year work-study programme after completing ISC. Starting from the 2024 Secondary 1 cohort, the Normal (Technical), Normal (Academic) and Express courses were removed with the introduction of Full Subject-Based Banding.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850241
Data Series Text | 2024 Text | 2023 Text | 2022 Text | 2021 Text | 2020 Text | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)10.0% | (Null)5.7% | (Null)5.7% | (Null)5.7% | (Null)5.7% | (Null)5.7% | (Null)5.7% | (Null)5.7% | (Null)5.7% | (Null)5.7% | (Null)5.7% | (Null)5.7% | (Null)5.7% | (Null)5.7% | (Null)4.3% | (Null)2.9% | (Null)1.4% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)1.4% | (Null)28.6% | (Null)30.0% | (Null)31.4% | (Null)31.4% | (Null)31.4% | (Null)31.4% | (Null)31.4% | (Null)31.4% | (Null)31.4% | (Null)44.3% | (Null)44.3% | (Null)48.6% | (Null)50.0% |
Total Enrolment | 182212 | 184580 | 187439 | 188080 | 188076 | 189363 | 194136 | 200432 | 208195 | 215414 | 221609 | 229330 | 234607 | 240270 | 246808 | 249340 | 249660 | 249689 | 245823 | 241964 | 238215 | 230985 | 219378 | 211457 | 200209 | 197093 | 201426 | 209063 | 205758 | 202672 | 196791 | 179254 | 180495 | 183970 | 189756 | 197558 | 200185 | 201125 | 201136 | 188289 | 185845 | 180468 |
Males | 92119 | 93379 | 94905 | 95323 | 95398 | 96036 | 98365 | 101690 | 105667 | 109726 | 112938 | 116658 | 119373 | 122359 | 125760 | 127145 | 127246 | 127409 | 125323 | 123607 | 121909 | 118411 | 112359 | 108394 | 102849 | 101435 | 103992 | 108452 | 106190 | 104398 | 100337 | 90077 | 90853 | 92056 | 94947 | 98882 | 99995 | 100542 | 100032 | 93022 | 92069 | 89339 |
Females | 90093 | 91201 | 92534 | 92757 | 92678 | 93327 | 95771 | 98742 | 102528 | 105688 | 108671 | 112672 | 115234 | 117911 | 121048 | 122195 | 122414 | 122280 | 120500 | 118357 | 116306 | 112574 | 107019 | 103063 | 97360 | 95658 | 97434 | 100611 | 99568 | 98274 | 96454 | 89177 | 89642 | 91914 | 94809 | 98676 | 100190 | 100583 | 101104 | 95267 | 93776 | 91129 |
Under 13 Years | 36647 | 35582 | 37679 | 38513 | 38669 | 37896 | 37274 | 37156 | 37140 | 39483 | 39910 | 45172 | 41639 | 41329 | 45019 | 46376 | 46666 | 47466 | 47816 | 47179 | 47190 | 48879 | 45914 | 50594 | 41710 | 36303 | 39853 | 38841 | 37731 | 39311 | 38261 | 29557 | 29516 | 28586 | 28310 | 31524 | 29267 | 30611 | na | na | na | na |
Males | 18644 | 18152 | 19245 | 19622 | 19731 | 19391 | 19039 | 19068 | 18969 | 20157 | 20499 | 23376 | 21579 | 21239 | 23226 | 23948 | 24139 | 24384 | 24544 | 24159 | 24132 | 25180 | 23749 | 26003 | 21424 | 18776 | 20601 | 20241 | 19492 | na | na | na | na | na | na | na | na | na | na | na | na | na |
Females | 18003 | 17430 | 18434 | 18891 | 18938 | 18505 | 18235 | 18088 | 18171 | 19326 | 19411 | 21796 | 20060 | 20090 | 21793 | 22428 | 22527 | 23082 | 23272 | 23020 | 23058 | 23699 | 22165 | 24591 | 20286 | 17527 | 19252 | 18600 | 18239 | na | na | na | na | na | na | na | na | na | na | na | na | na |
13 Years & Under 14 Years | 36387 | 38634 | 39403 | 39661 | 38761 | 38287 | 38221 | 38203 | 41010 | 41587 | 47056 | 43450 | 43466 | 47236 | 48563 | 48673 | 49433 | 49585 | 48552 | 48434 | 50327 | 47116 | 52351 | 42760 | 37569 | 41105 | 39947 | 39108 | 40894 | 40451 | 38992 | 32969 | 32255 | 31542 | 35731 | 32369 | 34262 | 36633 | na | na | na | na |
Males | 18592 | 19779 | 20138 | 20260 | 19880 | 19586 | 19686 | 19561 | 20988 | 21418 | 24404 | 22570 | 22360 | 24413 | 25097 | 25261 | 25430 | 25513 | 24946 | 24857 | 25977 | 24419 | 26990 | 22011 | 19485 | 21250 | 20860 | 20343 | 21238 | na | na | na | na | na | na | na | na | na | na | na | na | na |
Females | 17795 | 18855 | 19265 | 19401 | 18881 | 18701 | 18535 | 18642 | 20022 | 20169 | 22652 | 20880 | 21106 | 22823 | 23466 | 23412 | 24003 | 24072 | 23606 | 23577 | 24350 | 22697 | 25361 | 20749 | 18084 | 19855 | 19087 | 18765 | 19656 | na | na | na | na | na | na | na | na | na | na | na | na | na |
14 Years & Under 15 Years | 39008 | 39704 | 39942 | 38993 | 38555 | 38419 | 38445 | 41381 | 42044 | 47723 | 44160 | 44159 | 48216 | 49819 | 49740 | 50687 | 50632 | 49910 | 49077 | 50957 | 47683 | 52839 | 43205 | 37837 | 41451 | 40343 | 39051 | 41164 | 40783 | 39931 | 39225 | 35308 | 34192 | 38337 | 34730 | 36682 | 39509 | 39926 | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2024 | 2024 | Text | Number | - |
2023 | 2023 | Text | Number | - |
2022 | 2022 | Text | Number | - |
2021 | 2021 | Text | Number | - |
2020 | 2020 | Text | Number | - |
2019 | 2019 | Text | Number | - |
2018 | 2018 | Text | Number | - |
2017 | 2017 | Text | Number | - |
2016 | 2016 | Text | Number | - |
2015 | 2015 | Text | Number | - |
2014 | 2014 | Text | Number | - |
2013 | 2013 | Text | Number | - |
2012 | 2012 | Text | Number | - |
2011 | 2011 | Text | Number | - |
2010 | 2010 | Text | Number | - |
2009 | 2009 | Text | Number | - |
2008 | 2008 | Text | Number | - |
2007 | 2007 | Numeric | Number | - |
2006 | 2006 | Numeric | Number | - |
2005 | 2005 | Numeric | Number | - |
2004 | 2004 | Numeric | Number | - |
2003 | 2003 | Numeric | Number | - |
2002 | 2002 | Numeric | Number | - |
2001 | 2001 | Numeric | Number | - |
2000 | 2000 | Numeric | Number | - |
1999 | 1999 | Numeric | Number | - |
1998 | 1998 | Numeric | Number | - |
1997 | 1997 | Numeric | Number | - |
1996 | 1996 | Text | Number | - |
1995 | 1995 | Text | Number | - |
1994 | 1994 | Text | Number | - |
1993 | 1993 | Text | Number | - |
1992 | 1992 | Text | Number | - |
1991 | 1991 | Text | Number | - |
1990 | 1990 | Text | Number | - |
1989 | 1989 | Text | Number | - |
1988 | 1988 | Text | Number | - |
1987 | 1987 | Text | Number | - |
1986 | 1986 | Text | Number | - |
1985 | 1985 | Text | Number | - |
1984 | 1984 | Text | Number | - |
1983 | 1983 | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_aec409f1559d62b5c57bb253e992ae5d"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.