Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Dataset: ACRA Information on Corporate Entities ('W')
Data from Jan 1970 to Oct 2025
Last updated: 15 Oct 2025, 11:20 SGT
This file contains information on corporate entities that begin with the letter "W".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Sole Proprietorship/ Partnership52.3% Local Company45.4% Limited Liability Partnership1.8% Foreign Company Branch0.4% | (Null)48.1% Sole-Proprietor42.0% Partnership9.9% | (Null)54.6% Exempt Private Company Limited by Shares35.4% Private Company Limited by Shares9.4% Public Company Limited by Guarantee0.5% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Struck Off22.9% Live Company20.7% Terminated19.4% Cancelled14.8% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.5% 14.8% 22.1% 31.7% 105.5% | (Null)0.4% ANSON ROAD4.0% BEACH ROAD2.6% NORTH BRIDGE ROAD2.1% ROBINSON ROAD1.9% | (Null)18.8% 0111.2% 038.3% 028.2% 046.5% | (Null)19.0% 017.9% 023.6% 033.5% 042.8% | (Null)33.8% INTERNATIONAL PLAZA3.8% PAYA LEBAR SQUARE1.0% PENINSULA PLAZA1.0% MIDVIEW CITY0.6% | (Null)0.3% | (Null)100.0% | (Null)100.0% | (Null)53.2% 2026-07-318.9% 2025-07-311.1% 2026-01-301.1% 2025-10-311.0% | (Null)66.5% 2025-07-310.7% 2025-07-300.5% 2025-07-290.4% 2025-07-280.3% | (Null)0.0% 4690010.2% 620112.3% 642024.6% 702014.8% | (Null)68.3% | (Null)100.0% | (Null)46.6% 433011.5% 461002.6% 469005.9% 702011.9% | (Null)68.3% | (Null)100.0% | (Null)0.0% 135.4% 219.2% 311.7% 48.3% | (Null)90.6% 2020<0.1% @WEDDINGCARS.SG<0.1% WATERJET MACHINING<0.1% WING TAI GARMENT MANUFACTORY (SINGAPORE)<0.1% | (Null)98.3% ILD<0.1% WTX<0.1% H782<0.1% H783<0.1% | (Null)99.7% HPRY<0.1% RIOT<0.1% EMANO<0.1% WINE +<0.1% | (Null)99.9% EXAGROUP<0.1% HALFTIME<0.1% NETREPOT<0.1% CAPITAL 889<0.1% | (Null)100.0% JUST SNACK<0.1% FOODLINK GLORY<0.1% LADY PALACE BEAUTY<0.1% ALLCOM TECHNOLOGIES<0.1% | (Null)100.0% MY CAKESHOP.COM (2000)<0.1% SHELL EPOXY RESINS PACIFIC<0.1% UNDER ONE ROOF REALTY NETWORK<0.1% WONG SENG RENOVATION CONTRACTOR<0.1% | (Null)100.0% PASTRIES DELI<0.1% C.S. RENOVATION & CONSTRUCTION WORKS<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)99.9% 198203420W<0.1% 198304447Z<0.1% 199002192G<0.1% 199005153R<0.1% | (Null)99.9% FFT NMS<0.1% JJK MEDIA<0.1% MEMORINDO<0.1% KWANG CHOW<0.1% | (Null)99.9% 198304255C<0.1% 198401758C<0.1% 198802394C<0.1% 198804260W<0.1% | (Null)99.9% REDSOL<0.1% AEQON TJ<0.1% EASTGEAR<0.1% MV CREDIT<0.1% | (Null)99.9% 197100357Z<0.1% 197902098Z<0.1% 198101954R<0.1% 198200784M<0.1% | (Null)99.9% VENDCAFE<0.1% LECO AUTO<0.1% APEXIS (S)<0.1% MSP GLOBAL<0.1% | (Null)99.9% 197800222W<0.1% 198003573C<0.1% 198302795M<0.1% 198400540R<0.1% | (Null)99.9% AEQON<0.1% FAB-5<0.1% BEVEND<0.1% KARFEED<0.1% | (Null)99.9% 197200517C<0.1% 197601009H<0.1% 198004408H<0.1% 199100905M<0.1% | (Null)99.9% CASTLE CREST<0.1% SINGAPORE 263<0.1% SOLARGIS APAC<0.1% ONION MOBILITY<0.1% |
| 00012700X | ACRA | WAH SEONG PRESS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Ceased Registration | 1924-01-01 | 1924-01-01 | LOCAL | 5 | KUNG CHONG ROAD | na | na | SRS BUILDING | 159142 | na | na | na | na | 58110 | PUBLISHING PERIODICALS, BOOKS, MAGAZINE | na | na | PUBLISHING PERIODICALS, BOOKS, MAGAZINE | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00021600C | ACRA | WONG YIN FOH | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-09-19 | 1974-09-19 | LOCAL | 259 | VICTORIA STREET | na | na | na | 0718 | na | na | na | na | 24201 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00036800L | ACRA | WOON BROTHERS CO | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-28 | 1974-09-28 | LOCAL | 101 | KITCHENER ROAD | 03 | 24 | JALAN BESAR PLAZA | 208511 | na | na | na | na | 70102 | na | na | 47314 | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00043000E | ACRA | WAN FATT LEE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-18 | 1974-10-18 | LOCAL | 43 | MIDDLE ROAD | na | na | BOON SING BUILDING | 188952 | na | na | na | na | 56111 | na | na | 68104 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00063900A | ACRA | WANG COO-KIEN & COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-01 | 1974-10-01 | LOCAL | 541 | GEYLANG ROAD | na | na | na | 389496 | na | na | na | na | 42909 | na | na | 41009 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00068700J | ACRA | WONG & COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-21 | 1974-09-21 | LOCAL | 128 | ALBERT STREET | na | na | na | 0718 | na | na | na | na | 28300 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00087800J | ACRA | WING TECK PAWNSHOP | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-11 | 1974-09-11 | LOCAL | 237 | MIDDLE ROAD | na | na | na | 0718 | na | na | na | na | 64925 | na | na | na | na | na | 9 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00105600W | ACRA | WING FOOK MEDICAL HALL | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-24 | 1974-10-24 | LOCAL | 545 | NORTH BRIDGE ROAD | na | na | na | 0718 | na | na | na | na | 47723 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00121000M | ACRA | WAH HENG | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-11-26 | 1974-11-26 | LOCAL | 326 | NORTH BRIDGE ROAD | na | na | na | 0718 | na | na | na | na | 56122 | na | na | na | na | na | 10 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00150300J | ACRA | WASHINGTON RESTAURANT & BAR | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1981-11-10 | 1981-11-10 | LOCAL | 51A | VICTORIA STREET | na | na | VICTORIA BUILDING | 187998 | na | na | na | na | 56130 | na | na | 47220 | na | na | 7 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Uen | uen | Text (UEN) | - | - |
| Issuance Agency Id | issuance_agency_id | Text | - | - |
| Entity Name | entity_name | Text | - | - |
| Entity Type Description | entity_type_description | Text | - | - |
| Business Constitution Description | business_constitution_description | Text | - | - |
| Company Type Description | company_type_description | Text | - | - |
| Paf Constitution Description | paf_constitution_description | Text | - | - |
| Entity Status Description | entity_status_description | Text | - | - |
| Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
| Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_af2042c77ffaf0db5d75561ce9ef5688"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
26 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.