Secure websites use HTTPS
Data from Jan 2023 to Oct 2024Updated 15 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "W".
(Null) | (Null) ACRA | (Null) | (Null) Business Local Company LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES PUBLIC COMPANY LIMITED BY GUARANTEE FOREIGN COMPANY REGISTERED IN SINGAPORE | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-09T00:00:00 2008-09-12T00:00:00 2008-09-13T00:00:00 | (Null) LOCAL | (Null) 1 2 3 10 | (Null) ANSON ROAD BEACH ROAD NORTH BRIDGE ROAD ROBINSON ROAD | (Null) 01 03 02 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE GOLDEN MILE TOWER | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-01-31T00:00:00 2025-10-31T00:00:00 2024-07-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 43301 46100 46900 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES RENOVATION CONTRACTORS | (Null) BUSINESS SERVICES NEC WHOLES FOODSTUFFS NEC GENERAL MERCHANDISE & SUNDRY SHOPS REAL ESTATE MANAGEMENT & MAINTENANCE NEC | (Null) 1 2 3 4 | (Null) WATERJET MACHINING PTE LTD W&R W2M WAH | (Null) WTB DECKO LELIE SGCLUB | (Null) WINE + WHIZWORKS HUANG YUYAN TECHFOR LTD. | (Null) WEIRDOCTSHR IMPERIAL FOOD IMPEX WALMY BEAUTY CENTER WONG SENG ENTERPRISE | (Null) WORLDDEGREEACADEMY PTE. LTD. LOCAL FAVOURITE CAFE PTE. LTD. SIANG GARDEN (TOH YI) PTE. LTD. WONG SENG RENOVATION CONTRACTOR | (Null) DESSERT AFFAIRS PTE. LTD. HEXION SINGAPORE PTE. LTD. C S RENOVATION & ENGINEERING SKY MAN CONSTRUCTION PTE. LTD. | (Null) REDMAN PTE. LTD. WONG SENG RENOVATION CONSTRUCTION | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T09LL0001D T08LL0859H T08LL1267L T08LL0721A | (Null) PRICEWATERHOUSECOOPERS LLP ERNST & YOUNG LLP KPMG LLP DELOITTE & TOUCHE LLP | (Null) 201403072W S78PF0291B S87PF0299A T01PF0164J | (Null) WONG PARTNERS WAN ASSOCIATES WE & PARTNERS LLP WEE PANG ENG & CO | (Null) S87PF0299A S96PF0777G T01PF0164J T08PF0912K | (Null) W K THAM & CO WONG PARTNERS WAN ASSOCIATES WE & PARTNERS LLP | (Null) S87PF0299A T08PF0912K T16LL0479C | (Null) WAN ASSOCIATES WLT ASSURANCE LLP WU CHIAW CHING & COMPANY | (Null) T09PF0005B T16LL0479C | (Null) WONG PARTNERS WLT ASSURANCE LLP |
00012700X | ACRA | WAH SEONG PRESS | Business | Sole Proprietor | na | na | Ceased Registration | 1924-01-01T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 5 | KUNG CHONG ROAD | na | na | na | 159142 | na | na | na | na | 58110 | PUBLISHING OF BOOKS, BROCHURES, MUSICAL BOOKS AND OTHER PUBLICATIONS | PUBLISHING PERIODICALS, BOOKS, MAGAZINE | na | na | PUBLISHING PERIODICALS, BOOKS, MAGAZINE | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00021600C | ACRA | WONG YIN FOH | Business | Sole Proprietor | na | na | Cancelled | 1974-09-19T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 259 | VICTORIA STREET | na | na | na | 0718 | na | na | na | na | 24201 | TIN SMELTING | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00036800L | ACRA | WOON BROTHERS CO | Business | Partnership | na | na | na | 1974-09-28T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 101 | KITCHENER ROAD | 03 | 24 | JALAN BESAR PLAZA | 208511 | na | na | na | na | 70102 | BUSINESS REPRESENTATIVE OFFICES | na | 47314 | RETAIL SALE OF SPARE PARTS AND ACCESSORIES FOR MOTOR VEHICLES | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00043000E | ACRA | WAN FATT LEE | Business | Sole Proprietor | na | na | na | 1974-10-18T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 43 | MIDDLE ROAD | na | na | na | 188952 | na | na | na | na | 56111 | RESTAURANTS | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00063900A | ACRA | WANG COO-KIEN & COMPANY | Business | Sole Proprietor | na | na | na | 1974-10-01T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 541 | GEYLANG ROAD | na | na | na | 389496 | na | na | na | na | 42909 | CONSTRUCTION OF OTHER CIVIL ENGINEERING PROJECTS N.E.C. (EG PLAYGROUND SYSTEMS) | na | 41009 | BUILDING CONSTRUCTION N.E.C. | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00068700J | ACRA | WONG & COMPANY | Business | Sole Proprietor | na | na | na | 1974-09-21T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 128 | ALBERT STREET | na | na | na | 0718 | na | na | na | na | 28300 | INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00087800J | ACRA | WING TECK PAWNSHOP | Business | Partnership | na | na | na | 1974-09-11T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 237 | MIDDLE ROAD | na | na | na | 0718 | na | na | na | na | 64925 | PAWNBROKERAGE | na | na | na | na | 10 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00105600W | ACRA | WING FOOK MEDICAL HALL | Business | Sole Proprietor | na | na | na | 1974-10-24T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 545 | NORTH BRIDGE ROAD | na | na | na | 0718 | na | na | na | na | 47723 | CHINESE MEDICINE SHOPS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00121000M | ACRA | WAH HENG | Business | Partnership | na | na | na | 1974-11-26T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 326 | NORTH BRIDGE ROAD | na | na | na | 0718 | na | na | na | na | 56122 | FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY FOOD AND BEVERAGE INCOME) | na | na | na | na | 11 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00150300J | ACRA | WASHINGTON RESTAURANT & BAR | Business | Partnership | na | na | na | 1981-11-10T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 51A | VICTORIA STREET | na | na | na | 187998 | na | na | na | na | 56130 | PUBS | na | 47220 | RETAIL SALE OF BEVERAGES | na | 8 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique entity number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_af2042c77ffaf0db5d75561ce9ef5688"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
26 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.