Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1957 to Dec 2024
Last updated: 02 Jun 2025, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 27/05/2025
Update Frequency: Annual
Footnotes: Refer to Singapore residents (citizens and permanent residents) from 1980. Prior to 1980, figures refer to total population. Data for the latest available year is preliminary. Life expectancies in 2020-2023 have been affected by higher mortality rates, particularly those observed in 2021 and 2022, arising from the COVID-19 pandemic. It may not accurately represent the number of years that individuals can expect to live if mortality rates return to pre-pandemic levels. For more information, please refer to the 'Complete Life Tables for Singapore Resident Population' publication (www.singstat.gov.sg/publications/population/complete-life-table) and Information Paper on 'Complete Life Tables 2003-2006 for Singapore Resident Population' (www.singstat.gov.sg/find-data/search-by-theme/population/death-and-life-expectancy/publications-and-methodology).
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810501
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Numeric | 1975 Numeric | 1970 Numeric | 1965 Numeric | 1960 Numeric | 1957 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total Life Expectancy At Birth (Residents) | 83.5 | 83.2 | 83 | 83.2 | 83.7 | 83.7 | 83.4 | 83.2 | 83 | 82.9 | 82.6 | 82.4 | 82.1 | 81.9 | 81.7 | 81.4 | 80.9 | 80.6 | 80.3 | 80.1 | 79.6 | 79.1 | 78.6 | 78.3 | 78 | 77.6 | 77.3 | 76.9 | 76.6 | 76.3 | 76.2 | 76.1 | 75.9 | 75.6 | 75.3 | 74.9 | 74.7 | 74.5 | 74.2 | 73.9 | 73.3 | 73 | 72.6 | 72.5 | 72.1 | 66.8 | 65.8 | 64.5 | 62.9 | 61.1 |
Male Life Expectancy At Birth (Residents) | 81.2 | 81 | 80.7 | 80.8 | 81.3 | 81.4 | 81.2 | 80.9 | 80.7 | 80.5 | 80.3 | 80.1 | 79.8 | 79.5 | 79.2 | 78.9 | 78.4 | 78.1 | 77.8 | 77.6 | 77.1 | 76.6 | 76.6 | 76.3 | 76 | 75.6 | 75.3 | 74.8 | 74.4 | 74.1 | 74.1 | 73.9 | 73.8 | 73.5 | 73.1 | 72.8 | 72.6 | 72.5 | 72.1 | 71.5 | 70.9 | 70.5 | 70.2 | 70.1 | 69.8 | 65.1 | 64.1 | 62.8 | 61.2 | 59.4 |
Female Life Expectancy At Birth (Residents) | 85.6 | 85.3 | 85.2 | 85.5 | 85.9 | 85.9 | 85.5 | 85.4 | 85.1 | 85.1 | 84.8 | 84.5 | 84.3 | 84.1 | 84 | 83.7 | 83.3 | 82.9 | 82.6 | 82.5 | 82 | 81.6 | 80.6 | 80.3 | 80 | 79.6 | 79.4 | 79.1 | 78.9 | 78.6 | 78.4 | 78.3 | 78.2 | 77.9 | 77.6 | 77.2 | 76.9 | 76.7 | 76.5 | 76.4 | 75.8 | 75.7 | 75.3 | 75.2 | 74.7 | 68.8 | 67.8 | 66.6 | 65 | 63.2 |
Total Life Expectancy At Age 65 Years (Residents) | 21.2 | 20.9 | 20.7 | 20.9 | 21.3 | 21.4 | 21.2 | 21 | 20.8 | 20.8 | 20.6 | 20.4 | 20.2 | 20 | 19.8 | 19.6 | 19.3 | 19 | 18.9 | 18.7 | 18.4 | 18 | 17.3 | 17.1 | 16.9 | 16.6 | 16.5 | 16.3 | 16.1 | 16 | 15.9 | 15.9 | 15.9 | 15.9 | 15.7 | 15.5 | 15.4 | 15.3 | 15.1 | 14.9 | 14.6 | 14.4 | 14.2 | 14.2 | 14 | 8.5 | 8.4 | 8.3 | 8.3 | 8.1 |
Male Life Expectancy At Age 65 Years (Residents) | 19.5 | 19.2 | 19 | 19.1 | 19.5 | 19.5 | 19.4 | 19.2 | 19 | 18.9 | 18.8 | 18.6 | 18.4 | 18.1 | 18 | 17.8 | 17.5 | 17.2 | 17.1 | 16.9 | 16.5 | 16.2 | 16.1 | 15.9 | 15.6 | 15.3 | 15.2 | 14.9 | 14.7 | 14.6 | 14.6 | 14.6 | 14.7 | 14.6 | 14.5 | 14.3 | 14.1 | 14.1 | 13.9 | 13.6 | 13.2 | 13 | 12.8 | 12.7 | 12.6 | 8.2 | 8 | 7.8 | 7.8 | 7.5 |
Female Life Expectancy At Age 65 Years (Residents) | 22.7 | 22.4 | 22.3 | 22.6 | 23 | 23 | 22.7 | 22.6 | 22.4 | 22.3 | 22.1 | 21.9 | 21.7 | 21.6 | 21.4 | 21.2 | 20.8 | 20.6 | 20.4 | 20.4 | 20 | 19.6 | 18.5 | 18.3 | 18.1 | 17.9 | 17.7 | 17.5 | 17.4 | 17.2 | 17.2 | 17.2 | 17.2 | 17.1 | 16.9 | 16.7 | 16.6 | 16.5 | 16.3 | 16.2 | 15.9 | 15.8 | 15.6 | 15.6 | 15.4 | 8.9 | 8.9 | 8.8 | 8.8 | 8.6 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Years | - |
2024 | 2024 | Numeric | Years | - |
2023 | 2023 | Numeric | Years | - |
2022 | 2022 | Numeric | Years | - |
2021 | 2021 | Numeric | Years | - |
2020 | 2020 | Numeric | Years | - |
2019 | 2019 | Numeric | Years | - |
2018 | 2018 | Numeric | Years | - |
2017 | 2017 | Numeric | Years | - |
2016 | 2016 | Numeric | Years | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_af61b90018b8fabecabe8e93950e0223"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.