Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 24 Oct 2025, 19:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 26/07/2019
Update Frequency: Annual
Survey period: Supply, Use and Input-Output Tables 2014
Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf)
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16355
Coefficient Text | (Industry) Agriculture and fishing Numeric | (Industry) Food products Numeric | (Industry) Beverages and tobacco products Numeric | (Industry) Textiles, Wearing apparel, footwear and leather products Numeric | (Industry) Wood and paper products Numeric | (Industry) Printing and reproduction of recorded media Numeric | (Industry) Petroleum products Numeric | (Industry) Petrochemicals and petrochemical products Numeric | (Industry) Chemicals and chemical products Numeric | (Industry) Pharmaceuticals and biological products Numeric | (Industry) Rubber and plastic products Numeric | (Industry) Other non-metallic mineral products Numeric | (Industry) Basic metals Numeric | (Industry) Fabricated metal products (except machinery and equipment) Numeric | (Industry) Semiconductors Numeric | (Industry) Other electronic components and boards Numeric | (Industry) Computers and peripheral equipment Numeric | (Industry) Data storage Numeric | (Industry) Communications equipment and consumer electronics Numeric | (Industry) Scientific, photographic and optical products Numeric | (Industry) Electrical industrial apparatus, batteries and accumulators Numeric | (Industry) Electric wiring, lighting equipment and domestic appliances Numeric | (Industry) General and special purpose machinery (except oil rigs) Numeric | (Industry) Land transport equipment Numeric | (Industry) Ships, boats and oil rigs Numeric | (Industry) Aircraft and related machinery Numeric | (Industry) Medical and dental instruments and supplies Numeric | (Industry) Other manufacturing Numeric | (Industry) Electricity Numeric | (Industry) Gas Numeric | (Industry) Water and Sewerage Numeric | (Industry) Waste collection, treatment, disposal and material recovery services Numeric | (Industry) Construction of buildings and civil engineering Numeric | (Industry) Specialised construction activities Numeric | (Industry) Wholesale trade Numeric | (Industry) Retail trade Numeric | (Industry) Land transport and supporting services Numeric | (Industry) Water transport and supporting services Numeric | (Industry) Air transport and supporting services Numeric | (Industry) Warehousing and other supporting services Numeric | (Industry) Postal and courier Numeric | (Industry) Accommodation Numeric | (Industry) Food and beverage services Numeric | (Industry) Publishing Numeric | (Industry) Media Entertainment Numeric | (Industry) Telecommunications Numeric | (Industry) Computer programming, consultancy and Information services Numeric | (Industry) Banking and finance Numeric | (Industry) Insurance, reinsurance and pension funds Numeric | (Industry) Fund management activities Numeric | (Industry) Other auxiliary financial and insurance services Numeric | (Industry) Real estate Numeric | (Industry) Ownership of Dwelling Numeric | (Industry) Legal services Numeric | (Industry) Accounting, tax consultancy and auditing services Numeric | (Industry) Business representative offices and HQ Numeric | (Industry) Management consultancy, advertising and market research Numeric | (Industry) Architectural and engineering services Numeric | (Industry) Research and development Numeric | (Industry) Other Professional, Scientific and technical services Numeric | (Industry) Rental and leasing Numeric | (Industry) Employment and labour contracting Numeric | (Industry) Other administrative and business support services Numeric | (Industry) Public administration and defence Numeric | (Industry) Education Numeric | (Industry) Medical and health services Numeric | (Industry) Social services Numeric | (Industry) Arts, entertainment and recreation Numeric | (Industry) Member organisations Numeric | (Industry) Repair of computers, personal and household goods and vehicles Numeric | (Industry) Domestic and other personal services Numeric | (Industry) TOTAL Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Agriculture and fishing | 1002.4493 | 11.4326 | 0.9089 | 4.6875 | 0.0533 | 0.069 | 0.0075 | 0.0249 | 0.0798 | 0.0369 | 1.722 | 0.0332 | 0.0384 | 0.0275 | 0.0187 | 0.0544 | 0.0109 | 0.0181 | 0.0416 | 0.0787 | 0.0651 | 0.0294 | 0.0905 | 0.0247 | 0.0312 | 0.0181 | 0.1561 | 0.034 | 0.0078 | 0.0269 | 0.0511 | 0.1095 | 0.275 | 0.262 | 0.0444 | 0.0558 | 0.0946 | 0.0714 | 0.1314 | 0.0393 | 0.0423 | 0.9672 | 3.2907 | 0.0145 | 0.0746 | 0.0327 | 0.0271 | 0.0364 | 0.0182 | 0.012 | 0.036 | 0.0465 | 0.0361 | 0.0365 | 0.028 | 0.031 | 0.091 | 0.049 | 0.0673 | 0.1098 | 0.054 | 0.0332 | 0.1928 | 0.076 | 0.0509 | 0.0545 | 0.1581 | 0.1187 | 0.1399 | 0.0666 | 0.1817 | 1029.5846 |
| Food products | 23.7473 | 1289.9689 | 33.423 | 1.1406 | 1.475 | 1.5349 | 0.1861 | 0.8417 | 6.573 | 1.8988 | 1.3113 | 1.1665 | 1.2051 | 0.8797 | 0.5095 | 1.0167 | 0.3897 | 0.5061 | 1.2919 | 1.9814 | 1.3628 | 0.8894 | 2.1368 | 0.5643 | 0.8173 | 0.4384 | 3.2092 | 0.6406 | 0.1241 | 0.4184 | 0.6187 | 1.441 | 1.2578 | 1.1271 | 1.2262 | 1.6359 | 1.9949 | 3.3382 | 3.4817 | 1.0111 | 1.8404 | 15.0209 | 89.2198 | 0.38 | 1.9817 | 0.9264 | 1.0613 | 1.1777 | 0.4885 | 0.343 | 0.8095 | 1.2314 | 0.3595 | 0.9494 | 0.6669 | 0.8083 | 2.5999 | 1.1244 | 2.3444 | 1.9705 | 1.2292 | 0.6902 | 3.7267 | 2.488 | 1.1224 | 1.9342 | 4.5266 | 2.3637 | 3.5529 | 1.0736 | 6.373 | 1553.1655 |
| Beverages and tobacco products | 0.4259 | 0.7021 | 1157.1364 | 4.6171 | 1.2225 | 0.5799 | 0.0299 | 0.1607 | 0.1415 | 0.0489 | 0.2351 | 0.2089 | 0.2409 | 0.1861 | 0.0702 | 0.0945 | 0.0534 | 0.121 | 0.2125 | 0.2271 | 0.4479 | 0.2024 | 0.2029 | 0.1777 | 0.166 | 0.0764 | 0.2007 | 0.5542 | 0.0273 | 0.0815 | 0.14 | 0.2212 | 0.3931 | 0.4876 | 0.2285 | 0.2849 | 0.2258 | 0.734 | 0.8144 | 0.3151 | 1.1906 | 5.1106 | 21.375 | 0.0638 | 0.5128 | 0.1856 | 0.0985 | 0.302 | 0.1095 | 0.0762 | 0.1885 | 0.1993 | 0.0927 | 0.1651 | 0.1342 | 0.1411 | 0.3934 | 0.1883 | 0.1381 | 0.5601 | 0.0815 | 0.1544 | 0.8364 | 0.4161 | 0.2345 | 0.472 | 0.5222 | 0.6451 | 0.7616 | 0.2155 | 0.5479 | 1208.8089 |
| Textiles, Wearing apparel, footwear and leather products | 0.9176 | 0.1224 | 0.1166 | 1061.4155 | 0.0996 | 0.6978 | 0.021 | 0.0851 | 0.093 | 0.0192 | 0.1243 | 0.0928 | 0.3474 | 0.0782 | 0.0398 | 0.0596 | 0.0295 | 0.0444 | 0.1016 | 0.081 | 0.0775 | 0.0799 | 0.0864 | 0.968 | 0.266 | 0.1161 | 0.1619 | 0.8134 | 0.0914 | 0.2556 | 0.6183 | 0.4187 | 1.8963 | 2.0347 | 0.2313 | 0.5343 | 0.6838 | 0.2205 | 0.1627 | 0.1925 | 0.2042 | 1.9277 | 0.5874 | 0.0358 | 0.5784 | 0.2739 | 0.0685 | 0.0604 | 0.0282 | 0.0198 | 0.0407 | 0.1421 | 0.2034 | 0.0924 | 0.0601 | 0.0985 | 0.2241 | 0.1327 | 0.1441 | 3.6079 | 0.102 | 0.1006 | 0.7595 | 0.4158 | 0.1442 | 0.6732 | 1.0576 | 0.477 | 1.1803 | 0.6415 | 2.0067 | 1090.5841 |
| Wood and paper products | 1.7447 | 2.2774 | 4.6109 | 0.2468 | 1067.9683 | 18.7522 | 0.0335 | 0.2726 | 0.8034 | 0.0925 | 2.3371 | 1.7437 | 0.5731 | 3.2701 | 0.9272 | 0.5873 | 0.2227 | 3.3327 | 0.5929 | 0.9212 | 12.508 | 3.1396 | 0.8614 | 0.3973 | 0.6122 | 0.3665 | 0.9004 | 27.625 | 0.0824 | 0.2924 | 0.6259 | 1.0299 | 3.5378 | 5.0082 | 0.1988 | 0.4307 | 0.294 | 0.153 | 0.1474 | 0.5972 | 0.6261 | 0.5396 | 0.8871 | 0.4136 | 0.4017 | 0.2869 | 0.1989 | 0.2021 | 0.1235 | 0.0813 | 0.1511 | 0.3833 | 0.4737 | 0.2003 | 0.2495 | 0.0816 | 1.0092 | 2.2486 | 0.3968 | 3.8743 | 0.1777 | 0.2924 | 0.7136 | 0.5314 | 0.9687 | 0.6609 | 0.4723 | 0.5311 | 0.8483 | 0.8911 | 0.2359 | 1189.2709 |
| Printing and reproduction of recorded media | 3.623 | 1.6271 | 3.0334 | 0.2914 | 2.523 | 1024.2244 | 0.1242 | 0.606 | 3.8941 | 0.2248 | 0.811 | 0.8585 | 0.6464 | 0.961 | 0.5995 | 1.7284 | 0.4058 | 0.8927 | 1.1828 | 1.0327 | 1.6424 | 0.9093 | 1.2406 | 0.9023 | 0.9577 | 0.8907 | 2.4999 | 1.5843 | 0.2565 | 1.922 | 1.3639 | 2.4335 | 1.1216 | 1.2296 | 2.3214 | 3.1934 | 1.2538 | 0.4444 | 0.8228 | 1.1689 | 4.6375 | 5.1457 | 2.6258 | 1.3187 | 7.2443 | 3.7112 | 2.6076 | 1.166 | 0.9318 | 0.5964 | 1.7345 | 1.7878 | 0.4699 | 1.7775 | 1.2436 | 0.5024 | 32.2981 | 2.7493 | 3.396 | 8.0431 | 0.8847 | 1.5932 | 9.6075 | 4.2841 | 9.3267 | 4.1801 | 2.3885 | 5.5106 | 6.1712 | 3.3529 | 1.5006 | 1210.2367 |
| Petroleum products | 12.158 | 6.6837 | 2.8909 | 1.4458 | 5.42 | 7.525 | 1037.0882 | 181.1453 | 14.3841 | 0.837 | 39.4319 | 12.6026 | 14.4894 | 2.9256 | 1.421 | 3.7889 | 0.7955 | 1.5705 | 2.9414 | 2.9868 | 6.462 | 3.8771 | 4.0068 | 2.3386 | 3.0899 | 2.5525 | 4.8609 | 2.6642 | 6.9097 | 2.0807 | 6.1715 | 27.7409 | 12.3481 | 15.0202 | 4.6719 | 4.4859 | 57.8444 | 20.3172 | 67.6979 | 10.7918 | 6.7062 | 4.4407 | 19.5067 | 3.2486 | 4.8013 | 3.119 | 4.3628 | 2.5567 | 1.2858 | 0.9909 | 2.703 | 4.1098 | 1.8441 | 6.8534 | 5.3953 | 3.219 | 4.4613 | 11.8499 | 2.0494 | 7.2869 | 5.7793 | 2.3342 | 10.0257 | 6.7672 | 3.0287 | 7.1785 | 4.5883 | 3.1505 | 6.6707 | 9.6143 | 3.8952 | 1782.2873 |
| Petrochemicals and petrochemical products | 21.4202 | 11.6464 | 2.95 | 1.085 | 11.7449 | 33.4384 | 0.6257 | 1466.9089 | 64.5775 | 2.1913 | 300.2792 | 18.2636 | 6.0598 | 5.921 | 3.5564 | 16.5135 | 0.4043 | 1.6396 | 4.1192 | 4.7261 | 9.8096 | 17.9306 | 8.7259 | 1.601 | 3.9326 | 1.4949 | 14.0568 | 7.3811 | 1.0613 | 3.6992 | 18.0289 | 28.881 | 7.8547 | 9.8134 | 2.5201 | 3.6679 | 3.7597 | 1.3092 | 1.025 | 3.8616 | 2.6653 | 2.7887 | 4.0741 | 3.7219 | 3.6094 | 3.3507 | 2.1885 | 1.4852 | 0.7865 | 0.342 | 1.3643 | 5.1283 | 2.013 | 1.5034 | 1.3015 | 0.8272 | 5.6341 | 52.1213 | 4.8864 | 22.5492 | 1.3552 | 0.8871 | 16.1254 | 6.6907 | 5.0251 | 21.8028 | 7.1692 | 3.8749 | 4.9947 | 35.1893 | 11.4242 | 2365.3648 |
| Chemicals and chemical products | 23.7066 | 11.5979 | 4.2334 | 0.8923 | 25.3512 | 28.3125 | 0.9317 | 18.3721 | 1065.1543 | 1.3727 | 7.9297 | 24.4381 | 8.5761 | 8.4483 | 4.7011 | 7.2098 | 0.61 | 1.9544 | 2.7865 | 5.085 | 5.8272 | 2.6799 | 4.0127 | 1.3162 | 2.5397 | 0.9467 | 4.9436 | 9.791 | 0.5528 | 2.2268 | 9.292 | 6.6414 | 5.8902 | 6.7643 | 1.6268 | 2.4498 | 2.4799 | 1.1039 | 1.1105 | 2.4581 | 2.2856 | 2.6381 | 2.6108 | 3.9031 | 2.8018 | 2.4503 | 2.1307 | 1.2329 | 0.7506 | 0.3338 | 1.2381 | 2.7714 | 1.316 | 1.4369 | 1.2791 | 0.6522 | 5.2009 | 10.775 | 7.2229 | 25.1586 | 0.8761 | 0.7733 | 15.9458 | 4.264 | 4.5485 | 11.6894 | 6.5101 | 2.8776 | 4.6517 | 22.2929 | 9.9252 | 1488.8605 |
| Pharmaceuticals and biological products | 3.8862 | 3.4138 | 0.6591 | 0.282 | 0.5944 | 0.5118 | 0.1515 | 1.7658 | 1.5712 | 1024.3649 | 0.7046 | 0.6569 | 0.6051 | 0.4465 | 0.229 | 0.414 | 0.2011 | 0.2907 | 0.7033 | 0.4777 | 0.3942 | 0.6318 | 0.461 | 0.3107 | 0.4296 | 0.2876 | 0.671 | 0.3778 | 0.0592 | 0.1359 | 0.232 | 0.7287 | 0.4282 | 0.3511 | 0.2036 | 0.3463 | 0.2738 | 0.2325 | 0.243 | 0.6438 | 0.1929 | 0.3575 | 0.694 | 0.1638 | 0.2649 | 0.1998 | 0.1958 | 0.1449 | 0.0982 | 0.0494 | 0.0783 | 0.2211 | 0.0827 | 0.2133 | 0.3004 | 0.1836 | 0.3446 | 0.3473 | 2.1832 | 0.4419 | 0.1399 | 0.2559 | 0.707 | 7.8077 | 0.2442 | 57.4923 | 1.0224 | 0.4314 | 9.1354 | 0.4142 | 1.8332 | 1135.6128 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Coefficient | Coefficient | Text | Coefficient | - |
| (Industry) Agriculture and fishing | Industry_Agricultureandfishing | Numeric | Coefficient | - |
| (Industry) Food products | Industry_Foodproducts | Numeric | Coefficient | - |
| (Industry) Beverages and tobacco products | Industry_Beveragesandtobaccoproducts | Numeric | Coefficient | - |
| (Industry) Textiles, Wearing apparel, footwear and leather products | Industry_Textiles_Wearingapparel_footwearandleatherproducts | Numeric | Coefficient | - |
| (Industry) Wood and paper products | Industry_Woodandpaperproducts | Numeric | Coefficient | - |
| (Industry) Printing and reproduction of recorded media | Industry_Printingandreproductionofrecordedmedia | Numeric | Coefficient | - |
| (Industry) Petroleum products | Industry_Petroleumproducts | Numeric | Coefficient | - |
| (Industry) Petrochemicals and petrochemical products | Industry_Petrochemicalsandpetrochemicalproducts | Numeric | Coefficient | - |
| (Industry) Chemicals and chemical products | Industry_Chemicalsandchemicalproducts | Numeric | Coefficient | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_b1418d258cea8f661dc387a518bc9e61"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.