Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 07 Mar 2026, 22:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 29/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17658
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Single) Total Numeric | (Single) Males Numeric | (Single) Females Numeric | (Married) Total Numeric | (Married) Males Numeric | (Married) Females Numeric | (Widowed) Total Text | (Widowed) Males Text | (Widowed) Females Text | (Divorced/Separated) Total Text | (Divorced/Separated) Males Text | (Divorced/Separated) Females Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)6.3% | (Null)6.3% | (Null)6.3% |
| Total | 2600845 | 1302326 | 1298520 | 929809 | 481667 | 448142 | 1415828 | 748255 | 667572 | 132197 | 24385 | 107812 | 123011 | 48018 | 74993 |
| 15 - 19 | 187058 | 96600 | 90459 | 186883 | 96569 | 90314 | 175 | 31 | 145 | - | - | - | - | - | - |
| 20 - 24 | 212541 | 110617 | 101924 | 206885 | 108778 | 98107 | 5216 | 1757 | 3458 | - | - | - | 441 | 82 | 359 |
| 25 - 29 | 235525 | 121036 | 114489 | 182583 | 100463 | 82120 | 50728 | 19894 | 30834 | 43 | 12 | 31 | 2171 | 667 | 1503 |
| 30 - 34 | 212792 | 109440 | 103352 | 88819 | 49672 | 39147 | 118554 | 57788 | 60766 | 110 | 51 | 59 | 5310 | 1930 | 3380 |
| 35 - 39 | 190246 | 97820 | 92427 | 49231 | 26119 | 23112 | 131038 | 67676 | 63361 | 398 | 117 | 281 | 9580 | 3907 | 5672 |
| 40 - 44 | 184566 | 94120 | 90446 | 38330 | 19266 | 19063 | 132868 | 69737 | 63131 | 786 | 143 | 643 | 12582 | 4973 | 7609 |
| 45 - 49 | 205614 | 105056 | 100558 | 38036 | 18268 | 19769 | 149452 | 79760 | 69692 | 1914 | 360 | 1554 | 16211 | 6669 | 9543 |
| 50 - 54 | 212666 | 106842 | 105824 | 33378 | 16098 | 17280 | 157831 | 82674 | 75157 | 3383 | 691 | 2691 | 18075 | 7378 | 10696 |
| 55 - 59 | 244266 | 120609 | 123657 | 35535 | 16863 | 18672 | 181626 | 94764 | 86862 | 8264 | 1560 | 6704 | 18841 | 7422 | 11419 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (Single) Total | Single_Total | Numeric | Number | - |
| (Single) Males | Single_Males | Numeric | Number | - |
| (Single) Females | Single_Females | Numeric | Number | - |
| (Married) Total | Married_Total | Numeric | Number | - |
| (Married) Males | Married_Males | Numeric | Number | - |
| (Married) Females | Married_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_b3859bbad71bb632e1deff56eca27ab7"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.