Secure websites use HTTPS
Data from Jan 2022 to Dec 2022Updated 4 months ago
SP (Singapore Polytechnic)(Null) | (Null) | (Null) | (Null) |
2022 | Data Visualization With Tableau | This course aims to equip participants with the skills to easily create useful and interactive visualizations and dashboards for presentation and recommendations to stakeholders. They will learn how to achieve this using Tableau software. | https://www.sp.edu.sg/pace/courses/course-type/short-modular/data-visualization-with-tableau |
2022 | Fundamental Data Analysis Using Excel 2016 | An understanding of how to apply most commonly used statistical and lookup functions. The ability to gather data and organize the data for analysis in business. Knowledge in chart generation and interpretation. The ability to build dashboards using PivotTables and PivotCharts. Skills in using Excel What-If Analysis and Data Analysis tools for generating different scenarios of business environment and aiding decision making. | https://www.sp.edu.sg/pace/courses/course-type/short-modular/fundamental-data-analysis-using-excel-2016 |
2022 | Benefits of Using Analytics for Start-Ups and SMEs | The objective of this course is to provide an awareness of what are the capabilities that analytics provides and how those capabilities can be used in the SME context. | https://www.sp.edu.sg/pace/courses/course-type/short-modular/benefits-of-using-analytics-for-start-ups-and-smes |
2022 | Data Visualization with Python | The course aims to introduce participants to the data analytic and visualization workflow. Pandas and Seaborn will be used to perform statistical and visual analysis of data and incorporated into a Jupyter notebook. The course will emphasize on the skills needed in processing and understanding big data through visual analysis, the importance of reproducible research and communication and collaboration within data analytics teams. | https://www.sp.edu.sg/pace/courses/course-type/short-modular/data-visualization-with-python |
2022 | Amazon Web Services Cloud Computing Architecture | Cloud Computing Architecture is an AWS Academy curriculum designed to help students develop technical expertise in cloud computing and prepare them for the AWS Certified Solutions Architect �Associate certification exam. The curriculum is delivered through instructor-led classes, hands-on labs, and project work. Students have access to course manuals, online knowledge assessments, and hands-on labs. | https://www.sp.edu.sg/pace/courses/course-type/short-modular/amazon-web-services-cloud-computing-architecture |
2022 | Data Analytics for Industrial Applications | To provide participants with the necessary data analytics skills to analyse industrial data. The participants will be able to: 1. Develop models for predictive analysis in the industrial environment. 2. Apply trained models on offline data. 3. Apply trained models on streaming data to generate automated alerts.� 4. Apply analytics to industrial data, e.g., manufacturing location analysis, warranty analysis and root cause analysis. | https://www.sp.edu.sg/pace/courses/course-type/short-modular/open-for-register/data-analytics-for-industrial-applications |
2022 | Essential Statistical Analysis | This course aims to equip participants with basic understanding of the main statistical concepts using Excel and Minitab (Statistical Software systems). Participants will analyse and interpret sample datasets using Excel and Minitab applications to form insightful decisions and act as an informed consumer of data. | https://www.sp.edu.sg/pace/courses/course-type/short-modular/essential-statistical-analysis |
2022 | Visual Analytics using Power BI | This course aims to equip participants with basic understanding of data, linking data tables, create data models, use simple and advance level functions i.e. DAX, calculated measures, calculated columns, filters etc. | https://www.sp.edu.sg/pace/courses/course-type/short-modular/visual-analytics-using-power-bi |
2022 | Analytics for Educators I | This course is to enhance Educators� knowledge in quantitative analysis, salient and effective research methods and tools as they groom Leaders of the next generation. It seeks to address topics in quantitative research like prediction of students� test score, study of how effective new implements has been and as well, how to determine scales and measurements for psychometric analysis. This course also equipped Educators with the necessary skills and knowledge on how to distil factors affecting students� results and how to improve upon them. | https://www.sp.edu.sg/pace/courses/course-type/short-modular/analytics-for-educators-i |
2022 | Driving HR Innovation Through Design Thinking, HR Analytics and HR Technology (DHRI) | Highlight the opportunities on how HR practitioners can use the data from HR Analytics to identify opportunities for HR Innovation. Use Design Thinking methodologies redesign an enhanced HR user experience. Advocate the use of HR Technologies. | https://www.sp.edu.sg/pace/courses/course-type/short-modular/driving-hr-innovation-through-design-thinking-hr-analytics-and-hr-technology-(dhri) |
No results found
Year | year | Year (YYYY) | - | - |
Course name | course_name | Text | - | - |
Course description | course_description | Text | - | - |
Reference | reference | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
datasetId = "d_b4441d68ce973f949df9371bda50e0bf"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + datasetId
response = requests.get(url)
print(response.json())
29 Jun 2016
Free forever for personal or commercial use, under the Open Data Licence.