Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 2026
Last updated: 19 Jan 2026, 17:07 SGT
This dataset provides a comprehensive, up-to-date list of all National Environment Agency (NEA)-licensed General Waste Collectors operating in Singapore. It covers licence holders authorized to handle:
Class A (inorganic & bulky waste, including construction debris, discarded furniture, electrical appliances, tree trunks/branches, wooden crates, pallets) and recyclables (excluding food waste)
Class B (organic/putrescible waste from domestic, trade & industrial premises, markets & food centres, excluding used cooking oil)
Class B.1 (Used Cooking Oil)
Class C (sewage, sludge & grease interceptor waste from sanitary systems in ships, aircraft, septic tanks & treatment plants)
Each entry includes the licensee’s name, contact number, street address, unit details and postal code, enabling businesses and households to quickly locate appropriate waste-management partners. Data is sourced directly from NEA’s official Waste Collection Systems page and is available for download in CSV, JSON and API formats.
Visit https://www.nea.gov.sg/our-services/waste-management/waste-collection-systems for more information
Class Of Waste Text | Licensee Name Text | Address Text | Email Address Text (Email) | Contact No Text |
|---|---|---|---|---|
(Null)0.0% Class A62.8% Class A, Class B18.2% Class C9.5% Class B.16.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Class A, Class B | 800 SUPER WASTE MANAGEMENT PTE LTD | BLK 17A SENOKO WAY SINGAPORE 758056 | liowzw@800super.com.sg | 63663800 |
| Class A, Class B | A & S MANAGEMENT SERVICES PTE LTD | BLK 30 LOYANG WAY #07-11 SINGAPORE 508769 | charanya_618@hotmail.com | 64434588 |
| Class A | A & T WASTE HAULAGE SERVICES PTE LTD | BLK 140 PAYA LEBAR ROAD #05-22 AZ @ PAYA LEBAR SINGAPORE 409015 | gracelyn_84@yahoo.com.sg | 65652996 |
| Class A | A&K PRODUCTS & SERVICES | BLK 1 TAMPINES NORTH DRIVE 1 #06-08 T-SPACE SINGAPORE 528559 | andysohtrading@gmail.com | 93873721 |
| Class A | A~STAR PLASTICS PTE. LTD. | BLK 1 PIONEER PLACE SINGAPORE 627866 | zifeng.wee@astarplastics.com | 82991519 |
| Class A | ABSOLUTE MAINTENANCE SERVICES PTE. LTD. | BLK 13 KAKI BUKIT PLACE ABSOLUTE MAINTENANCE BUILDING SINGAPORE 416191 | patrickpek@absolute-ms.com.sg | 90235332 |
| Class A | ACE RECYCLE TRADING | BLK 10 KAKI BUKIT ROAD 2 #01-38 FIRST EAST CENTRE SINGAPORE 417868 | pehleekhim@yahoo.com.sg | 67893638 |
| Class A | ADVANCE CLEANING PTE. LTD. | BLK 3 ANG MO KIO STREET 62 #08-23 LINK@AMK SINGAPORE 569139 | finance_hr@advancecleaning.com.sg | 69700565 |
| Class A | ADVANCE FACILITIES PTE. LTD. | BLK 81 TAGORE LANE #01-21 TAG A SINGAPORE 787502 | michelle@contracts.com.sg | 64816615 |
| Class A | ADVANCED RECYCLING PTE. LTD. | BLK 2 BUROH CRESCENT #06-03/04 ACE@BUROH SINGAPORE 627546 | jasmine_lee@advrecycling.com.sg | 62642823 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Class Of Waste | class_of_waste | Text | - | - |
| Licensee Name | Licensee_Name | Text | - | - |
| Address | Address | Text | - | - |
| Email Address | Email_Address | Text (Email) | - | - |
| Contact No | Contact_No | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_b4de98f706379b787ab86d1e69412910"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
01 Jul 2025
Free forever for personal or commercial use, under the Open Data Licence.