Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here to enjoy higher rate limits (rolling out from 1 September 2025 onwards), priority support and advance maintenance notifications.
Data from Jan 2023 to Feb 2023
Last updated: 24 Aug 2024, 21:03 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 29/09/2023
Update Frequency: Annual
Footnotes: Data from 2003 onwards exclude residents who are overseas for a continuous period of 12 months or longer as at the reference period. For more information, please refer to the 'Population Trends' publication (www.singstat.gov.sg/publications/population/population-trends) and the Information Paper on 'Singapore Resident Population, 2003-2007' (www.singstat.gov.sg/-/media/files/publications/population/respop.pdf).
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810671
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1980 Text | 1970 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% 0 - 4 Years4.0% 5 - 9 Years4.0% 10 - 14 Years4.0% 15 - 19 Years4.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.0% | (Null)8.0% | (Null)8.0% | (Null)8.0% | (Null)8.0% | (Null)8.0% | (Null)8.0% | (Null)8.0% | (Null)8.0% | (Null)8.0% | (Null)8.0% | (Null)16.0% |
Total Citizen | 3610658 | 3553749 | 3498191 | 3523191 | 3500940 | 3471936 | 3439177 | 3408943 | 3375023 | 3343030 | 3313507 | 3285140 | 3257228 | 3230719 | 3200693 | 3164438 | 3133848 | 3107924 | 3081001 | 3057087 | 3032541 | 3043397 | 3017092 | 2985886 | 2958379 | 2929731 | 2894794 | 2860419 | 2823707 | 2784168 | 2742826 | 2702430 | 2664625 | 2623736 | 2194280 | 1874778 |
0 - 4 Years | 167104 | 169201 | 169337 | 172396 | 173025 | 172621 | 173301 | 172328 | 167850 | 165477 | 165161 | 165250 | 165503 | 167225 | 166511 | 164314 | 164881 | 167717 | 174799 | 181980 | 188466 | 197439 | 205233 | 209701 | 217384 | 226217 | 230711 | 233723 | 237483 | 237272 | 239726 | 237499 | 228811 | 219067 | 183210 | 226454 |
5 - 9 Years | 183103 | 182516 | 180632 | 178124 | 176184 | 175796 | 175308 | 174769 | 176018 | 175633 | 174459 | 174649 | 176893 | 183948 | 190054 | 195111 | 201967 | 209169 | 213012 | 218622 | 226758 | 233349 | 236110 | 239691 | 240213 | 242730 | 240417 | 231303 | 221079 | 215044 | 202397 | 197004 | 198547 | 198516 | 213775 | 267122 |
10 - 14 Years | 181868 | 179901 | 178362 | 181597 | 181471 | 180222 | 179983 | 181745 | 188794 | 195240 | 200724 | 207846 | 214947 | 218520 | 223230 | 230418 | 233841 | 236544 | 239894 | 240294 | 243046 | 242037 | 232821 | 222591 | 216614 | 204223 | 199048 | 200735 | 201197 | 198698 | 198203 | 194030 | 193588 | 191808 | 224112 | 273014 |
15 - 19 Years | 186664 | 184960 | 185710 | 193789 | 200417 | 205723 | 212409 | 219247 | 222394 | 226912 | 234254 | 237919 | 240098 | 243141 | 242808 | 244782 | 242388 | 232769 | 222410 | 216215 | 204105 | 199878 | 201787 | 202842 | 200692 | 200822 | 196752 | 196162 | 194141 | 194718 | 199079 | 208069 | 212689 | 217727 | 264927 | 227001 |
20 - 24 Years | 210595 | 215664 | 220705 | 225822 | 229939 | 237046 | 240312 | 242395 | 245523 | 245488 | 247427 | 244809 | 235112 | 224539 | 217901 | 204764 | 199307 | 200710 | 201131 | 198290 | 197943 | 197944 | 197575 | 195765 | 196291 | 200733 | 209782 | 214316 | 219294 | 220820 | 219778 | 218685 | 221998 | 230311 | 264370 | 175775 |
25 - 29 Years | 241295 | 242043 | 240892 | 248515 | 248582 | 250958 | 248107 | 238534 | 227690 | 220716 | 207915 | 202645 | 204269 | 205322 | 203328 | 202276 | 198089 | 197324 | 195249 | 195635 | 199942 | 211999 | 216895 | 222180 | 224069 | 223478 | 222067 | 225207 | 232884 | 242956 | 255311 | 264285 | 271145 | 275477 | 222280 | 102974 |
30 - 34 Years | 259368 | 254000 | 241056 | 235602 | 230112 | 217874 | 212528 | 214768 | 214822 | 211985 | 211704 | 207243 | 205957 | 203855 | 203431 | 206084 | 214037 | 218395 | 223235 | 225061 | 224235 | 226645 | 229436 | 236905 | 247213 | 259349 | 268000 | 275007 | 279257 | 283442 | 285023 | 286176 | 287075 | 284011 | 183267 | 112188 |
35 - 39 Years | 230146 | 222105 | 221408 | 226314 | 225029 | 224625 | 219050 | 217479 | 214398 | 213574 | 216722 | 225063 | 228830 | 233281 | 233803 | 231185 | 229007 | 230941 | 237397 | 246616 | 258327 | 270516 | 277447 | 281850 | 286232 | 288099 | 289216 | 290099 | 286858 | 281488 | 274459 | 265506 | 254619 | 243492 | 113943 | 99402 |
40 - 44 Years | 235248 | 226300 | 221995 | 224361 | 224611 | 227556 | 234761 | 237675 | 241473 | 242092 | 240257 | 238209 | 239228 | 244830 | 252445 | 262329 | 269373 | 275566 | 278890 | 283289 | 284831 | 289580 | 290347 | 287417 | 282772 | 276418 | 267708 | 256794 | 245793 | 236537 | 227077 | 218777 | 213230 | 196558 | 114894 | 89503 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_b4de9dea7770690a215481e932dda8b2"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.