Secure websites use HTTPS
Scam alert
Source: SINGAPORE UNIVERSITY OF TECHNOLOGY AND DESIGN (FROM 2011), SINGAPORE UNIVERSITY OF SOCIAL SCIENCES (FROM 2017), SINGAPORE INSTITUTE OF TECHNOLOGY (FROM 2017), NATIONAL UNIVERSITY OF SINGAPORE, NANYANG TECHNOLOGICAL UNIVERSITY, NATIONAL INSTITUTE OF EDUCATION, SINGAPORE MANAGEMENT UNIVERSITY
Data Last Updated: 09/01/2026
Update Frequency: Annual
Footnotes: Data prior to 2015 are classified according to the Singapore Standard Educational Classification (SSEC) 2010 while data for 2015 to 2019 and from 2020 are classified according to SSEC 2015 and SSEC 2020 respectively. Covers full-time and part-time postgraduate diploma and higher degree courses offered by National University of Singapore, Nanyang Technological University, Singapore Management University and Singapore University of Technology and Design, Singapore University of Social Sciences, Singapore Institute of Technology, and higher degree courses offered by National Institute of Education. From 2011, data includes students enrolled in Singapore University of Technology and Design. With effect from 2013, there are courses whose main field of study is not elsewhere classifiable.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850531
Data from Jan 1993 to Dec 2024
Last updated 1 day ago (14 Sep 2026)
Updated annually
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.7% |
| Total | 37214 | 32304 | 28538 | 27422 | 23417 | 21309 | 20417 | 20670 | 20079 | 19548 | 19198 | 19137 | 19040 | 19289 | 19566 | 19483 | 18719 | 17059 | 16282 | 14958 | 14639 | 14380 | 14236 | 13415 | 12774 | 12759 | 10240 | 8047 | 6410 | 5535 | 4805 | 4095 |
| Education | 1063 | 1282 | 1325 | 1210 | 1232 | 1231 | 1296 | 1306 | 1397 | 1364 | 1229 | 1273 | 1266 | 1351 | 1549 | 1520 | 1620 | 1302 | 1031 | 501 | 438 | 373 | 318 | 315 | 289 | 248 | 169 | 136 | 104 | 129 | 111 | 111 |
| Humanities & Social Sciences | 3576 | 3404 | 3201 | 3220 | 3012 | 2589 | 2495 | 2825 | 2148 | 2104 | 2133 | 2085 | 1957 | 1869 | 1977 | 2017 | 1876 | 1715 | 1682 | 1662 | 1530 | 1522 | 1537 | 1393 | 1356 | 1200 | 821 | 579 | 445 | 419 | 413 | 346 |
| Mass Communication & Information Science | 826 | 723 | 645 | 605 | 557 | 486 | 467 | 471 | 364 | 390 | 364 | 348 | 381 | 358 | 380 | 392 | 434 | 419 | 469 | 461 | 551 | 476 | 452 | 365 | 78 | 344 | 301 | 241 | 189 | 124 | 80 | 27 |
| Business & Administration | 8684 | 7919 | 6766 | 6948 | 5451 | 4547 | 3683 | 3262 | 3806 | 3302 | 3014 | 2997 | 2746 | 2809 | 2808 | 2826 | 2805 | 2525 | 2218 | 1667 | 1486 | 1382 | 1495 | 1810 | 2054 | 2217 | 1724 | 1458 | 1234 | 1254 | 1187 | 1055 |
| Law | 503 | 428 | 340 | 393 | 328 | 294 | 258 | 261 | 262 | 281 | 275 | 289 | 305 | 299 | 244 | 239 | 341 | 316 | 279 | 253 | 242 | 163 | 126 | 173 | 136 | 150 | 115 | 128 | 127 | 132 | 93 | 56 |
| Natural & Mathematical Sciences | 4630 | 3880 | 2891 | 3033 | 2412 | 2229 | 2210 | 2205 | 2182 | 2247 | 2317 | 2398 | 2764 | 2793 | 2741 | 2490 | 2145 | 1828 | 1608 | 1467 | 1392 | 1318 | 1149 | 1008 | 962 | 921 | 781 | 746 | 526 | 438 | 363 | 298 |
| Health Sciences | 2640 | 2210 | 1985 | 1760 | 1603 | 1550 | 1538 | 1658 | 1414 | 1562 | 1562 | 1495 | 1447 | 1493 | 1199 | 1141 | 1156 | 1107 | 1199 | 1152 | 1080 | 940 | 883 | 710 | 599 | 580 | 479 | 402 | 353 | 328 | 416 | 403 |
| Information Technology | 4358 | 3312 | 3078 | 2554 | 2056 | 1896 | 1943 | 1766 | 1861 | 1685 | 1626 | 1384 | 1273 | 1380 | 1537 | 1585 | 1499 | 1215 | 1182 | 1106 | 1148 | 1211 | 1239 | 1140 | 975 | 864 | 709 | 480 | 442 | 245 | 203 | 190 |
| Architecture, Building & Real Estate | 943 | 861 | 864 | 745 | 710 | 627 | 656 | 663 | 529 | 458 | 466 | 489 | 590 | 588 | 581 | 545 | 500 | 497 | 478 | 456 | 535 | 589 | 618 | 665 | 617 | 640 | 563 | 454 | 355 | 360 | 301 | 276 |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_b5619b5be117d719fbb4bfe07f4ec4bc"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Number | - |
| 2024 | 2024 | Numeric | Number | - |
| 2023 | 2023 | Numeric | Number | - |
| 2022 | 2022 | Numeric | Number | - |
| 2021 | 2021 | Numeric | Number | - |
| 2020 | 2020 | Numeric | Number | - |
| 2019 | 2019 | Numeric | Number | - |
| 2018 | 2018 | Numeric | Number | - |
| 2017 | 2017 | Numeric | Number | - |
| 2016 | 2016 | Numeric | Number | - |