Secure websites use HTTPS
Data from Feb 1903 to Oct 2022Updated 1 day ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "G".
(Null) | (Null) ACRA | (Null) | (Null) Local Company Business LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES PUBLIC COMPANY LIMITED BY GUARANTEE FOREIGN COMPANY REGISTERED IN SINGAPORE | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-09T00:00:00 2008-09-13T00:00:00 2008-09-12T00:00:00 | (Null) LOCAL | (Null) 1 2 8 10 | (Null) ANSON ROAD BEACH ROAD NORTH BRIDGE ROAD ROBINSON ROAD | (Null) 01 02 03 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE MIDVIEW CITY | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2024-07-31T00:00:00 2025-01-31T00:00:00 2024-10-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT OTHER HOLDING COMPANIES MANAGEMENT CONSULTANCY SERVICES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 46100 46900 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES | (Null) BUSINESS SERVICES NEC WHOLES FOODSTUFFS NEC REAL ESTATE MANAGEMENT & MAINTENANCE NEC GENERAL MERCHANDISE & SUNDRY SHOPS | (Null) 1 2 3 4 | (Null) OD PTE. LTD. DFC GOY GSD | (Null) COIF CIBER GEKKO GETIT | (Null) BIZBAY GENESIS 2 MAKE FINE BILLPAY LLC | (Null) POET UOB PAY GLAMMORS THEODATE | (Null) ETUNERS SG GOLF - SPGA LIFEWAY BIZ GEORGE GORDON | (Null) FIT UP BIZ GITI TIRE LTD. RICH 5 PTE. LTD. ASCELLEN HOLDINGS PTE. LTD. | (Null) FIT U GLOBAL TAEKWON-DO FEDERATION INTERNATIONAL | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T08LL0859H T09LL0001D T08LL1267L T08LL0721A | (Null) ERNST & YOUNG LLP PRICEWATERHOUSECOOPERS LLP KPMG LLP DELOITTE & TOUCHE LLP | (Null) 201306207W 201627682G 201831129C 202220264C | (Null) G&G PAC GAAP PAC GSURE PAC GRANDEZA PAC | (Null) 201627682G 201831129C 202236547H S76PF0095E | (Null) G&G PAC GAAP PAC GAN & ALLIANCE GENUINE CA PAC | (Null) 201831129C S76PF0095E T12PF0014A T13PF0014F | (Null) GAAP PAC GAN & ALLIANCE G. S. TAN & CO. GLENEAGLE TRUST | (Null) T13PF0014F T15LL0022D | (Null) GLENEAGLE TRUST GRANT THORNTON AUDIT LLP |
00046100L | ACRA | G M DE SILVA JEWELLERS | Business | Sole Proprietor | na | na | na | 1974-09-26T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 277 | ORCHARD ROAD | 01 | 34 | SPECIALIST CTR | 238858 | na | na | na | na | 47731 | RETAIL SALE OF JEWELLERY MADE FROM PRECIOUS METALS AND STONES | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00056900C | ACRA | GUAN HUAT HIN | Business | Partnership | na | na | na | 1974-10-14T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 363 | BEACH ROAD | na | na | na | 199577 | na | na | na | na | 46302 | WHOLESALE OF LIVESTOCK, MEAT, POULTRY, EGGS AND SEAFOOD (INCLUDING FRESH AND FROZEN) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00072900X | ACRA | GOH SOON MOH UNDERTAKER | Business | Partnership | na | na | Live | 1974-10-03T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 88 | GEYLANG BAHRU | 01 | 2728 | GEYLANG BAHRU INDUSTRIAL ESTATE | 339696 | na | na | na | na | 96030 | FUNERAL AND RELATED ACTIVITIES (INCLUDING EMBALMING, CREMATING AND CEMETERY SERVICES, UPKEEP OF CEMETERIES) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00099300W | ACRA | GEIOK KEE | Business | Partnership | na | na | na | 1974-09-14T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 116A | NEIL ROAD | na | na | na | 088853 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00154200A | ACRA | GUAN SENG LOONG | Business | Sole Proprietor | na | na | Cancelled | 1974-10-24T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 751 | GEYLANG ROAD | na | na | na | 389656 | na | na | na | na | 56122 | FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY FOOD AND BEVERAGE INCOME) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00170100B | ACRA | GIM CHEONG & CO | Business | Partnership | na | na | na | 1974-10-04T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 151 | CHIN SWEE ROAD | 12 | 15 | MANHATTAN HSE | 169876 | na | na | na | na | 20231 | MANUFACTURE OF SOAP, DETERGENTS, WASHING AND OTHER CLEANING PREPARATIONS | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00236300C | ACRA | GOH TOCK LEONG | Business | Partnership | na | na | na | 1974-10-23T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 3019A | UBI ROAD 1 | 01 | 30 | na | 408713 | na | na | na | na | 47522 | RETAIL SALE OF HARDWARE (EG CHAINS, CHANGKOLS, AXES) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00252700J | ACRA | GOOD FRIEND TAILOR | Business | Sole Proprietor | na | na | Cancelled | 1974-11-05T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 702 | GEYLANG ROAD | na | na | na | 389618 | na | na | na | na | 14103 | TAILORING AND DRESSMAKING (TO INDIVIDUAL ORDER) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00254800C | ACRA | GUAN SENG | Business | Partnership | na | na | na | 1974-09-28T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 25 | CHOON GUAN STREET | na | na | na | 0207 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00263600W | ACRA | GUAN CHIN SENG | Business | Partnership | na | na | na | 1974-10-22T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 141 | ANSON ROAD | na | na | na | 0207 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique entity number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
datasetId = "d_b58303c68e9cf0d2ae93b73ffdbfbfa1"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + datasetId
response = requests.get(url)
print(response.json())
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.