Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Real-time APIs will be unavailable from June 8th, 2025, 12:00 am to June 8th, 2025, 10:00 am due to upstream service's system maintenance. We apologise for the inconvenience caused.
ACRA Information on Corporate Entities ('G')
Data from Jan 1970 to May 2025
Last updated: 23 May 2025, 10:05 SGT
This file contains information on corporate entities that begin with the letter "G".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Local Company52.2% Sole Proprietorship/ Partnership45.5% Limited Liability Partnership1.8% Foreign Company Branch0.4% | (Null)54.8% Sole-Proprietor36.6% Partnership8.6% | (Null)47.8% Exempt Private Company Limited by Shares40.3% Private Company Limited by Shares11.2% Public Company Limited by Guarantee0.5% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Struck Off26.3% Live Company23.9% Terminated16.5% Cancelled13.7% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.4% 15.3% 22.1% 82.1% 106.0% | (Null)0.3% ANSON ROAD4.4% BEACH ROAD2.6% NORTH BRIDGE ROAD2.4% ROBINSON ROAD2.3% | (Null)17.4% 0110.0% 028.4% 038.3% 046.7% | (Null)17.6% 019.0% 024.2% 033.7% 043.2% | (Null)31.3% INTERNATIONAL PLAZA4.2% PENINSULA PLAZA1.1% PAYA LEBAR SQUARE1.1% MIDVIEW CITY0.6% | (Null)0.2% | (Null)100.0% | (Null)100.0% | (Null)46.4% 2025-07-319.5% 2026-07-311.9% 2025-10-311.8% 2026-01-301.2% | (Null)62.2% 2024-07-310.7% 2024-07-300.5% 2024-07-290.4% 2024-07-260.3% | (Null)0.0% 4690012.9% 620112.0% 642026.1% 702015.3% | (Null)67.6% | (Null)100.0% | (Null)46.2% 461002.8% 469006.9% 642021.4% 702012.2% | (Null)67.6% | (Null)100.0% | (Null)0.0% 130.9% 218.9% 311.9% 49.1% | (Null)89.4% OD<0.1% GLOBAL TRAINERS<0.1% NUSANTARA RESOURCES<0.1% GEYLANG LOR 20 BANANA FRITTERS<0.1% | (Null)97.9% GLOBAL LOGISTIC PROPERTIES<0.1% LWB<0.1% TR8<0.1% DBUB<0.1% | (Null)99.6% GAMMON (HONG KONG)<0.1% GCSL<0.1% DATEX<0.1% T-EST<0.1% | (Null)99.9% FERIK<0.1% DANYTO<0.1% A S V L<0.1% KENESIS<0.1% | (Null)100.0% NFH<0.1% HOROGOLD<0.1% VE MEDIA<0.1% 3IBAY.COM<0.1% | (Null)100.0% CST REALTY<0.1% S21 HOLDINGS<0.1% VARIED AGENCIES<0.1% PRIMWELL INVESTMENT<0.1% | (Null)100.0% VARIED TRADE SERVICES<0.1% GLOBAL TAEKWON-DO FEDERATION (SINGAPORE)<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% 198003809C<0.1% 198302821N<0.1% 198501536H<0.1% 199401685W<0.1% | (Null)100.0% MURSUN<0.1% CHROMIS<0.1% PRIMERA<0.1% GUTDERMA<0.1% | (Null)100.0% 198103400H<0.1% 198500442G<0.1% 199408134E<0.1% 199905800N<0.1% | (Null)100.0% DOP<0.1% DELIQO<0.1% LIFTRON<0.1% BOND TECH<0.1% | (Null)100.0% 198004344C<0.1% 198300067C<0.1% 198804759R<0.1% 199906788E<0.1% | (Null)100.0% INSPIR3D<0.1% METALIST<0.1% UNICABLE<0.1% ABM LIBYA<0.1% | (Null)100.0% 198802221E<0.1% 199200260R<0.1% 199600397Z<0.1% 199700174R<0.1% | (Null)100.0% MUBEST<0.1% ROBOCASH<0.1% ACROMOBILE<0.1% GLOBAL MPS<0.1% | (Null)100.0% 197101331E<0.1% 198001789R<0.1% 198401319D<0.1% 198903678D<0.1% | (Null)100.0% LIHUHU<0.1% AUTOPACK<0.1% SHOPINTAR<0.1% WRI TRADING<0.1% |
00046100L | ACRA | G M DE SILVA JEWELLERS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-26 | 1974-09-26 | LOCAL | 277 | ORCHARD ROAD | 01 | 34 | ORCHARD GATEWAY | 238858 | na | na | na | na | 47731 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00056900C | ACRA | GUAN HUAT HIN | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-14 | 1974-10-14 | LOCAL | 363 | BEACH ROAD | na | na | na | 199577 | na | na | na | na | 46302 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00072900X | ACRA | GOH SOON MOH UNDERTAKER | Sole Proprietorship/ Partnership | Partnership | na | na | Live | 1974-10-03 | 1974-10-03 | LOCAL | 88 | GEYLANG BAHRU | 01 | 2728 | GEYLANG BAHRU INDUSTRIAL ESTATE | 339696 | na | na | na | na | 96030 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00099300W | ACRA | GEIOK KEE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-14 | 1974-09-14 | LOCAL | 116A | NEIL ROAD | na | na | na | 088853 | na | na | na | na | 47102 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00154200A | ACRA | GUAN SENG LOONG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-24 | 1974-10-24 | LOCAL | 751 | GEYLANG ROAD | na | na | na | 389656 | na | na | na | na | 56122 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00170100B | ACRA | GIM CHEONG & CO | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-04 | 1974-10-04 | LOCAL | 151 | CHIN SWEE ROAD | 12 | 15 | MANHATTAN HOUSE | 169876 | na | na | na | na | 20231 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00236300C | ACRA | GOH TOCK LEONG | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-23 | 1974-10-23 | LOCAL | 3019A | UBI ROAD 1 | 01 | 30 | na | 408713 | na | na | na | na | 47522 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00252700J | ACRA | GOOD FRIEND TAILOR | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-05 | 1974-11-05 | LOCAL | 702 | GEYLANG ROAD | na | na | na | 389618 | na | na | na | na | 14103 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00254800C | ACRA | GUAN SENG | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-28 | 1974-09-28 | LOCAL | 25 | CHOON GUAN STREET | na | na | na | 0207 | na | na | na | na | 47102 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00263600W | ACRA | GUAN CHIN SENG | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-22 | 1974-10-22 | LOCAL | 141 | ANSON ROAD | na | na | na | 0207 | na | na | na | na | 47102 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_b58303c68e9cf0d2ae93b73ffdbfbfa1"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.