Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1960 to Dec 2024
Last updated: 01 Jan 2026, 21:01 SGT
Source: IMMIGRATION AND CHECKPOINTS AUTHORITY, SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 11/07/2025
Update Frequency: Annual
Footnotes: For more information, please refer to the 'Population Trends' publication (www.singstat.gov.sg/publications/population/population-trends). For more information on Infant Mortality Rate and and Related Indicators, please refer to the Statistics Singapore Newsletter on 'Trends in Infant Mortality Rate and and Related Indicators' (www.singstat.gov.sg/find-data/search-by-theme/population/death-and-life-expectancy/publications-and-methodology). For more information on Age-Standardised Death Rate, please refer to the Statistics Singapore Newsletter on 'Age-Standardsed Death Rate for Singapore' (www.singstat.gov.sg/find-data/search-by-theme/population/death-and-life-expectancy/publications-and-methodology). Please refer to the Sustainable Development Goals (SDG) Global Metadata (https://unstats.un.org/sdgs/metadata) for more information on SDG 3.2.1 and 3.2.2.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810481
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Numeric | 1979 Text | 1978 Text | 1977 Text | 1976 Text | 1975 Text | 1974 Text | 1973 Text | 1972 Text | 1971 Text | 1970 Text | 1969 Text | 1968 Text | 1967 Text | 1966 Text | 1965 Text | 1964 Text | 1963 Text | 1962 Text | 1961 Text | 1960 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)35.7% | (Null)35.7% | (Null)35.7% | (Null)35.7% | (Null)14.3% | (Null)35.7% | (Null)35.7% | (Null)35.7% | (Null)35.7% | (Null)14.3% | (Null)35.7% | (Null)35.7% | (Null)35.7% | (Null)35.7% | (Null)14.3% | (Null)35.7% | (Null)35.7% | (Null)35.7% | (Null)35.7% | (Null)14.3% |
| Crude Death Rate | 6 | 6.2 | 6.3 | 5.8 | 5.2 | 5 | 5 | 5 | 4.8 | 4.8 | 4.7 | 4.6 | 4.5 | 4.5 | 4.4 | 4.3 | 4.4 | 4.5 | 4.4 | 4.4 | 4.4 | 4.5 | 4.4 | 4.3 | 4.5 | 4.5 | 4.6 | 4.5 | 4.7 | 4.8 | 4.7 | 4.6 | 4.7 | 4.6 | 4.7 | 4.9 | 4.9 | 4.7 | 4.6 | 4.9 | 4.8 | 5 | 4.9 | 4.9 | 4.9 | 5.2 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.4 | 5.4 | 5.4 | 5.2 | 5 | 5.5 | 5.3 | 5.4 | 5.4 | 5.7 | 5.6 | 5.8 | 5.9 | 6.2 |
| Infant Mortality Rate | 2.3 | 2.2 | 1.8 | 1.8 | 1.8 | 1.7 | 2.1 | 2.2 | 2.4 | 1.7 | 1.8 | 2 | 1.8 | 2 | 2 | 2.2 | 2.1 | 2.1 | 2.6 | 2.1 | 2 | 2.5 | 2.9 | 2.2 | 2.5 | 3.3 | 4.1 | 3.6 | 3.6 | 3.8 | 4.1 | 4.7 | 4.8 | 5.4 | 6.6 | 6.3 | 5.5 | 5.5 | 6.1 | 7.6 | 7.3 | 8.8 | 9.6 | 8.2 | 8 | 13.2 | 12.6 | 12.4 | 11.6 | 13.9 | 16.8 | 20.3 | 19.2 | 20.1 | 20.5 | 20.9 | 23.4 | 24.8 | 25.8 | 26.3 | 29.9 | 28.1 | 31.2 | 32.3 | 34.9 |
| Infant Mortality Rate - Males | 1.8 | 1.9 | 1.9 | 1.6 | 2.1 | 1.8 | 2.3 | 2 | 2.3 | 2.2 | 1.9 | 1.8 | 2 | 2.3 | 1.9 | 2.6 | 2.6 | 2.6 | 2.8 | 2.4 | 2.2 | 2.8 | 3.4 | 2.4 | 2.8 | 3.2 | 4.1 | 4 | 3.5 | 4.3 | 4.3 | 5 | 5.2 | 5.8 | 7.1 | 6.5 | 5.6 | 6 | 6.1 | 8.3 | 7.5 | 9.7 | 11.6 | 9 | 8.3 | 14.3 | 14.9 | 14.6 | 13.7 | 15.9 | 19.7 | 23.7 | 22.6 | 22.5 | 22.2 | 23.3 | 25.5 | 27.2 | 28.3 | 30.5 | 33.6 | 32.5 | 36.3 | 35.7 | 37.9 |
| Infant Mortality Rate - Females | 2.8 | 2.6 | 1.6 | 1.9 | 1.4 | 1.6 | 1.9 | 2.4 | 2.5 | 1.2 | 1.7 | 2.1 | 1.6 | 1.7 | 2.1 | 1.7 | 1.7 | 1.5 | 2.4 | 1.7 | 1.8 | 2.2 | 2.3 | 2.1 | 2.2 | 3.4 | 4.1 | 3.1 | 3.5 | 3.2 | 4 | 4.3 | 4.4 | 4.8 | 6.2 | 6 | 5.4 | 4.9 | 6 | 6.8 | 7 | 7.9 | 7.3 | 7.4 | 7.7 | 12 | 10.1 | 9.9 | 9.4 | 11.6 | 13.6 | 16.4 | 15.6 | 17.6 | 18.7 | 18.2 | 21 | 22.1 | 23.1 | 21.8 | 25.8 | 23.5 | 25.9 | 28.7 | 31.7 |
| Neonatal Mortality Rate | 1.4 | 1.1 | 1.1 | 1.1 | 0.8 | 0.6 | 1.3 | 1.2 | 1.4 | 0.8 | 1.1 | 1.1 | 1.1 | 1.3 | 1.1 | 1.3 | 1.3 | 1.2 | 1.7 | 1.3 | 1.1 | 1.6 | 1.6 | 1.1 | 1.5 | 1.9 | 2.4 | 2.2 | 2.2 | 2 | 2.4 | 3 | 3 | 3.5 | 4.7 | 4.6 | 4.6 | 5.6 | 6.5 | 7 | 6.2 | 6.6 | 8.2 | 7.6 | 8.9 | 9.8 | 9.7 | 9.3 | 8.3 | 10.2 | 12.1 | 14.3 | 14.4 | 14 | 14.6 | 14.5 | 15.9 | 16.7 | 16.6 | 17.9 | 19.6 | 18.4 | 19.1 | 17.7 | 17.7 |
| Perinatal Mortality Rate | 4.4 | 5.2 | 3.9 | 2.9 | 2.7 | 2.5 | 3.2 | 3.4 | 3 | 2.8 | 2.9 | 2.8 | 3.6 | 3.9 | 3.5 | 3.2 | 3.1 | 3.1 | 3.8 | 3.8 | 3.8 | 3.6 | 3.9 | 3.5 | 4.3 | 4.2 | 4.9 | 4.4 | 4.5 | 4.3 | 5.1 | 5.5 | 5.7 | 6.4 | 7.3 | 7.9 | 7.3 | 9.1 | 10.2 | 10.8 | 10.4 | 10.6 | 13 | 12.6 | 13.4 | 14.9 | 15.2 | 16.1 | 14.7 | 16.6 | 18.1 | 20 | 20.5 | 21 | 21.5 | 21.7 | 23.2 | 24.4 | 24.6 | 25.5 | 26.1 | 26.4 | 26.7 | 26.2 | 27.9 |
| Maternal Mortality Ratio | 5.9 | 3 | 2.8 | 2.6 | 0 | 2.5 | 10.2 | 0 | 4.8 | 7.1 | 2.4 | 2.5 | 2.3 | 7.6 | 2.6 | 0 | 7.5 | 7.6 | 10.4 | 13.3 | 5.4 | 5.3 | 12.3 | 9.6 | 17 | 9.2 | 13.7 | 4.2 | 4.1 | 4.1 | 6.1 | 8 | 4 | 4.1 | 2 | 4.2 | 11.3 | 6.9 | 13 | 4.7 | 12 | 14.8 | 11.7 | 4.7 | 4.9 | 7.4 | 20.3 | 15.6 | 14 | 30 | 18.5 | 14.5 | 36.2 | 21.2 | 32.7 | 38.1 | 40.2 | 31.6 | 49.4 | 39.5 | 41.2 | 35.3 | 39 | 40 | 45.3 |
| Under-5 Mortality Rate | 2.8 | 2.6 | 2.3 | 2.2 | 2.1 | 2.4 | 2.6 | 2.8 | 2.7 | 2.6 | 2.5 | 2.6 | 2.7 | 2.9 | 2.9 | 2.8 | 2.7 | 2.9 | 2.9 | 2.9 | 3 | 3.2 | 3.4 | 3.5 | 3.8 | 4.4 | 4.5 | 4.7 | 4.7 | 5 | 5.3 | 5.8 | 6.1 | 6.7 | 7.5 | 7.3 | 7.2 | 7.7 | 7.6 | 8.2 | 9.9 | 10.4 | 11 | 10.9 | 11.6 | na | na | na | na | 18 | na | na | na | na | 25.3 | na | na | na | na | 34.6 | na | na | na | na | 45.9 |
| Under-5 Mortality Rate - Males | 2.4 | 2.4 | 2.3 | 2.4 | 2.2 | 2.5 | 2.6 | 2.8 | 2.9 | 2.9 | 2.8 | 2.7 | 2.9 | 3.1 | 3.2 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.3 | 3.6 | 3.8 | 3.8 | 3.9 | 4.5 | 4.8 | 5.1 | 5.3 | 5.4 | 5.8 | 6.1 | 6.6 | 7.1 | 7.9 | 7.6 | 7.5 | 8.1 | 8.2 | 8.7 | 10.6 | 11.5 | 12.1 | 12.1 | 12.1 | na | na | na | na | 20.4 | na | na | na | na | 27.6 | na | na | na | na | 38.2 | na | na | na | na | 49.5 |
| Under-5 Mortality Rate - Females | 3.2 | 2.8 | 2.4 | 2 | 2 | 2.1 | 2.6 | 2.8 | 2.5 | 2.3 | 2.3 | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 | 2.3 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 3 | 3.1 | 3.6 | 4.4 | 4.1 | 4.3 | 4 | 4.6 | 4.8 | 5.4 | 5.6 | 6.1 | 7.1 | 7 | 7 | 7.2 | 7.1 | 7.6 | 9.2 | 9.2 | 9.8 | 9.7 | 11.1 | na | na | na | na | 15.3 | na | na | na | na | 22.7 | na | na | na | na | 30.7 | na | na | na | na | 41.9 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Per Thousand Residents | - |
| 2024 | 2024 | Numeric | Per Thousand Residents | - |
| 2023 | 2023 | Numeric | Per Thousand Residents | - |
| 2022 | 2022 | Numeric | Per Thousand Residents | - |
| 2021 | 2021 | Numeric | Per Thousand Residents | - |
| 2020 | 2020 | Numeric | Per Thousand Residents | - |
| 2019 | 2019 | Numeric | Per Thousand Residents | - |
| 2018 | 2018 | Numeric | Per Thousand Residents | - |
| 2017 | 2017 | Numeric | Per Thousand Residents | - |
| 2016 | 2016 | Numeric | Per Thousand Residents | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_b59132176a6ea100126e3694f7c51a39"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
31 Oct 2023
Free forever for personal or commercial use, under the Open Data Licence.