Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1984 to Dec 2025
Last updated: 14 Apr 2026, 22:00 SGT
Source: MINISTRY OF HEALTH
Data Last Updated: 06/04/2026
Update Frequency: Annual
Footnotes: Public health facilities refer to those owned or controlled by a government unit or another public corporation (where control is defined as the ability to determine the general corporate policy). Not-for-profit health facilities refer to those producing health goods and services, but are not permitted to be a source of income, profit or financial gain for the unit(s) that establish, control or finance them. Private health facilities refer to those set up for the purpose of producing health goods and services and are capable of generating a profit or other financial gains for their owners. A residential health facility providing more than one residential care service will be categorised based on its highest level of medical capability (LMC), provided the highest LMC beds make up at least 25 per cent of total bed capacity. For example, a health facility providing both community hospital and chronic sick services will be categorised as a 'Community Hospital' if its number of community hospital beds is at least 25 per cent of its total bed capacity. 'Community Hospitals' includes multiple services i.e. community hospital (sub-acute and rehabilitation), chronic sick units and inpatient hospice.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M870311
Data Series Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Acute Hospitals Admissions | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 658221 | 644945 | 620169 | 598896 | 566790 | 556511 | 618136 | 584819 | 568117 | 546256 | 499889 | 489574 | 474193 | 459902 | 446384 | 427305 | 413592 | 412200 | 413205 | 400636 |
| Public | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 548517 | 526589 | 504790 | 485723 | 452927 | 444863 | 483939 | 455272 | 436882 | 416663 | 379973 | 372661 | 364911 | 354076 | 347398 | 333573 | 323535 | 321187 | 317355 | 308016 |
| Non-Public | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 109704 | 118356 | 115379 | 113173 | 113863 | 111648 | 134197 | 129547 | 131235 | 129593 | 119916 | 116913 | 109282 | 105826 | 98986 | 93732 | 90057 | 91013 | 95850 | 92620 |
| Psychiatric Hospitals Admissions | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 11154 | 9846 | 9693 | 9340 | 8226 | 8426 | 9234 | 9215 | 9316 | 9028 | 8986 | 9050 | 8110 | 8382 | 9628 | 9759 | 9060 | 8884 | 8705 | 8514 |
| Public | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 11154 | 9846 | 9693 | 9340 | 8226 | 8426 | 9234 | 9215 | 9316 | 9028 | 8986 | 9050 | 8110 | 8382 | 9628 | 9759 | 9060 | 8884 | 8417 | 8245 |
| Non-Public | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 269 |
| Community Hospitals Admissions | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 30231 | 26799 | 21539 | 23678 | 21207 | 20852 | 20043 | 17899 | 16355 | 13881 | 10670 | 9067 | 8702 | 7751 | 7679 | 7534 | 7612 | 7013 | 7312 | 6229 |
| Public | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 20107 | 17244 | 12528 | 14747 | 12999 | 11173 | 10215 | 8271 | 7361 | 5432 | 2187 | 1467 | 1053 | 688 | 572 | 0 | 0 | 0 | 0 | 0 |
| Non-Public | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 10124 | 9555 | 9011 | 8931 | 8208 | 9679 | 9828 | 9628 | 8994 | 8449 | 8483 | 7600 | 7649 | 7063 | 7107 | 7534 | 7612 | 7013 | 7312 | 6229 |
| Specialist Outpatient Clinics | 3452571 | 3333550 | 2806501 | 3079445 | 2848213 | 2729732 | 2643670 | 2413906 | 2336132 | 2225126 | 2063332 | 1961003 | 1868599 | 1762927 | 1578396 | 1455985 | 1346095 | 1386350 | 1339712 | 1311863 | 1246343 | 1222817 | 5728143 | 5500564 | 5334841 | 5220544 | 5218526 | 4478648 | 5285968 | 5106088 | 4973743 | 4954502 | 4699586 | 4530850 | 4436621 | 4353385 | 4234139 | 4023686 | 3886310 | 3827275 | 3687910 | 3624976 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Number | - |
| 2005 | 2005 | Text | Number | - |
| 2004 | 2004 | Text | Number | - |
| 2003 | 2003 | Text | Number | - |
| 2002 | 2002 | Text | Number | - |
| 2001 | 2001 | Text | Number | - |
| 2000 | 2000 | Text | Number | - |
| 1999 | 1999 | Text | Number | - |
| 1998 | 1998 | Text | Number | - |
| 1997 | 1997 | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_b7dd65c9e72c036f1724a08dc69f41bd"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.