Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 29/03/2016
Update Frequency: 10 years
Survey period: Census of Population 2000
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8847
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Tamil) Total Numeric | (Tamil) Males Numeric | (Tamil) Females Numeric | (Malayalee) Total Numeric | (Malayalee) Males Numeric | (Malayalee) Females Numeric | (Sikh) Total Numeric | (Sikh) Males Numeric | (Sikh) Females Numeric | (Hindustani) Total Numeric | (Hindustani) Males Numeric | (Hindustani) Females Numeric | (Punjabi) Total Numeric | (Punjabi) Males Numeric | (Punjabi) Females Numeric | (Sindhi) Total Numeric | (Sindhi) Males Numeric | (Sindhi) Females Numeric | (Hindi) Total Numeric | (Hindi) Males Numeric | (Hindi) Females Numeric | (Gujarati) Total Numeric | (Gujarati) Males Numeric | (Gujarati) Females Numeric | (Urdu) Total Numeric | (Urdu) Males Numeric | (Urdu) Females Numeric | (Sinhalese) Total Numeric | (Sinhalese) Males Numeric | (Sinhalese) Females Numeric | (Other Indians) Total Numeric | (Other Indians) Males Numeric | (Other Indians) Females Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 257866 | 134337 | 123529 | 150181 | 79402 | 70779 | 21745 | 11370 | 10375 | 13260 | 6421 | 6839 | 5062 | 2860 | 2202 | 4722 | 2307 | 2415 | 4005 | 1914 | 2091 | 3941 | 2019 | 1922 | 3254 | 1573 | 1681 | 2997 | 1688 | 1309 | 2422 | 1180 | 1242 | 46277 | 23603 | 22674 |
0 - 4 | 20808 | 10685 | 10123 | 11257 | 5758 | 5499 | 1601 | 804 | 797 | 869 | 443 | 426 | 335 | 188 | 147 | 347 | 187 | 160 | 219 | 110 | 109 | 300 | 159 | 141 | 202 | 95 | 107 | 332 | 178 | 154 | 165 | 78 | 87 | 5181 | 2685 | 2496 |
5 - 9 | 22569 | 11495 | 11074 | 12469 | 6330 | 6139 | 1696 | 842 | 854 | 1078 | 553 | 525 | 447 | 225 | 222 | 368 | 188 | 180 | 277 | 147 | 130 | 140 | 76 | 64 | 231 | 122 | 109 | 288 | 137 | 151 | 146 | 69 | 77 | 5429 | 2806 | 2623 |
10 - 14 | 20154 | 10320 | 9834 | 10927 | 5670 | 5257 | 1431 | 707 | 724 | 1138 | 539 | 599 | 459 | 236 | 223 | 299 | 159 | 140 | 258 | 134 | 124 | 116 | 54 | 62 | 223 | 131 | 92 | 205 | 98 | 107 | 164 | 81 | 83 | 4934 | 2511 | 2423 |
15 - 19 | 16826 | 8591 | 8235 | 9518 | 4854 | 4664 | 1093 | 568 | 525 | 986 | 517 | 469 | 369 | 178 | 191 | 267 | 149 | 118 | 234 | 125 | 109 | 216 | 93 | 123 | 206 | 107 | 99 | 175 | 96 | 79 | 148 | 71 | 77 | 3614 | 1833 | 1781 |
20 - 24 | 14784 | 7129 | 7655 | 8645 | 4208 | 4437 | 905 | 417 | 488 | 753 | 375 | 378 | 277 | 138 | 139 | 271 | 127 | 144 | 200 | 91 | 109 | 214 | 88 | 126 | 167 | 71 | 96 | 165 | 62 | 103 | 147 | 65 | 82 | 3040 | 1487 | 1553 |
25 - 29 | 20100 | 9459 | 10641 | 11869 | 5770 | 6099 | 1501 | 667 | 834 | 860 | 395 | 465 | 300 | 146 | 154 | 408 | 185 | 223 | 309 | 146 | 163 | 524 | 203 | 321 | 271 | 109 | 162 | 270 | 121 | 149 | 167 | 74 | 93 | 3621 | 1643 | 1978 |
30 - 34 | 25242 | 13218 | 12024 | 14949 | 7937 | 7012 | 2260 | 1183 | 1077 | 1109 | 546 | 563 | 342 | 175 | 167 | 549 | 277 | 272 | 391 | 162 | 229 | 774 | 392 | 382 | 338 | 150 | 188 | 301 | 189 | 112 | 245 | 124 | 121 | 3984 | 2083 | 1901 |
35 - 39 | 26653 | 13818 | 12835 | 16035 | 8340 | 7695 | 2582 | 1371 | 1211 | 1564 | 739 | 825 | 565 | 253 | 312 | 534 | 251 | 283 | 430 | 183 | 247 | 593 | 325 | 268 | 379 | 175 | 204 | 332 | 181 | 151 | 299 | 150 | 149 | 3340 | 1850 | 1490 |
40 - 44 | 23670 | 12420 | 11250 | 14342 | 7630 | 6712 | 2084 | 1073 | 1011 | 1519 | 752 | 767 | 492 | 258 | 234 | 401 | 189 | 212 | 366 | 176 | 190 | 375 | 202 | 173 | 307 | 150 | 157 | 256 | 140 | 116 | 221 | 103 | 118 | 3307 | 1747 | 1560 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Males | Total_Males | Numeric | Number | - |
(Total) Females | Total_Females | Numeric | Number | - |
(Tamil) Total | Tamil_Total | Numeric | Number | - |
(Tamil) Males | Tamil_Males | Numeric | Number | - |
(Tamil) Females | Tamil_Females | Numeric | Number | - |
(Malayalee) Total | Malayalee_Total | Numeric | Number | - |
(Malayalee) Males | Malayalee_Males | Numeric | Number | - |
(Malayalee) Females | Malayalee_Females | Numeric | Number | - |
(Sikh) Total | Sikh_Total | Numeric | Number | - |
(Sikh) Males | Sikh_Males | Numeric | Number | - |
(Sikh) Females | Sikh_Females | Numeric | Number | - |
(Hindustani) Total | Hindustani_Total | Numeric | Number | - |
(Hindustani) Males | Hindustani_Males | Numeric | Number | - |
(Hindustani) Females | Hindustani_Females | Numeric | Number | - |
(Punjabi) Total | Punjabi_Total | Numeric | Number | - |
(Punjabi) Males | Punjabi_Males | Numeric | Number | - |
(Punjabi) Females | Punjabi_Females | Numeric | Number | - |
(Sindhi) Total | Sindhi_Total | Numeric | Number | - |
(Sindhi) Males | Sindhi_Males | Numeric | Number | - |
(Sindhi) Females | Sindhi_Females | Numeric | Number | - |
(Hindi) Total | Hindi_Total | Numeric | Number | - |
(Hindi) Males | Hindi_Males | Numeric | Number | - |
(Hindi) Females | Hindi_Females | Numeric | Number | - |
(Gujarati) Total | Gujarati_Total | Numeric | Number | - |
(Gujarati) Males | Gujarati_Males | Numeric | Number | - |
(Gujarati) Females | Gujarati_Females | Numeric | Number | - |
(Urdu) Total | Urdu_Total | Numeric | Number | - |
(Urdu) Males | Urdu_Males | Numeric | Number | - |
(Urdu) Females | Urdu_Females | Numeric | Number | - |
(Sinhalese) Total | Sinhalese_Total | Numeric | Number | - |
(Sinhalese) Males | Sinhalese_Males | Numeric | Number | - |
(Sinhalese) Females | Sinhalese_Females | Numeric | Number | - |
(Other Indians) Total | OtherIndians_Total | Numeric | Number | - |
(Other Indians) Males | OtherIndians_Males | Numeric | Number | - |
(Other Indians) Females | OtherIndians_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_b827e3bdc0b1ddf404840e2c9d71f01d"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.