Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1978 to Dec 2023Updated 7 months ago
SINGSTAT (Singapore Department of Statistics)Source: REGISTRY OF BIRTHS AND DEATHS
Data Last Updated: 10/05/2024
Update Frequency: Annual
Footnotes: Data are based on date of occurrence. Prior to 1994, 'Total' includes births that occurred in nursing homes.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810061
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Numeric | 1979 Numeric | 1978 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total Live-Births By Place Of Occurrence | 33541 | 35605 | 38672 | 38590 | 39279 | 39039 | 39615 | 41251 | 42185 | 42232 | 39720 | 42663 | 39654 | 37967 | 39570 | 39826 | 39490 | 38317 | 37492 | 37174 | 37485 | 40760 | 41451 | 46997 | 43336 | 43664 | 47333 | 48577 | 48635 | 49554 | 50225 | 49402 | 49114 | 51142 | 47669 | 52957 | 43616 | 38379 | 42484 | 41556 | 40585 | 42654 | 42250 | 41217 | 40779 | 39441 |
Public Sector Hospitals | 17454 | 17899 | 18733 | 18262 | 18230 | 18375 | 17911 | 17895 | 17730 | 17066 | 15646 | 16403 | 15872 | 15312 | 16224 | 16563 | 16408 | 16173 | 16532 | 17107 | 17523 | 19514 | 19356 | 21336 | 20091 | 20191 | 21150 | 20979 | 21179 | 22007 | 23229 | 23275 | 23265 | 24214 | 24991 | 28695 | 26212 | 25896 | 30456 | 30500 | 30695 | 33437 | 33872 | 33970 | 34354 | 33242 |
Private Sector Hospitals | 15938 | 17520 | 19766 | 20127 | 20840 | 20476 | 21497 | 23191 | 24300 | 25029 | 23919 | 26149 | 23679 | 22546 | 23221 | 23170 | 22951 | 22041 | 20844 | 19942 | 19841 | 21125 | 21943 | 25515 | 23096 | 23341 | 26028 | 27449 | 27296 | 27396 | 26814 | 25930 | 25622 | 26618 | 22364 | 23908 | 17004 | 12054 | 11375 | 10337 | 8858 | 7892 | 6576 | 5041 | 4441 | 4008 |
Other Locations | 149 | 186 | 173 | 201 | 209 | 188 | 207 | 165 | 155 | 137 | 155 | 111 | 103 | 109 | 125 | 93 | 131 | 103 | 116 | 125 | 121 | 121 | 152 | 146 | 149 | 132 | 155 | 149 | 160 | 151 | 162 | 158 | 191 | 239 | 233 | 235 | 269 | 292 | 394 | 423 | 695 | 913 | 945 | 962 | 826 | 1029 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Numeric | Number | - |
2007 | 2007 | Numeric | Number | - |
2006 | 2006 | Numeric | Number | - |
2005 | 2005 | Numeric | Number | - |
2004 | 2004 | Numeric | Number | - |
2003 | 2003 | Numeric | Number | - |
2002 | 2002 | Numeric | Number | - |
2001 | 2001 | Numeric | Number | - |
2000 | 2000 | Numeric | Number | - |
1999 | 1999 | Numeric | Number | - |
1998 | 1998 | Numeric | Number | - |
1997 | 1997 | Numeric | Number | - |
1996 | 1996 | Numeric | Number | - |
1995 | 1995 | Numeric | Number | - |
1994 | 1994 | Numeric | Number | - |
1993 | 1993 | Numeric | Number | - |
1992 | 1992 | Numeric | Number | - |
1991 | 1991 | Numeric | Number | - |
1990 | 1990 | Numeric | Number | - |
1989 | 1989 | Numeric | Number | - |
1988 | 1988 | Numeric | Number | - |
1987 | 1987 | Numeric | Number | - |
1986 | 1986 | Numeric | Number | - |
1985 | 1985 | Numeric | Number | - |
1984 | 1984 | Numeric | Number | - |
1983 | 1983 | Numeric | Number | - |
1982 | 1982 | Numeric | Number | - |
1981 | 1981 | Numeric | Number | - |
1980 | 1980 | Numeric | Number | - |
1979 | 1979 | Numeric | Number | - |
1978 | 1978 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_b8b0ed0ab6df784fbe33f0dba4aacb4e"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.