Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 1984 to Dec 2024Updated about 17 hours ago
SINGSTAT (Singapore Department of Statistics)Source: CIVIL AVIATION AUTHORITY OF SINGAPORE
Data Last Updated: 31/01/2025
Update Frequency: Annual
Footnotes: Data exclude transit passengers who continued their journey on the same flight. Figures from January 1989 refer to Changi Airport only. Data breakdown is only available for the 11 countries listed above, and they do not sum up to the total of the respective regions.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M650641
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)5.0% | (Null)5.0% | (Null)5.0% | (Null)5.0% | (Null)5.0% | (Null)5.0% | (Null)5.0% | (Null)5.0% | (Null)5.0% | (Null)5.0% | (Null)5.0% | (Null)5.0% | (Null)5.0% | (Null)5.0% | (Null)5.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)10.0% | (Null)35.0% | (Null)35.0% | (Null)35.0% |
Number Of Air Passenger Departures | 33187728 | 28946142 | 15796050 | 1581473 | 5824476 | 33499517 | 32215085 | 30613511 | 28953978 | 27344459 | 26620081 | 26275001 | 24853645 | 22651114 | 20437265 | 18062970 | 18102820 | 17581646 | 16690277 | 15356295 | 14269675 | 11555111 | 13647094 | 13208562 | 13418575 | 12213276 | 11230993 | 11883259 | 11542408 | 10823457 | 10068537 | 9374970 | 8432221 | 7479948 | 7166347 | 6482278 | 5719996 | 5027601 | 4489692 | 4397908 | 4221117 |
South East Asia | 13042063 | 12092796 | 7108003 | 485284 | 2284353 | 14019050 | 13802728 | 13370364 | 12689130 | 11901620 | 11725242 | 11753217 | 10872966 | 9906692 | 8755307 | 7384981 | 6662370 | 6413143 | 6124736 | 5648978 | 5314082 | 4346771 | 5139760 | 5101502 | 5076837 | 4716203 | 4397352 | 5152962 | 5113187 | 4824711 | 4521988 | 4303464 | 3880206 | 3534603 | 3301570 | 2980108 | 2635475 | 2347156 | 2126078 | 2193653 | 2183905 |
Indonesia | 3603194 | 3363776 | 1649914 | 140090 | 680599 | 4112230 | 4017098 | 3886208 | 3729535 | 3483154 | 3758009 | 3703503 | 3420028 | 3148636 | 2790288 | 2205373 | 2060608 | 1956134 | 1839039 | 1755144 | 1676397 | 1382397 | 1574415 | 1525046 | 1493474 | 1378391 | 1207416 | 1677585 | 1617752 | 1466575 | 1335590 | 1218416 | 1125976 | 1006083 | 893331 | 795313 | 679420 | 585420 | na | na | na |
Malaysia | 3393527 | 3051085 | 1789994 | 97028 | 533319 | 3335756 | 3344950 | 3249387 | 3048050 | 2826086 | 2742964 | 2738568 | 2530310 | 2416209 | 2226047 | 1933952 | 1370002 | 1248981 | 1209482 | 1168468 | 1161829 | 1034226 | 1369496 | 1513727 | 1578822 | 1450720 | 1456825 | 1723157 | 1743350 | 1779908 | 1684132 | 1655809 | 1554271 | 1471320 | 1321051 | 1161680 | 1030228 | 951415 | na | na | na |
Philippines | 1511701 | 1415963 | 961358 | 90013 | 291024 | 1541174 | 1462559 | 1391110 | 1335950 | 1285207 | 1238159 | 1235625 | 1189444 | 1156379 | 934112 | 778267 | 696204 | 622390 | 561061 | 461365 | 389987 | 317867 | 365605 | 349979 | 375901 | 351740 | 315922 | 318793 | 277639 | 214625 | 223854 | 195904 | 169444 | 145039 | 136299 | 143929 | 128172 | 111947 | na | na | na |
Thailand | 2838588 | 2548380 | 1516589 | 86271 | 435568 | 2931975 | 2950664 | 2878814 | 2742099 | 2602503 | 2333152 | 2567354 | 2351881 | 1946344 | 1669633 | 1488518 | 1594664 | 1785546 | 1835586 | 1705949 | 1615621 | 1245605 | 1408757 | 1319161 | 1261707 | 1196894 | 1095259 | 1078969 | 1107595 | 1053266 | 1010785 | 1010857 | 848188 | 778166 | 831241 | 759155 | 664380 | 588956 | na | na | na |
Vietnam | 1155207 | 1197369 | 819265 | 11646 | 209179 | 1329157 | 1283362 | 1210019 | 1133643 | 1049398 | 980714 | 899611 | 868117 | 805354 | 732223 | 618008 | 613455 | 513786 | 415317 | 343964 | 267880 | 183392 | 201998 | 177236 | 166882 | 147345 | 129607 | 131915 | 132035 | 118671 | 99053 | na | na | na | na | na | na | na | na | na | na |
North East Asia | 8962679 | 6440428 | 1472986 | 239881 | 1161020 | 8695787 | 8193942 | 7875424 | 7639368 | 7172536 | 6876799 | 6608553 | 6164669 | 5631425 | 4972827 | 4217814 | 4531476 | 4669548 | 4364967 | 3978422 | 3557176 | 2549551 | 3377643 | 3176883 | 3354120 | 3003311 | 2792096 | 2962427 | 2960088 | 2778828 | 2494809 | 2265960 | 2060281 | 1729486 | 1602788 | 1343926 | 1130118 | 999732 | 855315 | 843982 | 792226 |
Mainland China | 3856185 | 1976416 | 107618 | 106372 | 422010 | 3662604 | 3377927 | 3155666 | 2836737 | 2462773 | 2292689 | 2321035 | 2183083 | 1868223 | 1702519 | 1470402 | 1511401 | 1597848 | 1435925 | 1235233 | 1075302 | 651039 | 806731 | 637297 | 554462 | 443032 | 360196 | 341679 | 279260 | 245341 | 200611 | 160237 | 80570 | 57338 | 45434 | 35664 | 35791 | 31029 | na | na | na |
Hong Kong | 1188308 | 954408 | 162866 | 12227 | 173707 | 1465950 | 1573881 | 1676684 | 1792879 | 1828709 | 1846486 | 1692490 | 1683869 | 1691244 | 1413649 | 1134616 | 1179421 | 1194993 | 1132322 | 1106057 | 947816 | 675226 | 931246 | 925244 | 943814 | 844669 | 823954 | 781551 | 881082 | 797161 | 740897 | 739797 | 642879 | 548665 | 531138 | 441697 | 427977 | 434589 | 402003 | 395063 | 382020 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2024 | 2024 | Numeric | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Text | Number | - |
2007 | 2007 | Text | Number | - |
2006 | 2006 | Text | Number | - |
2005 | 2005 | Text | Number | - |
2004 | 2004 | Text | Number | - |
2003 | 2003 | Text | Number | - |
2002 | 2002 | Text | Number | - |
2001 | 2001 | Text | Number | - |
2000 | 2000 | Text | Number | - |
1999 | 1999 | Text | Number | - |
1998 | 1998 | Text | Number | - |
1997 | 1997 | Text | Number | - |
1996 | 1996 | Text | Number | - |
1995 | 1995 | Text | Number | - |
1994 | 1994 | Text | Number | - |
1993 | 1993 | Text | Number | - |
1992 | 1992 | Text | Number | - |
1991 | 1991 | Text | Number | - |
1990 | 1990 | Text | Number | - |
1989 | 1989 | Text | Number | - |
1988 | 1988 | Text | Number | - |
1987 | 1987 | Text | Number | - |
1986 | 1986 | Text | Number | - |
1985 | 1985 | Text | Number | - |
1984 | 1984 | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_ba460709b5b56388bf8a5bcba84e0bfb"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.