Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 1990 to Dec 2023Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: LAND TRANSPORT AUTHORITY
Data Last Updated: 18/03/2024
Update Frequency: Annual
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M651351
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)44.4% | (Null)44.4% | (Null)44.4% | (Null)44.4% | (Null)77.8% 6722.2% | (Null)77.8% 6722.2% | (Null)77.8% 6722.2% | (Null)77.8% 6722.2% | (Null)77.8% 6722.2% |
Rail Length | 258.5 | 258.5 | 245.3 | 232.3 | 228.1 | 228.1 | 228.1 | 199.6 | 199.6 | 183 | 182 | 177.7 | 175.3 | 158.7 | 147.7 | 138.2 | 138.2 | 138.2 | 138.2 | 127.9 | 127.9 | 97.2 | 90.8 | 90.8 | 90.8 | 83 | 83 | 83 | 67 | 67 | 67 | 67 | 67 | 67 |
Mass Rapid Transit (MRT) | 229.7 | 229.7 | 216.5 | 203.5 | 199.3 | 199.3 | 199.3 | 170.8 | 170.8 | 154.2 | 153.2 | 148.9 | 146.5 | 129.9 | 118.9 | 109.4 | 109.4 | 109.4 | 109.4 | 109.4 | 109.4 | 89.4 | 83 | 83 | 83 | 83 | 83 | 83 | 67 | 67 | 67 | 67 | 67 | 67 |
Light Rail Transit (LRT) | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 18.5 | 18.5 | 7.8 | 7.8 | 7.8 | 7.8 | na | na | na | na | na | na | na | na | na |
MRT km Operated | 43579 | 41785 | 40613 | 39362 | 40883 | 40676 | 36278 | 34194 | 28795 | 28173 | 26420 | 26492 | 22465 | 20265 | 18025 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
LRT km Operated | 7104 | 7037 | 7019 | 6799 | 7566 | 7302 | 7233 | 6620 | 5937 | 4787 | 4435 | 3883 | 3620 | 3311 | 3303 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Average Daily Ridership - MRT | 3243 | 2745 | 2100 | 2023 | 3384 | 3302 | 3122 | 3095 | 2871 | 2762 | 2623 | 2525 | 2295 | 2069 | 1782 | 1698 | 1527 | 1408 | 1321 | 1270 | 1171 | 1081 | 1071 | 1047 | 986 | 946 | 911 | 850 | 740 | na | na | na | na | na |
Average Daily Ridership - LRT | 202 | 184 | 151 | 139 | 208 | 199 | 190 | 180 | 153 | 137 | 132 | 124 | 111 | 100 | 90 | 88 | 79 | 74 | 69 | 55 | 50 | 39 | 41 | 39 | 27 | 0 | 0 | 0 | 0 | na | na | na | na | na |
Average Daily Ridership - Public Bus | 3747 | 3461 | 3008 | 2878 | 4099 | 4037 | 3952 | 3939 | 3891 | 3751 | 3601 | 3481 | 3385 | 3199 | 3047 | 3087 | 2932 | 2833 | 2779 | 2805 | 2992 | 3197 | 3281 | 3251 | 3213 | 3121 | 3116 | 3118 | 3009 | na | na | na | na | na |
Average Daily Trip - Point-To-Point (P2P) Transport (Taxis And Private Hire Cars) | 606 | 582 | 553 | 516 | 772 | 755 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Kilometres | - |
2023 | 2023 | Numeric | Kilometres | - |
2022 | 2022 | Numeric | Kilometres | - |
2021 | 2021 | Numeric | Kilometres | - |
2020 | 2020 | Numeric | Kilometres | - |
2019 | 2019 | Numeric | Kilometres | - |
2018 | 2018 | Numeric | Kilometres | - |
2017 | 2017 | Text | Kilometres | - |
2016 | 2016 | Text | Kilometres | - |
2015 | 2015 | Text | Kilometres | - |
2014 | 2014 | Text | Kilometres | - |
2013 | 2013 | Text | Kilometres | - |
2012 | 2012 | Text | Kilometres | - |
2011 | 2011 | Text | Kilometres | - |
2010 | 2010 | Text | Kilometres | - |
2009 | 2009 | Text | Kilometres | - |
2008 | 2008 | Text | Kilometres | - |
2007 | 2007 | Text | Kilometres | - |
2006 | 2006 | Text | Kilometres | - |
2005 | 2005 | Text | Kilometres | - |
2004 | 2004 | Text | Kilometres | - |
2003 | 2003 | Text | Kilometres | - |
2002 | 2002 | Text | Kilometres | - |
2001 | 2001 | Text | Kilometres | - |
2000 | 2000 | Text | Kilometres | - |
1999 | 1999 | Text | Kilometres | - |
1998 | 1998 | Text | Kilometres | - |
1997 | 1997 | Text | Kilometres | - |
1996 | 1996 | Text | Kilometres | - |
1995 | 1995 | Text | Kilometres | - |
1994 | 1994 | Text | Kilometres | - |
1993 | 1993 | Text | Kilometres | - |
1992 | 1992 | Text | Kilometres | - |
1991 | 1991 | Text | Kilometres | - |
1990 | 1990 | Text | Kilometres | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_ba615ec4cc5d9f5b7800ad82057f36f1"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.