Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 27 Oct 2024, 23:23 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 31/07/2019
Update Frequency: 5 years
Survey period: Household Expenditure Survey 2017/18
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16516
Dollar Text | Total 4/ Numeric | (HDB Dwellings) Total HDB Numeric | (HDB Dwellings) 1- & 2-Room Flats 5/ Numeric | (HDB Dwellings) 3-Room Flats Numeric | (HDB Dwellings) 4-Room Flats Numeric | (HDB Dwellings) 5-Room & Executive Flats Numeric | Condominiums & Other Apartments Numeric | Landed Properties Numeric |
|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 1154.2 | 867.2 | 678.3 | 786.2 | 979.6 | 1061.9 | 2679.7 | 2175.2 |
| Food and Non-Alcoholic Beverages | 161.2 | 150.2 | 108 | 130.5 | 180.9 | 187.5 | 221.9 | 197.4 |
| Clothing and Footwear | 17.3 | 11.1 | 6.3 | 8.1 | 10.2 | 23.8 | 56 | 34.2 |
| Housing and Utilities | 159.8 | 113.8 | 105.2 | 101.2 | 123.4 | 131.6 | 557.8 | 165.8 |
| Furnishings, Household Equipment and Routine Household Maintenance | 113.5 | 80.7 | 43.2 | 76.3 | 103.2 | 97.8 | 243.3 | 270.6 |
| Health | 163.9 | 142.9 | 102.5 | 129.8 | 205.9 | 113 | 303 | 214 |
| Transport | 85.6 | 42.1 | 21.6 | 29.5 | 41.6 | 91 | 347.2 | 211.4 |
| Communication | 49.2 | 42.5 | 30.5 | 35.5 | 50.8 | 56.5 | 91.2 | 66.8 |
| Recreation and Culture | 70.4 | 42.8 | 19.3 | 43.6 | 40.8 | 73.2 | 224.5 | 162.6 |
| Food Serving Services 1/ | 156 | 136.1 | 152.3 | 131.1 | 114.2 | 161.4 | 288.3 | 201.7 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Dollar | Dollar | Text | Dollar | - |
| Total 4/ | Total4 | Numeric | Dollar | - |
| (HDB Dwellings) Total HDB | HDBDwellings_TotalHDB | Numeric | Dollar | - |
| (HDB Dwellings) 1- & 2-Room Flats 5/ | HDBDwellings_1_and2_RoomFlats5 | Numeric | Dollar | - |
| (HDB Dwellings) 3-Room Flats | HDBDwellings_3_RoomFlats | Numeric | Dollar | - |
| (HDB Dwellings) 4-Room Flats | HDBDwellings_4_RoomFlats | Numeric | Dollar | - |
| (HDB Dwellings) 5-Room & Executive Flats | HDBDwellings_5_RoomandExecutiveFlats | Numeric | Dollar | - |
| Condominiums & Other Apartments | CondominiumsandOtherApartments | Numeric | Dollar | - |
| Landed Properties | LandedProperties | Numeric | Dollar | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_babdc4b2d2dd817021ed66d53555fc4c"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.