Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Last updated: 05 Nov 2025, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 16/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17430
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Singapore) Total Numeric | (Singapore) Males Numeric | (Singapore) Females Numeric | (Malaysia) Total Numeric | (Malaysia) Males Text | (Malaysia) Females Numeric | (Mainland China) Total Text | (Mainland China) Males Text | (Mainland China) Females Text | (India) Total Numeric | (India) Males Numeric | (India) Females Text | (Indonesia) Total Text | (Indonesia) Males Text | (Indonesia) Females Text | (Other Asian Countries / Regions) Total Numeric | (Other Asian Countries / Regions) Males Text | (Other Asian Countries / Regions) Females Numeric | (Europe) Total Text | (Europe) Males Text | (Europe) Females Text | (USA and Canada) Total Text | (USA and Canada) Males Text | (USA and Canada) Females Text | (Australia and New Zealand) Total Text | (Australia and New Zealand) Males Text | (Australia and New Zealand) Females Text | (Others) Total Text | (Others) Males Text | (Others) Females Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)5.3% | (Null)0.0% | (Null)15.8% | (Null)15.8% | (Null)21.1% | (Null)0.0% | (Null)0.0% | (Null)5.3% | (Null)10.5% | (Null)15.8% | (Null)10.5% | (Null)0.0% | (Null)5.3% | (Null)0.0% | (Null)15.8% | (Null)31.6% | (Null)21.1% | (Null)21.1% | (Null)26.3% | (Null)26.3% | (Null)31.6% | (Null)36.8% | (Null)31.6% | (Null)21.1% | (Null)42.1% | (Null)26.3% |
| Total | 3459093 | 1663560 | 1795534 | 2600845 | 1302326 | 1298520 | 410664 | 174259 | 236404 | 165204 | 60851 | 104353 | 103286 | 53703 | 49583 | 54045 | 17503 | 36543 | 99540 | 38680 | 60860 | 14255 | 9661 | 4594 | 5335 | 3238 | 2097 | 3610 | 2114 | 1496 | 2309 | 1225 | 1084 |
| Not Literate | 99212 | 24257 | 74955 | 78651 | 21755 | 56895 | 10079 | 1653 | 8426 | 6515 | 627 | 5887 | 900 | 88 | 813 | 2096 | 39 | 2057 | 900 | 74 | 825 | - | - | - | 26 | 20 | 6 | 25 | - | 25 | 22 | - | 22 |
| Literate | 3359881 | 1639303 | 1720578 | 2522194 | 1280570 | 1241624 | 400585 | 172606 | 227978 | 158689 | 60224 | 98465 | 102386 | 53616 | 48771 | 51950 | 17464 | 34486 | 98640 | 38606 | 60035 | 14255 | 9661 | 4594 | 5310 | 3218 | 2091 | 3585 | 2114 | 1471 | 2287 | 1225 | 1062 |
| One Language Only | 862098 | 410814 | 451284 | 615572 | 320901 | 294671 | 119167 | 44174 | 74994 | 55319 | 17004 | 38315 | 18719 | 8304 | 10414 | 13771 | 3117 | 10654 | 28759 | 9972 | 18786 | 5531 | 3928 | 1604 | 2334 | 1596 | 738 | 2135 | 1404 | 731 | 791 | 413 | 378 |
| English Only | 362469 | 205371 | 157098 | 286315 | 167819 | 118496 | 25917 | 12558 | 13359 | 1442 | 621 | 822 | 13115 | 6845 | 6270 | 5090 | 1925 | 3164 | 19933 | 8313 | 11620 | 5426 | 3883 | 1543 | 2323 | 1590 | 733 | 2135 | 1404 | 731 | 772 | 413 | 359 |
| Chinese Only | 438279 | 187365 | 250914 | 289452 | 138969 | 150483 | 85461 | 29656 | 55805 | 53841 | 16372 | 37469 | 28 | 24 | 3 | 4732 | 915 | 3818 | 4723 | 1428 | 3295 | 17 | - | 17 | 5 | - | 5 | - | - | - | 19 | - | 19 |
| Malay Only | 45753 | 15131 | 30621 | 35868 | 13173 | 22695 | 6354 | 1723 | 4631 | 5 | 5 | - | 24 | 9 | 15 | 3448 | 221 | 3227 | 29 | - | 29 | 24 | - | 24 | - | - | - | - | - | - | - | - | - |
| Tamil Only | 9600 | 2325 | 7275 | 3430 | 816 | 2614 | 1325 | 237 | 1088 | - | - | - | 4778 | 1261 | 3517 | - | - | - | 67 | 11 | 56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Official Language Only | 5998 | 622 | 5376 | 506 | 124 | 383 | 111 | - | 111 | 30 | 6 | 24 | 774 | 165 | 609 | 501 | 56 | 444 | 4007 | 221 | 3786 | 63 | 44 | 19 | 6 | 6 | - | - | - | - | - | - | - |
| Two Languages Only | 2259548 | 1117708 | 1141840 | 1825404 | 920336 | 905068 | 165935 | 76725 | 89210 | 100648 | 42163 | 58485 | 69354 | 37331 | 32023 | 25034 | 9065 | 15969 | 62362 | 25617 | 36745 | 5776 | 3758 | 2019 | 2598 | 1398 | 1199 | 1343 | 669 | 674 | 1094 | 647 | 447 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (Singapore) Total | Singapore_Total | Numeric | Number | - |
| (Singapore) Males | Singapore_Males | Numeric | Number | - |
| (Singapore) Females | Singapore_Females | Numeric | Number | - |
| (Malaysia) Total | Malaysia_Total | Numeric | Number | - |
| (Malaysia) Males | Malaysia_Males | Text | Number | - |
| (Malaysia) Females | Malaysia_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_bb383b0f0ef44979dda72d4fd0c22f32"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.