Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1991 to Dec 2023
Last updated: 09 Mar 2026, 22:01 SGT
Source: MINISTRY OF MANPOWER
Data Last Updated: 25/03/2024
Update Frequency: Annual
Footnotes: 1. Data are from Comprehensive Labour Force Survey. 2. Residents refer to Singapore Citizens and Permanent Residents. 3. Data for 1995, 2000 and 2005 are not available as the Comprehensive Labour Force Survey was not conducted in these years due to the conduct of the Census and General Household Survey by the Singapore Department of Statistics. 4. June 2007 data have been adjusted based on latest revised population estimates from DOS to facilitate comparisons with June 2008 onwards.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M920171
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 1592.1 | 1603.1 | 1512.5 | 1498.8 | 1507.4 | 1483.7 | 1484.6 | 1456.2 | 1433.6 | 1414.2 | 1392.2 | 1383.2 | 1358 | 1327.6 | 1303.1 | 1272.1 | 1229.4 | 1223.7 | 1141 | 1122.4 | 1100.7 | 1081.1 | 1039.5 | 1007.6 | 985.8 | 959.3 | 886.7 | 847.2 | 823.7 | 797 |
| Male | 878.5 | 903.3 | 853.7 | 855.1 | 858 | 852 | 856.4 | 833.2 | 827.7 | 823.5 | 813.6 | 808.5 | 800.1 | 788 | 778 | 759.8 | 744.4 | 744.8 | 709.5 | 701.5 | 693.6 | 676.9 | 660.6 | 642.6 | 636.2 | 619.3 | 583.5 | 562.6 | 544.4 | 534.4 |
| Female | 713.6 | 699.8 | 658.8 | 643.7 | 649.5 | 631.7 | 628.2 | 623 | 605.9 | 590.6 | 578.6 | 574.7 | 557.8 | 539.6 | 525.1 | 512.3 | 485 | 478.9 | 431.5 | 420.9 | 407.2 | 404.3 | 378.9 | 365 | 349.7 | 340 | 303.2 | 284.6 | 279.3 | 262.7 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Thousands | - |
| 2023 | 2023 | Numeric | Thousands | - |
| 2022 | 2022 | Numeric | Thousands | - |
| 2021 | 2021 | Numeric | Thousands | - |
| 2020 | 2020 | Numeric | Thousands | - |
| 2019 | 2019 | Numeric | Thousands | - |
| 2018 | 2018 | Numeric | Thousands | - |
| 2017 | 2017 | Numeric | Thousands | - |
| 2016 | 2016 | Numeric | Thousands | - |
| 2015 | 2015 | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_bbbb4d7cbf97ea1eedbda4ad8368a371"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.