Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 2000 to Dec 2025
Last updated: 12 Apr 2026, 22:00 SGT
Source: ECONOMIC DEVELOPMENT BOARD
Data Last Updated: 10/02/2026
Update Frequency: Annual
Footnotes: Data include all manufacturing establishments. The industries are classified according to Singapore Standard Industrial Classification (SSIC) 2025. Year 2025 data are preliminary estimates.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M355151
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total Manufacturing | 350764 | 352361 | 363125 | 357993 | 350385 | 370111 | 379499 | 381872 | 386096 | 388791 | 403286 | 416406 | 424505 | 424622 | 418324 | 414176 | 417569 | 435154 | 404057 | 381909 | 369610 | 357836 | 351109 | 357247 | 345141 | 344610 |
| Electronics | 58407 | 58082 | 60406 | 61442 | 58683 | 62210 | 63036 | 64200 | 65046 | 66429 | 68389 | 68967 | 72834 | 78537 | 80703 | 81950 | 77941 | 90558 | 95021 | 93848 | 95264 | 92066 | 87115 | 91806 | 97803 | 102149 |
| Semiconductors | 34451 | 34285 | 35386 | 35521 | 33352 | 33717 | 34072 | 34985 | 34592 | 35101 | 36664 | 36598 | 38568 | 42903 | 43528 | 40463 | 37285 | 43143 | 42270 | 39937 | 37544 | 35793 | 30087 | 28893 | 30076 | 28902 |
| Computer Peripherals & Data Storage | 9866 | 9754 | 10532 | 11065 | 10936 | 12464 | 12824 | 12946 | 13878 | 14650 | 15497 | 16013 | 17336 | 19449 | 20764 | 24368 | 24449 | 28406 | 32280 | 30712 | 34523 | 32427 | 33424 | 36539 | 36192 | 38721 |
| Infocomms & Consumer Electronics | 8322 | 8318 | 8210 | 7419 | 6905 | 8461 | 8709 | 9088 | 9376 | 9511 | 9216 | 9351 | 10172 | 9527 | 9496 | 9544 | 8811 | 10670 | 10427 | 13346 | 13129 | 13160 | 13327 | 15337 | 17227 | 19226 |
| Other Electronic Modules & Components | 5768 | 5725 | 6278 | 7437 | 7490 | 7568 | 7431 | 7181 | 7200 | 7167 | 7012 | 7005 | 6758 | 6658 | 6915 | 7575 | 7396 | 8339 | 10044 | 9853 | 10068 | 10686 | 10277 | 11037 | 14308 | 15300 |
| Chemicals | 25835 | 25901 | 26165 | 25503 | 25630 | 26088 | 25776 | 25645 | 25661 | 25028 | 25465 | 25589 | 25598 | 24566 | 24509 | 23227 | 23137 | 22998 | 22719 | 22005 | 22242 | 22357 | 23003 | 22684 | 22362 | 21847 |
| Petroleum | 4213 | 4121 | 4279 | 4087 | 4396 | 4671 | 4627 | 4491 | 4448 | 4369 | 4404 | 4302 | 4073 | 3754 | 3681 | 3645 | 3421 | 3185 | 3093 | 3166 | 3200 | 3045 | 3122 | 2948 | 2850 | 2855 |
| Petrochemicals | 5288 | 5297 | 5364 | 5430 | 5397 | 5646 | 5662 | 5696 | 5638 | 5548 | 5597 | 5802 | 5453 | 5237 | 5479 | 4860 | 5037 | 5000 | 5128 | 4358 | 4358 | 4399 | 4464 | 4274 | 4317 | 3594 |
| Specialty Chemicals | 9556 | 9594 | 9890 | 9306 | 8941 | 9220 | 9188 | 9053 | 9280 | 9422 | 9603 | 9804 | 10080 | 10072 | 9987 | 9412 | 9330 | 9525 | 9248 | 9358 | 9256 | 9334 | 9325 | 9226 | 9621 | 9739 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Number | - |
| 2025 | 2025 | Numeric | Number | - |
| 2024 | 2024 | Numeric | Number | - |
| 2023 | 2023 | Numeric | Number | - |
| 2022 | 2022 | Numeric | Number | - |
| 2021 | 2021 | Numeric | Number | - |
| 2020 | 2020 | Numeric | Number | - |
| 2019 | 2019 | Numeric | Number | - |
| 2018 | 2018 | Numeric | Number | - |
| 2017 | 2017 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_bccdf7ae697389c5a7e8c3f9005a852a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.