Secure websites use HTTPS
Data from Dec 2023 to Nov 2024Updated about 1 month ago
NEA (National Environment Agency)(Null) | (Null) | (Null) 4/3/2024 26/2/2024 18/3/2024 11/3/2024 | (Null) | (Null) nil Blk 13 closed on 15 Apr 2024; Blk 14 closed from 16 to 17 Apr 2024 Blk 79 will be closed on 11 Mar 2024 while Blk 79A will be closed on 12 Mar 2024. | (Null) 3/6/2024 24/6/2024 TBC 10/6/2024 | (Null) | (Null) nil Blk 79 closed on 24 Jun 2024, Blk 79A closed on 25 Jun 2024 Blk 221A closed from 24 to 27 Jun 2024. Blk 221B closed from 24 to 30 Jun 2024. | (Null) 23/9/2024 9/9/2024 26/8/2024 30/9/2024 | (Null) | (Null) nil #N/A Blk 79A closed on 23 & 24 Sep 2024 | (Null) 9/12/2024 2/12/2024 25/11/2024 16/12/2024 | (Null) | (Null) nil #N/A Blk 79 closed on 16 Dec 2024, Blk 79A closed on 17 Dec 2024 | (Null) 1/4/2024 2/9/2024 29/7/2024 1/3/2024 | (Null) 30/6/2024 31/5/2024 4/9/2024 1/12/2024 | (Null) nil Repairs and Redecoration Repairs and Redecoration and Hawker Centres Transformation Programme This hawker centre will commence its operations on 5 Sep 2024. | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) Existing Existing (new) | (Null) | (Null) nil |
1 | Adam Road Food Centre | 4/3/2024 | 4/3/2024 | nil | 3/6/2024 | 3/6/2024 | nil | 16/9/2024 | 16/9/2024 | nil | 2/12/2024 | 3/12/2024 | nil | NA | NA | nil | 1.324131966 | 103.8141632 | http://www.nea.gov.sg/images/default-source/Hawker-Centres-Division/resize_1267437914368.jpg | 2, Adam Road, Singapore 289876 | 0 | 32 | Built in 1974, Adam Food Centre comprises 32 cooked food stalls. Although small in size, the hawker centre has a huge reputation. Popular food offered in the centre includes BBQ Seafood, Nasi Lemak, Prawn Noodles etc. | Existing | https://goo.gl/maps/ZMLJeP8STKpDP9so9 | nil |
2 | Aljunied Ave 2 Blk 117 (Blk 117 Aljunied Market and Food Centre) | 4/3/2024 | 5/3/2024 | nil | 3/6/2024 | 4/6/2024 | nil | 9/9/2024 | 12/9/2024 | nil | 9/12/2024 | 10/12/2024 | nil | NA | NA | nil | 1.320709944 | 103.8870926 | http://www.nea.gov.sg/images/default-source/Hawker-Centres-Division/resize_1262154437879.jpg | Blk 117, Aljunied Ave 2, Singapore 380117 | 82 | 79 | Next to Geylang East Swimming Complex and other amenities, the hawker centre caters to the marketing and dining needs of the residents at Geylang East. The centre was built in 1978 and comprises 79 cooked food stalls and 82 market stalls. | Existing | https://goo.gl/maps/XVjxu6hgpcwt15JC8 | nil |
3 | Amoy Street Food Centre (Telok Ayer Food Centre) | 9/3/2024 | 9/3/2024 | nil | 15/6/2024 | 15/6/2024 | nil | 14/9/2024 | 14/9/2024 | nil | 21/12/2024 | 22/12/2024 | nil | NA | NA | nil | 1.279129028 | 103.8469849 | https://www.nea.gov.sg/images/default-source/hawker-centres-division/amoy-street-food-centre.jpg | National Development Building, Annex B, Telok Ayer Street, Singapore 069111 | 1 | 134 | Built in 1983, the two-storey food centre is located within the central business district. Housing many well-known stalls, the centre has evolved into a favourite lunch venue for executives working near Shenton Way. Be spoilt by the choice of hawker fare at affordable prices! | Existing | https://goo.gl/maps/RiX319zQXRFeHWPE6 | nil |
119 | Anchorvale Village Hawker Centre | TBC | TBC | nil | TBC | TBC | nil | 30/9/2024 | 1/10/2024 | nil | 18/12/2024 | 19/12/2024 | nil | NA | NA | nil | 1.3967932 | 103.8884374 | https://www.nea.gov.sg/images/default-source/hawker-centres-division/avhc.jpg | 339 Anchorvale Road, Singapore 540339 | 0 | 36 | Anchorvale Village Hawker Centre commenced operation in June 2024. It is located on level 2 of Anchorvale Village and has 36 cooked food stalls. | Existing (new) | nil | nil |
4 | Ang Mo Kio Ave 1 Blk 226D (Kebun Baru Market and Food Centre) | TBC | TBC | nil | TBC | TBC | nil | 23/9/2024 | 23/9/2024 | nil | 23/12/2024 | 23/12/2024 | nil | 1/4/2024 | 31/5/2024 | Repairs and Redecoration | 1.366950035 | 103.8391876 | http://www.nea.gov.sg/images/default-source/Hawker-Centres-Division/resize_1262154827180.jpg | Blk 226D, Ang Mo Kio Ave 1, Singapore 564226 | 101 | 10 | Located next to a food centre, the hawker centre at Block 226D Ang Mo Kio Ave 1 serves the marketing and dining needs of residents living in the Kebun Baru area. The centre was upgraded in 2010 and consists predominantly of market stalls. | Existing | https://goo.gl/maps/CAJGbiEU4o46xfbR8 | nil |
5 | Ang Mo Kio Ave 1 Blk 341 (Teck Ghee Court) | 26/2/2024 | 27/2/2024 | nil | 27/5/2024 | 28/5/2024 | nil | 26/8/2024 | 27/8/2024 | nil | 25/11/2024 | 27/11/2024 | nil | NA | NA | nil | 1.364169955 | 103.84832 | http://www.nea.gov.sg/images/default-source/Hawker-Centres-Division/resize_1275538105392.jpg | Blk 341, Ang Mo Kio Ave 1, Singapore 560341 | 86 | 32 | Located in the heart of Teck Ghee estate and opposite Bishan Park, the 32 cooked food stalls and 86 market stalls within the hawker centre remain a popular choice among patrons despite the availability of alternative marketing and dining facilities nearby. Popular local dishes are whipped up daily to satisfy patrons' desires for good food! | Existing | https://goo.gl/maps/quL2H4mojGZfZsHA6 | nil |
6 | Ang Mo Kio Ave 10 Blk 409 (Teck Ghee Square) | 4/3/2024 | 5/3/2024 | nil | 10/6/2024 | 11/6/2024 | nil | 9/9/2024 | 10/9/2024 | nil | 9/12/2024 | 11/12/2024 | nil | NA | NA | nil | 1.362730026 | 103.8553772 | http://www.nea.gov.sg/images/default-source/Hawker-Centres-Division/resize_1275538704472.jpg | Blk 409, Ang Mo Kio Ave 10, Singapore 560409 | 148 | 40 | Also known as Teck Ghee Square, it is one of the three hawker centres that are situated along Ang Mo Kio Ave 10. Built in 1979, the hawker centre comprises 40 cooked food stalls and 148 market stalls. | Existing | https://goo.gl/maps/9AShxY98qfHC4yFK6 | nil |
7 | Ang Mo Kio Ave 10 Blk 453A (Chong Boon Market and Food Centre) | TBC | TBC | nil | TBC | TBC | nil | 26/8/2024 | 27/8/2024 | nil | 25/11/2024 | 27/11/2024 | nil | 4/3/2024 | 23/5/2024 | Repairs and Redecoration | 1.368299961 | 103.8564377 | http://www.nea.gov.sg/images/default-source/Hawker-Centres-Division/resize_1259902043777.jpg | Blk 453A, Ang Mo Kio Ave 10, Singapore 561453 | 113 | 39 | Built in 1979, the hawker centre at Blk 453A Ang Mo Kio Ave 10 consists of 38 cooked food stalls and 184 market stalls. | Existing | https://goo.gl/maps/yRhwwdeCwrNUEGPb8 | nil |
8 | Ang Mo Kio Ave 10 Blk 527 (Cheng San Market and Cooked Food Centre) | 11/3/2024 | 12/3/2024 | nil | TBC | TBC | nil | TBC | TBC | nil | TBC | TBC | nil | 3/6/2024 | 24/10/2024 | Repairs and Redecoration and Hawker Centres Transformation Programme | 1.37270999 | 103.8544464 | http://www.nea.gov.sg/images/default-source/Hawker-Centres-Division/resize_1265165592824.jpg | Blk 527, Ang Mo Kio Ave 10, Singapore 560527 | 100 | 50 | Commonly known as Cheng San Market and Cooked Food Centre, Blk 527 Ang Mo Kio Ave 10 is one of the three hawker centres located along Ang Mo Kio Ave 10. The hawker centre was built in 1979 to serve the dining and marketing needs of nearby residents. Upgraded in 2004, it houses 50 cooked food stalls and 100 market stalls. | Existing | https://goo.gl/maps/1i5LTCTThDSpkEoL6 | nil |
9 | Ang Mo Kio Ave 4 Blk 160/162 (Mayflower Market) | 26/2/2024 | 26/2/2024 | nil | 13/5/2024 | 13/5/2024 | nil | 30/9/2024 | 30/9/2024 | nil | 16/12/2024 | 18/12/2024 | nil | NA | NA | nil | 1.374600053 | 103.839241 | http://www.nea.gov.sg/images/default-source/Hawker-Centres-Division/resize_1265165416622.jpg | Blk 160/162, Ang Mo Kio Ave 4, Singapore 560160/560162 | 84 | 40 | Commonly known as Mayflower Market, the hawker centre was built in 1981. It comprises 40 cooked food stalls and 84 market stalls to serve the marketing and dining needs of residents. | Existing | https://goo.gl/maps/JfAERHoWCXLcLxFj8 | nil |
No results found
Serial no | serial_no | Text | - | - |
Name | name | Text | - | - |
Q1 cleaningstartdate | q1_cleaningstartdate | Text | - | - |
Q1 cleaningenddate | q1_cleaningenddate | Text | - | - |
Remarks q1 | remarks_q1 | Text | - | - |
Q2 cleaningstartdate | q2_cleaningstartdate | Text | - | - |
Q2 cleaningenddate | q2_cleaningenddate | Text | - | - |
Remarks q2 | remarks_q2 | Text | - | - |
Q3 cleaningstartdate | q3_cleaningstartdate | Text | - | - |
Q3 cleaningenddate | q3_cleaningenddate | Text | - | - |
Remarks q3 | remarks_q3 | Text | - | - |
Q4 cleaningstartdate | q4_cleaningstartdate | Text | - | - |
Q4 cleaningenddate | q4_cleaningenddate | Text | - | - |
Remarks q4 | remarks_q4 | Text | - | - |
Other works startdate | other_works_startdate | Text | - | - |
Other works enddate | other_works_enddate | Text | - | - |
Remarks other works | remarks_other_works | Text | - | - |
Latitude hc | latitude_hc | Text | - | - |
Longitude hc | longitude_hc | Text | - | - |
Photourl | photourl | Text | - | - |
Address myenv | address_myenv | Text | - | - |
No of market stalls | no_of_market_stalls | Text | - | - |
No of food stalls | no_of_food_stalls | Text | - | - |
Description myenv | description_myenv | Text | - | - |
Status | status | Text | - | - |
Google 3d view | google_3d_view | Text | - | - |
Google for stall | google_for_stall | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_bda4baa634dd1cc7a6c7cad5f19e2d68"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
02 Nov 2020
Free forever for personal or commercial use, under the Open Data Licence.