Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Dec 2015 to Apr 2016
Last updated: 06 Jun 2024, 14:57 SGT
Last updated: Nov 2015
Operator Text | Bus Service No Text | Bus Direction Numeric | Bus Route Sequence Numeric | Road Name Text | Bus Stop Description Text | Operating Hours 1 Text | Operating Hours 2 Text | Origin-Destination Text | Fare Text | Latitude Geo Coordinate (Latitude) | Longitude Geo Coordinate (Longitude) | Bus Stop Code Text | No-Service Indicator Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)2.4% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)51.3% | (Null)0.0% | (Null)0.0% | (Null)2.3% | (Null)2.3% | (Null)29.8% | (Null)0.0% |
| The MCST Plan No. 1895 | na | 1 | 1 | Cactus Drive | Grande Vista Condomium | 6.15am to 6.45pm (Monday to Friday, No Service on Public Holidays) | 7.00am to 7.45pm (Saturday to Sunday, No Service on Public Holidays) | Grande Vista Condominium to Yio Chu Kang / Ang Mo Kio Station | $2.00 | 1.388806 | 103.852418 | na | Y |
| The MCST Plan No. 1895 | na | 1 | 2 | Ang Mo Kio Avenue 6 | Bus stop outside Yio Chu Kang MRT Station | 6.15am to 6.45pm (Monday to Friday, No Service on Public Holidays) | 7.00am to 7.45pm (Saturday to Sunday, No Service on Public Holidays) | Grande Vista Condominium to Yio Chu Kang / Ang Mo Kio Station | $2.00 | 1.382619958 | 103.8438384 | 55189 | Y |
| The MCST Plan No. 1895 | na | 1 | 3 | Ang Mo Kio Avenue 3 | Bus stop outside Ang Mo Kio MRT Station | 6.15am to 6.45pm (Monday to Friday, No Service on Public Holidays) | 7.00am to 7.45pm (Saturday to Sunday, No Service on Public Holidays) | Grande Vista Condominium to Yio Chu Kang / Ang Mo Kio Station | $2.00 | 1.369469419 | 103.8507545 | 54261 | Y |
| ComfortDelgro Bus | na | 1 | 1 | Rhu Cross | Outside Costa Rhu Condominium | Morning: 8.00am to 9.40am (Monday to Friday) | Evening: 6.00pm to 8.00pm (Monday to Friday) | Tanjong Rhu to Shenton Way / Suntec City | $4.00 | 1.29664 | 103.86759 | na | Y |
| ComfortDelgro Bus | na | 1 | 2 | Tanjong Rhu Road | Outside No. 130-136 Pebble Bay Condominium | Morning: 8.00am to 9.40am (Monday to Friday) | Evening: 6.00pm to 8.00pm (Monday to Friday) | Tanjong Rhu to Shenton Way / Suntec City | $4.00 | 1.29716 | 103.87048 | na | Y |
| ComfortDelgro Bus | na | 1 | 3 | Tanjong Rhu Road | Outside Pebble Bay Condominium | Morning: 8.00am to 9.40am (Monday to Friday) | Evening: 6.00pm to 8.00pm (Monday to Friday) | Tanjong Rhu to Shenton Way / Suntec City | $4.00 | 1.29719 | 103.87131 | na | Y |
| ComfortDelgro Bus | na | 1 | 4 | Tanjong Rhu Road | Outside Camelot Condominium | Morning: 8.00am to 9.40am (Monday to Friday) | Evening: 6.00pm to 8.00pm (Monday to Friday) | Tanjong Rhu to Shenton Way / Suntec City | $4.00 | 1.29728 | 103.87545 | na | Y |
| ComfortDelgro Bus | na | 1 | 5 | Tanjong Rhu Road | Outside Dunman High School | Morning: 8.00am to 9.40am (Monday to Friday) | Evening: 6.00pm to 8.00pm (Monday to Friday) | Tanjong Rhu to Shenton Way / Suntec City | $4.00 | 1.29802 | 103.88203 | na | Y |
| ComfortDelgro Bus | na | 1 | 6 | Robinson Road | Bus stop after Capital Tower | Morning: 8.00am to 9.40am (Monday to Friday) | Evening: 6.00pm to 8.00pm (Monday to Friday) | Tanjong Rhu to Shenton Way / Suntec City | $4.00 | 1.277825954 | 103.8481012 | 3111 | Y |
| ComfortDelgro Bus | na | 1 | 7 | Robinson Road | Outside GMG Building | Morning: 8.00am to 9.40am (Monday to Friday) | Evening: 6.00pm to 8.00pm (Monday to Friday) | Tanjong Rhu to Shenton Way / Suntec City | $4.00 | 1.27945 | 103.84915 | na | Y |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Operator | opr_desc_txt | Text | - | - |
| Bus Service No | bus_svc_no_txt | Text | - | - |
| Bus Direction | bus_dirctn_txt | Numeric | Number | - |
| Bus Route Sequence | bus_route_seq_num | Numeric | Number | - |
| Road Name | rd_nam | Text | - | - |
| Bus Stop Description | bus_stop_desc_txt | Text | - | - |
| Operating Hours 1 | op_hr_1_txt | Text | - | - |
| Operating Hours 2 | op_hr_2_txt | Text | - | - |
| Origin-Destination | orig_dest_txt | Text | - | - |
| Fare | fare_txt | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_be2accb464cc5600de937eb9000a0255"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
30 Apr 2016
Free forever for personal or commercial use, under the Open Data Licence.