Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Last updated: 05 Oct 2025, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 16/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Note: Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17424
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Chinese) Total Numeric | (Chinese) Males Numeric | (Chinese) Females Numeric | (Malays) Total Numeric | (Malays) Males Numeric | (Malays) Females Numeric | (Indians) Total Numeric | (Indians) Males Numeric | (Indians) Females Numeric | (Others) Total Numeric | (Others) Males Numeric | (Others) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 1007183 | 488586 | 518598 | 810366 | 393578 | 416788 | 40769 | 16306 | 24464 | 105431 | 53137 | 52293 | 50617 | 25564 | 25053 |
| Education | 47044 | 12437 | 34607 | 34310 | 9455 | 24855 | 5065 | 1085 | 3980 | 6019 | 1449 | 4571 | 1650 | 447 | 1202 |
| Fine & Applied Arts | 25693 | 9904 | 15790 | 20078 | 7874 | 12204 | 1683 | 638 | 1045 | 1953 | 675 | 1279 | 1979 | 716 | 1263 |
| Humanities & Social Sciences | 117490 | 40051 | 77439 | 90191 | 31769 | 58422 | 7001 | 1860 | 5141 | 13004 | 3793 | 9212 | 7294 | 2630 | 4664 |
| Mass Communication & Information Science | 28750 | 10397 | 18353 | 22912 | 8282 | 14630 | 2097 | 726 | 1371 | 2589 | 991 | 1597 | 1153 | 398 | 755 |
| Business & Administration | 354550 | 152237 | 202313 | 302377 | 126869 | 175507 | 9435 | 3403 | 6032 | 29618 | 15680 | 13938 | 13120 | 6285 | 6835 |
| Law | 20049 | 9768 | 10281 | 15361 | 7169 | 8192 | 712 | 300 | 412 | 2719 | 1478 | 1240 | 1257 | 820 | 437 |
| Natural & Mathematical Sciences | 67130 | 29220 | 37910 | 52562 | 23259 | 29303 | 2159 | 906 | 1253 | 8731 | 3177 | 5554 | 3678 | 1879 | 1800 |
| Health Sciences | 55055 | 17118 | 37937 | 41265 | 13813 | 27452 | 3951 | 879 | 3073 | 6107 | 1725 | 4383 | 3731 | 702 | 3030 |
| Information Technology | 83542 | 55110 | 28432 | 64908 | 43782 | 21126 | 1950 | 1387 | 563 | 13180 | 7757 | 5423 | 3503 | 2183 | 1320 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (Chinese) Total | Chinese_Total | Numeric | Number | - |
| (Chinese) Males | Chinese_Males | Numeric | Number | - |
| (Chinese) Females | Chinese_Females | Numeric | Number | - |
| (Malays) Total | Malays_Total | Numeric | Number | - |
| (Malays) Males | Malays_Males | Numeric | Number | - |
| (Malays) Females | Malays_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_beb7c464d16acc897b0b160403e11e9b"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.