Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Last updated: 05 Dec 2025, 21:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 16/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17444
Number Text | (Indians) Total Numeric | [Indians] (HDB Dwellings) Total Numeric | [Indians] (HDB Dwellings) 1- and 2-Room Flats3/ Numeric | [Indians] (HDB Dwellings) 3-Room Flats Numeric | [Indians] (HDB Dwellings) 4-Room Flats Numeric | [Indians] (HDB Dwellings) 5-Room and Executive Flats Numeric | (Indians) Condominium and Other Apartments Numeric | (Indians) Landed Properties Numeric | (Indians) Others Text |
|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)33.3% |
| Total | 327681 | 261606 | 14051 | 48658 | 106597 | 92300 | 50967 | 14909 | 198 |
| English1/ | 194145 | 144111 | 6533 | 21524 | 57536 | 58519 | 37390 | 12510 | 134 |
| English Only | 29691 | 18979 | 1012 | 2590 | 7019 | 8358 | 7551 | 3115 | 46 |
| English & Malay | 26785 | 23111 | 1924 | 3333 | 9117 | 8738 | 2020 | 1654 | - |
| English & Tamil | 87268 | 74736 | 3284 | 11979 | 30098 | 29375 | 8543 | 3967 | 22 |
| English & Other Indian Language | 43338 | 22867 | 134 | 3020 | 9719 | 9994 | 17391 | 3080 | - |
| Malay1/ | 19706 | 19164 | 3058 | 3920 | 7680 | 4506 | 280 | 262 | - |
| Malay & English | 14429 | 13967 | 1836 | 2247 | 6229 | 3654 | 237 | 225 | - |
| Indian Languages | 112883 | 97561 | 4433 | 22789 | 41258 | 29081 | 13161 | 2097 | 65 |
| Tamil1/ | 89680 | 81367 | 4231 | 20193 | 33950 | 22993 | 6563 | 1721 | 28 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Indians) Total | Indians_Total | Numeric | Number | - |
| [Indians] (HDB Dwellings) Total | Indians_HDBDwellings_Total | Numeric | Number | - |
| [Indians] (HDB Dwellings) 1- and 2-Room Flats3/ | Indians_HDBDwellings_1_and2_RoomFlats3 | Numeric | Number | - |
| [Indians] (HDB Dwellings) 3-Room Flats | Indians_HDBDwellings_3_RoomFlats | Numeric | Number | - |
| [Indians] (HDB Dwellings) 4-Room Flats | Indians_HDBDwellings_4_RoomFlats | Numeric | Number | - |
| [Indians] (HDB Dwellings) 5-Room and Executive Flats | Indians_HDBDwellings_5_RoomandExecutiveFlats | Numeric | Number | - |
| (Indians) Condominium and Other Apartments | Indians_CondominiumandOtherApartments | Numeric | Number | - |
| (Indians) Landed Properties | Indians_LandedProperties | Numeric | Number | - |
| (Indians) Others | Indians_Others | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_bebe00e6722f9f4f8f783c970346294c"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.