Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 2000 to Dec 2024
Last updated: 01 May 2026, 22:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 26/02/2026
Update Frequency: Annual
Footnotes: Figures presented in this table are compiled from the International Trade in Services (TIS) Survey. Please refer to Technical Notes (https://https://www.singstat.gov.sg/find-data/explore-data-themes/trade-investment/trade-in-services/our-data-explained) for more information on trade in services data sources and compilation methodology.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M060261
Data Series Text | 2024 Text | 2023 Text | 2022 Text | 2021 Text | 2020 Text | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% Financial7.7% Insurance7.7% Transport7.7% Construction7.7% | (Null)8.7% | (Null)10.1% | (Null)11.9% | (Null)10.1% | (Null)9.4% | (Null)10.5% | (Null)9.8% | (Null)13.3% | (Null)13.3% | (Null)11.9% | (Null)12.9% | (Null)8.0% | (Null)14.7% | (Null)12.6% | (Null)12.6% | (Null)10.5% | (Null)8.4% | (Null)14.7% | (Null)15.4% | (Null)13.6% | (Null)12.6% | (Null)14.0% | (Null)16.8% | (Null)18.2% | (Null)21.7% |
| Asia | 196144.2 | 165589.6 | 176133.7 | 149789.6 | 118112.1 | 116279.7 | 104203.5 | 85095.5 | 70461.8 | 69881.1 | 62802.7 | 55949.9 | 50496.3 | 48318.2 | 46254.5 | 40325.3 | 43935.5 | 39789.5 | 33098 | 28070.4 | 25457.1 | 18942 | 17741.7 | 16226.5 | 15816.9 |
| Manufacturing Services On Physical Inputs Owned By Others | 189.2 | 61.2 | 189.4 | 103.5 | 63.9 | 90.9 | 116.8 | 90.2 | 91 | 72.1 | 78.1 | 67.5 | 65.7 | 42.1 | 48.6 | 80.7 | 112.8 | 129.8 | 147.7 | 23.2 | 31.7 | 13.7 | 47 | 33.9 | na |
| Maintenance And Repair Services | 4510.1 | 4492.6 | 3463.6 | 3058.1 | 3152.1 | 4190.3 | 2633.2 | 2184.4 | 2602.1 | 2604.4 | 2559.5 | 2634.9 | 3208.8 | 2875 | 2830.2 | 2795.6 | 2987.7 | 2370.8 | 2067.1 | 1881.6 | 1456.2 | 1096.3 | 893.4 | 804.4 | 646.6 |
| Transport | 72978.7 | 54359.4 | 67409.1 | 52322.8 | 34414.5 | 37276.1 | 36341.8 | 29102.9 | 22600.1 | 25367.6 | 25408.8 | 23646 | 21964.7 | 22924.5 | 22967.6 | 18667.9 | 22039.4 | 19968.2 | 16645.2 | 15131.7 | 13522.8 | 10851.2 | 10449.1 | 9747.6 | 9757.8 |
| Insurance | 7041.7 | 7112.6 | 6790.3 | 4780.1 | 4788.4 | 5281.8 | 5768.9 | 4054.2 | 3990.4 | 3035.2 | 2688.1 | 2095.6 | 1945.9 | 1677.7 | 1599.7 | 1282 | 1174.6 | 815 | 665.5 | 590.2 | 487.8 | 494.4 | 660.7 | 456.2 | 666.1 |
| Construction | 1154.5 | 1446.7 | 1362.9 | 1081.5 | 1185.5 | 1604.8 | 1487.5 | 901.8 | 1174.6 | 1014.7 | 953.6 | 1028.5 | 1004.7 | 1114.5 | 824.5 | 1074 | 1075.1 | 886.7 | 711.1 | 682.3 | 930.7 | 409.7 | 335.6 | 271.5 | 203.3 |
| Financial | 18658.6 | 15465.7 | 14069.3 | 14116.9 | 13513.7 | 13073.5 | 11975.6 | 9903.7 | 7072.7 | 7093.8 | 6349.7 | 5733.4 | 5138.8 | 4756.5 | 4414.2 | 3072.7 | 2838 | 3221 | 2089.9 | 1677 | 1473.1 | 1184.6 | 766.8 | 813.9 | 1004.8 |
| Telecommunications, Computer & Information | 19729.1 | 19146.9 | 18632.9 | 17219.5 | 14394.5 | 9912.6 | 8248.1 | 7903.1 | 6948.5 | 4935.9 | 3700.2 | 3498.4 | 2932.1 | 2694.3 | 2379.9 | 2020.1 | 1891.1 | 1439.4 | 1344.8 | 1014.3 | 1099.3 | 830.7 | 823.7 | 825.8 | 553.9 |
| Charges For The Use Of Intellectual Property | 4631.3 | 3923.8 | 3558.4 | 3142 | 3018.6 | 3584.2 | 3064.6 | 2486.2 | 2071.4 | 2102.3 | 2141.3 | 2053.9 | 1677.5 | 1529.5 | 1424.2 | 1297.7 | 1180 | 817.9 | 689.4 | 667.4 | 440.3 | 306.8 | 243.7 | 110.4 | 83.7 |
| Personal, Cultural And Recreational | 2479 | 2342.1 | 2099.8 | 1847.9 | 524.8 | 371.4 | 301.2 | 246.4 | 387 | 475.1 | 455 | 343.3 | 260.6 | 316.4 | 280.4 | 235.8 | 254.2 | 104.2 | 82.8 | 73.4 | 77.3 | 61.3 | 54.9 | 49.6 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Million Dollars | - |
| 2024 | 2024 | Text | Million Dollars | - |
| 2023 | 2023 | Text | Million Dollars | - |
| 2022 | 2022 | Text | Million Dollars | - |
| 2021 | 2021 | Text | Million Dollars | - |
| 2020 | 2020 | Text | Million Dollars | - |
| 2019 | 2019 | Text | Million Dollars | - |
| 2018 | 2018 | Text | Million Dollars | - |
| 2017 | 2017 | Text | Million Dollars | - |
| 2016 | 2016 | Text | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_bff5c93e3d5a7153df64a968afcc7d5b"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.