Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 05 Jun 2025, 19:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 09/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8302
Thousands Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Single) Total Text | (Single) Males Text | (Single) Females Text | (Married) Total Numeric | (Married) Males Numeric | (Married) Females Numeric | (Widowed) Total Text | (Widowed) Males Text | (Widowed) Females Text | (Divorced/Separated) Total Text | (Divorced/Separated) Males Text | (Divorced/Separated) Females Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)33.3% | (Null)41.7% | (Null)33.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% |
Total | 460.9 | 203.6 | 257.4 | 26.3 | 10.3 | 16.1 | 284.3 | 165.8 | 118.5 | 131.2 | 21.1 | 110 | 19.1 | 6.4 | 12.7 |
Living With Spouse | 273.3 | 161 | 112.3 | na | na | na | 273.3 | 161 | 112.3 | na | na | na | na | na | na |
No Children In Household | 107.3 | 61 | 46.3 | na | na | na | 107.3 | 61 | 46.3 | na | na | na | na | na | na |
With At Least One Working Child | 153 | 91.4 | 61.6 | na | na | na | 153 | 91.4 | 61.6 | na | na | na | na | na | na |
With All Non-Working Children | 13 | 8.6 | 4.4 | na | na | na | 13 | 8.6 | 4.4 | na | na | na | na | na | na |
Living With Children But Without Spouse | 116.5 | 19.9 | 96.6 | 0.2 | 0.1 | 0.2 | 7 | 2.2 | 4.8 | 99 | 15.1 | 83.9 | 10.3 | 2.6 | 7.8 |
With At Least One Working Child | 104.7 | 18.4 | 86.3 | 0.2 | 0.1 | 0.1 | 6.7 | 2.1 | 4.6 | 88.3 | 13.9 | 74.4 | 9.4 | 2.3 | 7.1 |
With All Non-Working Children | 11.9 | 1.5 | 10.3 | 0.1 | na | 0.1 | 0.3 | 0.1 | 0.2 | 10.7 | 1.2 | 9.5 | 0.9 | 0.2 | 0.6 |
Not Living With Spouse Or Children | 71.1 | 22.6 | 48.4 | 26.1 | 10.2 | 15.9 | 4 | 2.5 | 1.5 | 32.2 | 6 | 26.1 | 8.8 | 3.9 | 5 |
Alone | 41.2 | 12.4 | 28.8 | 9.9 | 4.1 | 5.8 | 2.5 | 1.7 | 0.9 | 22.9 | 4.2 | 18.7 | 5.8 | 2.4 | 3.4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Thousands | Thousands | Text | Thousands | - |
(Total) Total | Total_Total | Numeric | Thousands | - |
(Total) Males | Total_Males | Numeric | Thousands | - |
(Total) Females | Total_Females | Numeric | Thousands | - |
(Single) Total | Single_Total | Text | Thousands | - |
(Single) Males | Single_Males | Text | Thousands | - |
(Single) Females | Single_Females | Text | Thousands | - |
(Married) Total | Married_Total | Numeric | Thousands | - |
(Married) Males | Married_Males | Numeric | Thousands | - |
(Married) Females | Married_Females | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_c0429c326353a34098e9af4a9cad7bb7"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
01 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.