Secure websites use HTTPS
Data from Mar 2023 to Mar 2023Updated 19 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "C".
(Null) | (Null) ACRA | (Null) | (Null) Business Local Company LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES FOREIGN COMPANY REGISTERED IN SINGAPORE PUBLIC COMPANY LIMITED BY GUARANTEE | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-09T00:00:00 2008-09-12T00:00:00 2008-09-13T00:00:00 | (Null) LOCAL | (Null) 1 2 8 10 | (Null) ANSON ROAD BEACH ROAD ROBINSON ROAD NORTH BRIDGE ROAD | (Null) 01 03 02 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE MIDVIEW CITY | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2024-07-31T00:00:00 2025-01-31T00:00:00 2024-10-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 43301 46100 46900 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES RENOVATION CONTRACTORS | (Null) BUSINESS SERVICES NEC WHOLES FOODSTUFFS NEC REAL ESTATE MANAGEMENT & MAINTENANCE NEC RETAIL BOOKS, MAGAZINES & STATIONERY | (Null) 1 2 3 4 | (Null) CITYNEON HOLDINGS PTE LTD CT TAX SERVICES PTE. LTD. CHANGI AIRPORTS RUSSIA PTE. LTD. CK TRANSPORT & TRADING PTE. LTD. | (Null) CONCORD MANAGEMENT SERVICES PTE LTD CDMA SUNNY CHEVIN | (Null) CALYON HB LIM BITCOIN CANOSSA | (Null) KARAT LIPS PUB CRISP CRISP CWT LIMITED | (Null) CW PHARMA MESMERIZE CATCH CHEATER PYO PTE. LTD. | (Null) MESMERISE GSK TRADING JOOP LIVING CK KIM TRADING | (Null) MESMERISE CW PHARMACEUTICAL SK (POKIM) TRADING PYO CRUISE PTE. LTD. | (Null) MYFLYER C&W SERVICES (S) LTD. | (Null) MRFLYER | (Null) LOTTE NETWORK | (Null) MRFLYER | (Null) | (Null) | (Null) | (Null) | (Null) T08LL1267L T08LL0859H T09LL0001D T08LL0721A | (Null) KPMG LLP ERNST & YOUNG LLP PRICEWATERHOUSECOOPERS LLP DELOITTE & TOUCHE LLP | (Null) 200507237N 200802102R 200819162E 200901556H | (Null) CA DIONG CPA LINK CAEDEN PAC C M LEE & CO | (Null) 200819162E 202130110N S84PF0045F S86PF0360H | (Null) CA DIONG CPA LINK CA TRUST PAC CS ASSURANCE | (Null) S84PF0045F S93PF0481D T05PF0859G T06PF0072A | (Null) CA DIONG CPA LINK C M LEONG & CO CASA ALLIANCES | (Null) S84PF0045F S93PF0481D T08LL1312H T10LL0969L | (Null) CS LIEW & CO C M LEONG & CO CHAN GEOK HUAT & COMPANY CHONG, LIM & PARTNERS LLP |
00004000B | ACRA | CHOP BAN HUAT | Business | Sole Proprietor | na | na | Ceased Registration | 1974-09-30T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 333 | KRETA AYER ROAD | 02 | 30 | na | 080333 | na | na | na | na | 47522 | RETAIL SALE OF HARDWARE (EG CHAINS, CHANGKOLS, AXES) | na | 47535 | RETAIL SALE OF HOUSEHOLD ELECTRICAL APPLIANCES AND EQUIPMENT (EG VACUUM CLEANERS, WASHING MACHINES, REFRIGERATORS) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00004800C | ACRA | CHOP CHOON JOO | Business | Partnership | na | na | na | 1975-04-14T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 39 | CARPENTER STREET | na | na | na | 059918 | na | na | na | na | 46449 | WHOLESALE OF SPORTING AND OTHER RECREATIONAL GOODS N.E.C. | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00008800E | ACRA | CHOP WAH LEE | Business | Sole Proprietor | na | na | Cancelled | 1975-08-30T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 432 | BALESTIER ROAD | 01 | 442 | PUBLIC MANSION | 329813 | na | na | na | na | 10712 | MANUFACTURE OF BREAD, CAKES AND CONFECTIONERY (EXCLUDING FROZEN BAKERY PRODUCTS) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00014700A | ACRA | CHYE SOON HENG GOLDSMITH | Business | Partnership | na | na | Cancelled | 1974-09-25T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 14 | PAYA LEBAR PLACE | na | na | CAIFU VIEW | 536000 | na | na | na | na | 32111 | MANUFACTURE OF JEWELLERY EXCEPT COSTUME JEWELLERY | na | 32119 | MANUFACTURE OF JEWELLERY AND RELATED ARTICLES N.E.C. (EXCEPT COSTUME JEWELLERY) | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00025600E | ACRA | CHANDULAL AND COMPANY | Business | Partnership | na | na | na | 1974-10-26T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 9 | TEMASEK BOULEVARD | 04 | 02 | SUNTEC TOWER 2 | 038989 | na | na | na | na | 46549 | WHOLESALE OF INDUSTRIAL, CONSTRUCTION AND RELATED MACHINERY AND EQUIPMENT N.E.C. | na | 46100 | WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00030300C | ACRA | CHOP GHEE LEONG | Business | Sole Proprietor | na | na | na | 1974-09-19T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 184 | GEYLANG ROAD | na | na | na | 389253 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00034500L | ACRA | CENTRAL BAR HOTEL | Business | Partnership | na | na | na | 1975-02-25T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 624 | SERANGOON ROAD | na | na | na | 218223 | na | na | na | na | 55101 | HOTELS | na | 56111 | RESTAURANTS | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00035100L | ACRA | CHOP HONG HOE | Business | Partnership | na | na | Ceased Registration | 1974-09-16T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 107 | TAMPINES STREET 11 | 01 | 347 | na | 521107 | na | na | na | na | 47535 | RETAIL SALE OF HOUSEHOLD ELECTRICAL APPLIANCES AND EQUIPMENT (EG VACUUM CLEANERS, WASHING MACHINES, REFRIGERATORS) | na | 47522 | RETAIL SALE OF HARDWARE (EG CHAINS, CHANGKOLS, AXES) | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00040500X | ACRA | CHOP MENG HUAT | Business | Sole Proprietor | na | na | Cancelled | 1974-10-11T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 2 | na | 01 | 304 | na | 050002 | na | na | na | na | 46411 | WHOLESALE OF TEXTILES AND LEATHERS | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00047300J | ACRA | CHOP GUAN HOCK HIN | Business | Sole Proprietor | na | na | na | 1974-09-26T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 15 | MOSQUE STREET | na | na | na | 059495 | na | na | na | na | 46651 | WHOLESALE OF SCRAP, JUNK AND WASTE DEALERS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique entity number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
datasetId = "d_c0650f23e94c42e7a20921f4c5b75c24"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + datasetId
response = requests.get(url)
print(response.json())
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.