Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
ACRA Information on Corporate Entities ('C')
Data from Jan 1970 to May 2025Last updated: 23 May 2025, 10:05 SGT
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "C".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Sole Proprietorship/ Partnership51.9% Local Company45.7% Limited Liability Partnership1.8% Foreign Company Branch0.6% | (Null)48.5% Sole-Proprietor41.5% Partnership9.9% | (Null)54.3% Exempt Private Company Limited by Shares34.3% Private Company Limited by Shares10.8% Public Company Limited by Guarantee0.4% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Struck Off22.7% Live Company20.9% Terminated20.0% Cancelled14.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.5% 14.9% 22.0% 81.9% 105.3% | (Null)0.3% ANSON ROAD3.9% BEACH ROAD2.6% ROBINSON ROAD2.3% NORTH BRIDGE ROAD2.0% | (Null)19.7% 0111.2% 038.3% 028.2% 046.5% | (Null)20.0% 018.7% 023.8% 033.4% 043.1% | (Null)33.7% INTERNATIONAL PLAZA3.7% PAYA LEBAR SQUARE0.8% PENINSULA PLAZA0.8% MIDVIEW CITY0.6% | (Null)0.3% | (Null)100.0% | (Null)100.0% | (Null)52.7% 2025-07-318.6% 2026-07-311.7% 2025-10-311.5% 2026-01-301.0% | (Null)66.0% 2024-07-310.7% 2024-07-300.4% 2024-07-290.3% 2024-07-260.3% | (Null)0.0% 469008.7% 620112.1% 642025.2% 702015.3% | (Null)67.8% | (Null)100.0% | (Null)48.4% 433011.2% 461002.3% 469005.5% 702012.0% | (Null)67.8% | (Null)100.0% | (Null)0.0% 134.1% 219.5% 311.1% 47.9% | (Null)89.9% NEXIA TS<0.1% C2OCITY.COM<0.1% CANOPUS GLOBAL<0.1% CORPORATE FINEDGE<0.1% | (Null)98.0% 1981<0.1% CITYNEON HOLDINGS<0.1% MF<0.1% N3<0.1% | (Null)99.5% BCA<0.1% GBE<0.1% KEV<0.1% PYO<0.1% | (Null)99.9% SR1<0.1% R168<0.1% KARAT<0.1% KURAL<0.1% | (Null)100.0% KARAT<0.1% EKAMEE<0.1% TJ MART<0.1% AEROCRAFT<0.1% | (Null)100.0% CARAT SG<0.1% DBS LAND<0.1% CAFE HAUS<0.1% GSK TRADING<0.1% | (Null)100.0% HOROLAB<0.1% CW PHARMA<0.1% SK (POKIM) TRADING<0.1% RESORTS INTERNATIONAL<0.1% | (Null)100.0% PREMAS INTERNATIONAL<0.1% CHUAN WEI (S) MARKETING<0.1% | (Null)100.0% BITCOIN<0.1% | (Null)100.0% CHUAN WEI (S) TRADING<0.1% | (Null)100.0% CHUAN WEI (S) TRADING<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)99.9% 196800256N<0.1% 196900010M<0.1% 196900766D<0.1% 197000575H<0.1% | (Null)99.9% JVCC<0.1% MDPI<0.1% SGFM<0.1% VIVL<0.1% | (Null)99.9% 194100019K<0.1% 194900110R<0.1% 197100630C<0.1% 197201152R<0.1% | (Null)99.9% HMT<0.1% WLAW<0.1% SASPO<0.1% EUNOIA<0.1% | (Null)99.9% 197401453W<0.1% 197501601E<0.1% 198004846R<0.1% 198204839D<0.1% | (Null)99.9% ALUX<0.1% DYMK<0.1% S3 ID<0.1% TREPEC<0.1% | (Null)99.9% 196200185E<0.1% 197802202E<0.1% 197903438W<0.1% 198001046K<0.1% | (Null)99.9% ESCO<0.1% SOML<0.1% ALMERIA<0.1% KAYRROS<0.1% | (Null)99.9% 195000011E<0.1% 195000092W<0.1% 195800159G<0.1% 196400285G<0.1% | (Null)99.9% AT&S<0.1% CTPL<0.1% XREX<0.1% ICAFE<0.1% |
00004000B | ACRA | CHOP BAN HUAT | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Ceased Registration | 1974-09-30 | 1974-09-30 | LOCAL | 333 | KRETA AYER ROAD | 02 | 30 | KRETA AYER HEIGHTS | 080333 | na | na | na | na | 47522 | na | na | 47535 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00004800C | ACRA | CHOP CHOON JOO | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1975-04-14 | 1975-04-14 | LOCAL | 39 | CARPENTER STREET | na | na | na | 059918 | na | na | na | na | 46449 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00008800E | ACRA | CHOP WAH LEE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1975-08-30 | 1975-08-30 | LOCAL | 432 | BALESTIER ROAD | 01 | 442 | PUBLIC MANSIONS | 329813 | na | na | na | na | 10712 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00014700A | ACRA | CHYE SOON HENG GOLDSMITH | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1974-09-25 | 1974-09-25 | LOCAL | 14 | PAYA LEBAR PLACE | na | na | CAIFU VIEW | 536000 | na | na | na | na | 32111 | na | na | 32119 | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00025600E | ACRA | CHANDULAL AND COMPANY | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-26 | 1974-10-26 | LOCAL | 9 | TEMASEK BOULEVARD | 04 | 02 | SUNTEC TOWER TWO | 038989 | na | na | na | na | 46549 | na | na | 46100 | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00030300C | ACRA | CHOP GHEE LEONG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-19 | 1974-09-19 | LOCAL | 184 | GEYLANG ROAD | na | na | na | 389253 | na | na | na | na | 47102 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00034500L | ACRA | CENTRAL BAR HOTEL | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1975-02-25 | 1975-02-25 | LOCAL | 624 | SERANGOON ROAD | na | na | THE HIVE SINGAPORE HOSTEL | 218223 | na | na | na | na | 55101 | na | na | 56111 | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00035100L | ACRA | CHOP HONG HOE | Sole Proprietorship/ Partnership | Partnership | na | na | Ceased Registration | 1974-09-16 | 1974-09-16 | LOCAL | 107 | TAMPINES STREET 11 | 01 | 347 | na | 521107 | na | na | na | na | 47535 | na | na | 47522 | na | na | 6 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00040500X | ACRA | CHOP MENG HUAT | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-11 | 1974-10-11 | LOCAL | 2 | na | 01 | 304 | na | 050002 | na | na | na | na | 46411 | na | na | 47102 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00047300J | ACRA | CHOP GUAN HOCK HIN | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-26 | 1974-09-26 | LOCAL | 15 | MOSQUE STREET | na | na | na | 059495 | na | na | na | na | 46651 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_c0650f23e94c42e7a20921f4c5b75c24"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.