Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 22 May 2025, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 01/04/2016
Update Frequency: 10 years
Survey period: Census of Population 2000
Footnotes: Household income from work includes employer CPF contributions.*Excludes income of maids and members working overseas for six months or more.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9026
Number Text | Total Numeric | Below $1,000 Numeric | $1,000 - $1,999 Numeric | $2,000 - $2,999 Numeric | $3,000 - $3,999 Numeric | $4,000 - $4,999 Numeric | $5,000 - $5,999 Numeric | $6,000 - $6,999 Numeric | $7,000 - $7,999 Numeric | $8,000 & Over Numeric |
---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 915090 | 108670 | 111350 | 120963 | 115322 | 93438 | 76019 | 61194 | 46873 | 181261 |
Ang Mo Kio | 54103 | 8352 | 8079 | 7409 | 7089 | 5074 | 4088 | 2954 | 2265 | 8793 |
Bedok | 74833 | 10217 | 9496 | 9733 | 8560 | 6923 | 5192 | 4436 | 3386 | 16891 |
Bukit Batok | 36253 | 2987 | 4490 | 5282 | 4916 | 3749 | 3135 | 2518 | 1961 | 7216 |
Bukit Merah | 46476 | 10075 | 6724 | 5807 | 4935 | 3890 | 3286 | 2784 | 2079 | 6896 |
Bukit Panjang | 26171 | 1768 | 3246 | 3976 | 3749 | 2916 | 2374 | 1813 | 1493 | 4836 |
Bishan | 24954 | 1964 | 1769 | 2255 | 2557 | 2267 | 2249 | 1934 | 1655 | 8305 |
Bukit Timah | 16812 | 1730 | 412 | 650 | 832 | 612 | 764 | 702 | 694 | 10416 |
Changi | 280 | 28 | 47 | 37 | 51 | 24 | 30 | 11 | 11 | 40 |
Choa Chu Kang | 37858 | 1674 | 3530 | 5371 | 5563 | 5012 | 4180 | 3164 | 2623 | 6741 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
Total | Total | Numeric | Number | - |
Below $1,000 | Below_1_000 | Numeric | Number | - |
$1,000 - $1,999 | 1_000_1_999 | Numeric | Number | - |
$2,000 - $2,999 | 2_000_2_999 | Numeric | Number | - |
$3,000 - $3,999 | 3_000_3_999 | Numeric | Number | - |
$4,000 - $4,999 | 4_000_4_999 | Numeric | Number | - |
$5,000 - $5,999 | 5_000_5_999 | Numeric | Number | - |
$6,000 - $6,999 | 6_000_6_999 | Numeric | Number | - |
$7,000 - $7,999 | 7_000_7_999 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_c0e80e1c1063eb91db66b40a8f887605"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.