Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Last updated: 27 Oct 2024, 23:41 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 16/08/2021
Update Frequency: 5 years
Survey period: Household Expenditure Survey 2012/13
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17669
Number Text | (Couple-Based Households) Head Aged Below 35 Years - No Children in Household Text | (Couple-Based Households) Head Aged Below 35 Years - With Children in Household Text | (Couple-Based Households) Head Aged 35 - 49 Years - No Children in Household Text | (Couple-Based Households) Head Aged 35 - 49 Years - With Youngest Child Below 12 Years Text | (Couple-Based Households) Head Aged 35 - 49 Years - With Youngest Child Aged 12 - 15 Years Text | (Couple-Based Households) Head Aged 35 - 49 Years - With Youngest Child Aged 16 Years & Over Text | (Couple-Based Households) Head Aged 50 - 64 Years - No Children in Household Text | (Couple-Based Households) Head Aged 50 - 64 Years - With Youngest Child Below 12 Years Text | (Couple-Based Households) Head Aged 50 - 64 Years - With Youngest Child Aged 12 - 15 Years Text | (Couple-Based Households) Head Aged 50 - 64 Years - With Youngest Child Aged 16 Years & Over Text | (Couple-Based Households) Head Aged 65 Years & Over - No Children in Household Text | (Couple-Based Households) Head Aged 65 Years & Over - With Children in Household Text | (Other Households) Other Households - One-Person Text | (Other Households) Other Households - Others Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)10.7% | (Null)10.7% | (Null)10.7% | (Null)10.7% | (Null)10.7% | (Null)14.3% | (Null)10.7% | (Null)10.7% | (Null)10.7% | (Null)10.7% | (Null)10.7% | (Null)10.7% | (Null)10.7% | (Null)10.7% |
Total 1/ | 29530 | 54567 | 42575 | 205374 | 49404 | 28026 | 48672 | 25551 | 35484 | 210005 | 49502 | 51857 | 145386 | 213860 |
By Type of Dwelling | ||||||||||||||
HDB Dwellings 2/ | 25374 | 48932 | 33081 | 157868 | 38753 | 23733 | 39352 | 19935 | 28096 | 174558 | 39625 | 38140 | 121051 | 183814 |
1- & 2-Room Flats 3/ | 714 | 3145 | 1573 | 1876 | 723 | 863 | 3715 | 434 | 289 | 2744 | 5143 | 1153 | 24452 | 19240 |
3-Room Flats | 4686 | 7719 | 7857 | 18746 | 5100 | 3170 | 11578 | 4686 | 3446 | 23294 | 14197 | 10475 | 53066 | 58718 |
4-Room Flats | 12069 | 23053 | 12883 | 64414 | 14646 | 13018 | 13832 | 9357 | 13018 | 78652 | 12340 | 16815 | 26308 | 67533 |
5-Room & Executive Flats | 7904 | 14861 | 10769 | 72679 | 18130 | 6681 | 10228 | 5457 | 11189 | 69560 | 7637 | 9542 | 16763 | 38170 |
Condominiums & Other Apartments | 3709 | 5341 | 8753 | 35904 | 7567 | 2671 | 5935 | 3561 | 4451 | 19881 | 3709 | 5193 | 19881 | 18249 |
Landed Properties | 294 | 294 | 587 | 11602 | 3084 | 1469 | 3231 | 2056 | 2937 | 15567 | 6168 | 8371 | 3378 | 10720 |
By Income Quintile 4/ |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Couple-Based Households) Head Aged Below 35 Years - No Children in Household | Couple_BasedHouseholds_HeadAgedBelow35Years_NoChildreninHousehold | Text | Number | - |
(Couple-Based Households) Head Aged Below 35 Years - With Children in Household | Couple_BasedHouseholds_HeadAgedBelow35Years_WithChildreninHousehold | Text | Number | - |
(Couple-Based Households) Head Aged 35 - 49 Years - No Children in Household | Couple_BasedHouseholds_HeadAged35_49Years_NoChildreninHousehold | Text | Number | - |
(Couple-Based Households) Head Aged 35 - 49 Years - With Youngest Child Below 12 Years | Couple_BasedHouseholds_HeadAged35_49Years_WithYoungestChildBelow12Years | Text | Number | - |
(Couple-Based Households) Head Aged 35 - 49 Years - With Youngest Child Aged 12 - 15 Years | Couple_BasedHouseholds_HeadAged35_49Years_WithYoungestChildAged12_15Years | Text | Number | - |
(Couple-Based Households) Head Aged 35 - 49 Years - With Youngest Child Aged 16 Years & Over | Couple_BasedHouseholds_HeadAged35_49Years_WithYoungestChildAged16YearsandOver | Text | Number | - |
(Couple-Based Households) Head Aged 50 - 64 Years - No Children in Household | Couple_BasedHouseholds_HeadAged50_64Years_NoChildreninHousehold | Text | Number | - |
(Couple-Based Households) Head Aged 50 - 64 Years - With Youngest Child Below 12 Years | Couple_BasedHouseholds_HeadAged50_64Years_WithYoungestChildBelow12Years | Text | Number | - |
(Couple-Based Households) Head Aged 50 - 64 Years - With Youngest Child Aged 12 - 15 Years | Couple_BasedHouseholds_HeadAged50_64Years_WithYoungestChildAged12_15Years | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_c1fb618152bf6a0d124d809660ba68e8"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.