Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 26 Mar 2026, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 25/03/2026
Update Frequency: Annual
Survey period: Supply, Use and Input-Output Tables 2017
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17697
Million Dollars Text | (Purchases by Industry) 001 Agriculture and nursery products Text | (Purchases by Industry) 002 Livestock Text | (Purchases by Industry) 003 Fishing and aquaculture Text | (Purchases by Industry) 004 Food preparations Text | (Purchases by Industry) 005 Oils and fats Text | (Purchases by Industry) 006 Dairy products Text | (Purchases by Industry) 007 Other food products n.e.c Text | (Purchases by Industry) 008 Beverages and tobacco products Text | (Purchases by Industry) 009 Textiles Text | (Purchases by Industry) 010 Wearing apparel and fur products Text | (Purchases by Industry) 011 Footwear and leather products Text | (Purchases by Industry) 012 Wood and wooden products (except furniture) Text | (Purchases by Industry) 013 Paper and paper products Text | (Purchases by Industry) 014 Printing and reproduction of recorded media Text | (Purchases by Industry) 015 Petroleum products Text | (Purchases by Industry) 016 Basic chemicals and chemical products Text | (Purchases by Industry) 017 Petrochemicals and petrochemical products Text | (Purchases by Industry) 018 Paints and related products Text | (Purchases by Industry) 019 Detergents, perfumes, cleaning and toilet preparations Text | (Purchases by Industry) 020 Other chemical products Text | (Purchases by Industry) 021 Pharmaceuticals and biological products Text | (Purchases by Industry) 022 Rubber and plastic products Text | (Purchases by Industry) 023 Other non-metallic mineral products Text | (Purchases by Industry) 024 Basic metals Text | (Purchases by Industry) 025 Fabricated metal products (except machinery and equipment) Text | (Purchases by Industry) 026 Semiconductor devices, electronic components and boards Text | (Purchases by Industry) 027 Computers and peripheral equipment Text | (Purchases by Industry) 028 Communications equipment Text | (Purchases by Industry) 029 Consumer electronics Text | (Purchases by Industry) 030 Scientific, photographic and optical products Text | (Purchases by Industry) 031 Electrical industrial apparatus, batteries and accumulators Text | (Purchases by Industry) 032 Electric wiring and lighting equipment Text | (Purchases by Industry) 033 Domestic appliances Text | (Purchases by Industry) 034 Other electrical equipment Text | (Purchases by Industry) 035 General and special purpose machinery (except oil rigs) Text | (Purchases by Industry) 036 Mining, quarrying and construction equipment Text | (Purchases by Industry) 037 Semiconductor related equipment Text | (Purchases by Industry) 038 Installation of industrial machinery and equipment Text | (Purchases by Industry) 039 Land transport equipment Text | (Purchases by Industry) 040 Ships and boats Text | (Purchases by Industry) 041 Aircraft and related parts Text | (Purchases by Industry) 042 Transport equipment n.e.c Text | (Purchases by Industry) 043 Furniture (except of stone) Text | (Purchases by Industry) 044 Jewellery and related articles Text | (Purchases by Industry) 045 Medical and dental instruments and supplies Text | (Purchases by Industry) 046 Other manufacturing Text | (Purchases by Industry) 047 Electricity Text | (Purchases by Industry) 048 Gas Text | (Purchases by Industry) 049 Water and sewerage Text | (Purchases by Industry) 050 Waste collection, treatment and disposal services Text | (Purchases by Industry) 051 Building construction Text | (Purchases by Industry) 052 Civil engineering works Text | (Purchases by Industry) 053 Specialised construction services Text | (Purchases by Industry) 054 Wholesale trade Text | (Purchases by Industry) 055 Retail trade Text | (Purchases by Industry) 056 Land transport Text | (Purchases by Industry) 057 Water transport Text | (Purchases by Industry) 058 Air transport Text | (Purchases by Industry) 059 Land transport supporting services Text | (Purchases by Industry) 060 Water transport supporting services Text | (Purchases by Industry) 061 Air transport supporting services Text | (Purchases by Industry) 062 Cargo handling, warehousing and other support services Text | (Purchases by Industry) 063 Postal and courier services Text | (Purchases by Industry) 064 Accommodation Text | (Purchases by Industry) 065 Food and beverage services Text | (Purchases by Industry) 066 Publishing Text | (Purchases by Industry) 067 Media entertainment Text | (Purchases by Industry) 068 Telecommunications Text | (Purchases by Industry) 069 Computer programming, consultancy and information services Text | (Purchases by Industry) 070 Banking and finance Text | (Purchases by Industry) 071 Financial services (except insurance and pension funding) Text | (Purchases by Industry) 072 Life insurance Text | (Purchases by Industry) 073 Non-life insurance Text | (Purchases by Industry) 074 Other auxiliary financial and insurance services Text | (Purchases by Industry) 075 Fund management Text | (Purchases by Industry) 076 Real estate Text | (Purchases by Industry) 077 Ownership of dwellings Text | (Purchases by Industry) 078 Legal services Text | (Purchases by Industry) 079 Accounting, auditing and tax consultancy services Text | (Purchases by Industry) 080 Head offices and business representative offices Text | (Purchases by Industry) 081 Consultancy services Text | (Purchases by Industry) 082 Architectural and engineering services Text | (Purchases by Industry) 083 Research and development Text | (Purchases by Industry) 084 Advertising and market research Text | (Purchases by Industry) 085 Specialised design services Text | (Purchases by Industry) 086 Other professional, scientific and technical services Text | (Purchases by Industry) 087 Veterinary services Text | (Purchases by Industry) 088 Rental and leasing of tangible assets Text | (Purchases by Industry) 089 Rental and leasing of intangible assets Text | (Purchases by Industry) 090 Employment and labour contracting Text | (Purchases by Industry) 091 Travel agency, tour operator and reservation services Text | (Purchases by Industry) 092 Security and investigation services Text | (Purchases by Industry) 093 Cleaning and landscape maintenance services Text | (Purchases by Industry) 094 Office administrative and support services Text | (Purchases by Industry) 095 Exhibitions, conventions and other events Text | (Purchases by Industry) 096 Public administration and defence Text | (Purchases by Industry) 097 Education Text | (Purchases by Industry) 098 Health services Text | (Purchases by Industry) 099 Social services Text | (Purchases by Industry) 100 Arts and entertainment Text | (Purchases by Industry) 101 Recreation and sports Text | (Purchases by Industry) 102 Member organisations Text | (Purchases by Industry) 103 Repair of computers, personal and household goods and vehicles Text | (Purchases by Industry) 104 Other personal services Text | (Purchases by Industry) 105 Domestic services Text | (Purchases by Final Demand) Household and NPISHs final consumption expenditure Text | (Purchases by Final Demand) Government final consumption expenditure Text | (Purchases by Final Demand) Gross fixed capital formation Text | (Purchases by Final Demand) Changes in inventories Text | (Purchases by Final Demand) Exports of goods & services Text | (Totals) Total intermediate use at basic prices Text | (Totals) Total final use at basic prices Text | (Totals) Total use at basic prices Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)37.7% | (Null)37.7% | (Null)38.6% | (Null)21.9% | (Null)36.8% | (Null)25.4% | (Null)20.2% | (Null)23.7% | (Null)31.6% | (Null)31.6% | (Null)41.2% | (Null)25.4% | (Null)26.3% | (Null)25.4% | (Null)37.7% | (Null)23.7% | (Null)38.6% | (Null)24.6% | (Null)30.7% | (Null)23.7% | (Null)26.3% | (Null)25.4% | (Null)29.8% | (Null)26.3% | (Null)20.2% | (Null)22.8% | (Null)29.8% | (Null)42.1% | (Null)48.2% | (Null)19.3% | (Null)27.2% | (Null)27.2% | (Null)34.2% | (Null)30.7% | (Null)21.9% | (Null)29.8% | (Null)32.5% | (Null)23.7% | (Null)33.3% | (Null)30.7% | (Null)27.2% | (Null)24.6% | (Null)26.3% | (Null)28.1% | (Null)21.1% | (Null)26.3% | (Null)26.3% | (Null)28.9% | (Null)29.8% | (Null)27.2% | (Null)28.9% | (Null)29.8% | (Null)27.2% | (Null)19.3% | (Null)21.9% | (Null)21.9% | (Null)22.8% | (Null)34.2% | (Null)30.7% | (Null)24.6% | (Null)28.9% | (Null)22.8% | (Null)31.6% | (Null)35.1% | (Null)36.0% | (Null)28.1% | (Null)21.1% | (Null)21.9% | (Null)19.3% | (Null)36.8% | (Null)37.7% | (Null)51.8% | (Null)49.1% | (Null)36.8% | (Null)41.2% | (Null)13.2% | (Null)88.6% 4410.7731.8% 160.8020.9% 21847.50.9% 47.34250.9% | (Null)39.5% | (Null)38.6% | (Null)43.9% | (Null)19.3% | (Null)17.5% | (Null)15.8% | (Null)20.2% | (Null)27.2% | (Null)37.7% | (Null)52.6% | (Null)7.9% | (Null)13.2% | (Null)40.4% | (Null)43.0% | (Null)49.1% | (Null)49.1% | (Null)43.9% | (Null)42.1% | (Null)6.1% | (Null)28.1% | (Null)28.1% | (Null)17.5% | (Null)13.2% | (Null)14.9% | (Null)40.4% | (Null)20.2% | (Null)21.1% | (Null)93.0% 3.62.6% 3.63690.9% 348.59810.9% 2553.50940.9% | (Null)17.5% | (Null)90.4% 48252.0942.6% 0.80.9% 29.3650.9% 382.0730.9% | (Null)61.4% | (Null)53.5% | (Null)8.8% | (Null)2.6% | (Null)3.5% | (Null)0.0% |
| 001 Agriculture and nursery products | 9.7769 | 7.8163 | 0.1941 | 0.114 | 0.3131 | 0.755 | 1.4617 | 2.2513 | - | - | - | - | - | - | - | - | - | - | - | - | 0.0376 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0493 | - | - | - | 0.4516 | 0.2592 | 0.3308 | 0.0006 | 0.0605 | 0.0008 | - | - | 0.0004 | - | - | 0.0007 | 0.0004 | 0.7556 | 4.5475 | - | - | - | 0.0919 | 0.0042 | - | - | - | 0.022 | 0.001 | - | - | 0.0023 | 0.0005 | - | - | - | - | - | - | - | - | 0.0034 | 0.0001 | - | - | - | 0.2064 | - | - | 0.0062 | 0.0067 | - | 0.0594 | 0.0055 | 0.0213 | - | 0.0001 | 0.0435 | - | 4.5283 | - | 0.1549 | 8.4364 | 72.7909 | 29.6516 | 85.9105 | 115.5622 |
| 002 Livestock | - | 0.0073 | - | 12.7402 | - | - | 1.4937 | - | - | - | 7.9511 | - | - | - | - | - | - | - | - | - | 0.0371 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36.2335 | - | - | - | 0.0127 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8749 | - | - | - | - | 0.001 | - | - | - | - | - | - | - | 0.1717 | - | - | 0.0328 | 0.0079 | 0.2657 | - | 0.001 | 0.3766 | - | 46.2224 | - | 0.0433 | 0.2692 | 21.4124 | 61.2073 | 67.9473 | 129.1546 |
| 003 Fishing and aquaculture | - | - | 0.726 | 0.4501 | - | - | 0.0284 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.9323 | - | - | 0.0416 | - | - | - | 1.856 | 11.9171 | - | - | - | 0.0009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0002 | - | - | - | - | - | - | - | 0.0001 | - | - | 0.012 | 0.0191 | 0.0315 | - | 0.0001 | 0.0306 | - | 14.0579 | - | 0.1337 | 7.2926 | 48.2656 | 16.0459 | 69.7498 | 85.7958 |
| 004 Food preparations | - | - | - | 86.833 | 0.0349 | 0.6765 | 17.2422 | 0.0404 | - | - | - | 0.0032 | - | - | - | - | - | - | 1.3002 | 0.062 | - | - | - | - | 0.0786 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0021 | 26.1485 | - | - | 1.4876 | - | 0.0029 | - | 21.7406 | 247.5927 | - | - | - | - | - | - | - | - | - | - | 0.5696 | - | - | - | - | - | - | - | - | - | - | - | 0.0137 | 0.0006 | - | - | - | - | - | - | 1.963 | - | 0.3555 | 1.5336 | 0.38 | 0.1738 | - | - | 1.6807 | - | 647.3815 | - | - | 5.4056 | 92.3599 | 409.9158 | 745.1471 | 1155.0629 |
| 005 Oils and fats | - | - | - | 0.1612 | 66.5713 | 19.4517 | 41.0038 | 0.2546 | - | - | - | - | 0.3575 | - | - | 12.3204 | - | 2.5845 | 4.4389 | 6.7139 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5069 | - | - | 0.0255 | - | - | - | 38.7888 | 53.6303 | - | - | - | - | - | - | - | - | - | - | 0.4972 | - | - | - | - | - | - | - | - | - | - | - | 0.0121 | 0.0006 | - | - | - | - | - | - | 3.6687 | - | 0.8277 | 0.7938 | 0.1975 | 0.1986 | - | - | 1.9575 | - | 78.7631 | - | - | -66.4836 | 165.2462 | 254.963 | 177.5257 | 432.4886 |
| 006 Dairy products | - | - | - | 1.0308 | 3.8868 | 216.9461 | 208.6669 | 2.6657 | - | - | - | - | - | - | - | - | - | 23.1901 | 2.6047 | 0.2065 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.003 | 0.9579 | - | - | 0.0481 | - | 0.0013 | - | 43.3438 | 92.8746 | - | - | - | - | - | - | - | - | - | - | 0.6969 | - | - | - | - | - | - | - | - | - | - | - | 0.0172 | 0.0009 | - | - | - | - | - | - | 7.129 | - | 1.149 | 2.2062 | 0.5528 | 0.2832 | - | - | 2.7201 | - | 207.2989 | - | - | 29.4281 | 1416.6766 | 611.1815 | 1653.4035 | 2264.5851 |
| 007 Other food products n.e.c | - | 4.416 | 0.841 | 11.4343 | 0.7268 | 75.675 | 493.0739 | 47.2445 | - | - | - | 0.1267 | - | - | - | 0.201 | - | 34.3239 | 68.2453 | 7.8474 | 2.7862 | - | - | - | 0.246 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.8003 | - | - | - | - | - | 0.3512 | - | 0.0949 | - | - | 0.2006 | 26.1015 | - | - | 1.2119 | - | 0.1512 | 4.0528 | 44.538 | 782.3417 | - | - | - | - | 10.8459 | - | - | - | - | - | 2.7884 | - | - | - | - | - | - | 5.1719 | - | - | - | - | 0.0714 | 0.0029 | - | - | - | - | - | - | 10.5363 | - | 1.48 | 2.849 | 0.7279 | 0.3728 | - | - | 14.0509 | - | 412.5796 | - | - | -1.0415 | 2571.9359 | 1677.9296 | 2983.474 | 4661.4036 |
| 008 Beverages and tobacco products | - | - | - | 0.2356 | 0.1666 | 0.4276 | 0.7711 | 49.7567 | - | - | - | - | - | - | - | - | 0.9031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0499 | - | 0.7921 | 2.344 | 0.6775 | 0.0366 | 20.9228 | 0.85 | - | 0.9559 | 0.0529 | 0.0344 | 0.8716 | 29.1774 | 145.4411 | - | 0.097 | - | - | 3.3727 | 7.8305 | - | - | - | - | 1.1271 | - | - | - | - | - | - | - | - | - | - | - | 0.0299 | 0.0009 | - | - | - | - | - | - | 9.9902 | - | 1.0017 | 0.48 | 0.313 | 2.5799 | - | - | 4.7346 | - | 256.6922 | - | - | -40.4893 | 1748.2798 | 286.0245 | 1964.4827 | 2250.5072 |
| 009 Textiles | - | 0.0001 | 0.0158 | 0.0147 | 0.0227 | 0.1413 | 0.1981 | 1.5134 | 10.3636 | 2.8055 | 0.0647 | 0.3085 | 3.3741 | 0.2196 | 0.0375 | 0.0101 | 1.0564 | 0.0414 | 0.1801 | 0.9819 | 0.318 | 1.0375 | 0.0273 | 1.8239 | 0.2082 | 2.0483 | 0.019 | - | - | 0.6462 | 0.1052 | 0.2632 | 0.0003 | - | 3.7305 | 0.3635 | 0.7881 | 0.0063 | 0.3177 | 0.324 | 0.311 | 0.008 | 4.7933 | 0.0034 | 1.2913 | 3.1158 | 0.136 | 0.0104 | 0.1068 | 0.0887 | 3.3906 | 2.2457 | 6.0229 | 12.1083 | 0.7293 | 0.2708 | 0.5943 | 0.2808 | - | 0.4609 | 0.0116 | 1.832 | - | 10.2806 | - | 0.0399 | 1.4727 | 1.4584 | 0.0705 | - | - | - | - | 0.003 | - | 0.4276 | - | - | - | - | 0.149 | 0.1192 | 0.0749 | 0.2287 | 1.4349 | 0.0015 | - | 0.5741 | 0.0385 | - | 0.1979 | - | - | - | - | 0.5389 | 1.3079 | 1.8031 | 1.4624 | 0.3303 | 0.4948 | 1.967 | 0.5894 | 8.2386 | - | 26.1252 | - | 1.1404 | -47.3638 | 126.1351 | 104.4926 | 106.0369 | 210.5295 |
| 010 Wearing apparel and fur products | 0.0004 | - | - | 0.0467 | 0.0009 | 0.4142 | 0.0699 | 0.0019 | 0.0267 | 3.8005 | 0.0128 | 0.0753 | 0.0742 | 0.0205 | 0.0007 | 0.0288 | - | 0.067 | 0.0074 | 0.2377 | 0.6013 | 0.0584 | 0.0106 | 0.0275 | 0.0899 | 0.3893 | - | 0.0026 | - | 0.0508 | 0.0004 | 0.328 | 0.0101 | - | 0.0894 | 0.0591 | 0.0005 | 0.133 | 0.0063 | 1.4663 | - | 0.0088 | 0.0033 | - | 0.028 | 0.0641 | 0.0529 | 0.0277 | 0.2443 | 0.0394 | 0.6828 | 0.2911 | 0.5115 | 5.1684 | 3.8239 | 2.1591 | 0.1773 | 0.1019 | 0.2739 | 0.1424 | 0.0029 | 2.0583 | 0.3371 | 0.0926 | 2.1054 | 0.0083 | 0.0416 | 0.0358 | 0.0142 | 0.0005 | - | - | - | 0.0797 | - | 0.0193 | - | 0.0179 | 0.008 | 0.2571 | 0.0465 | 0.0118 | 0.0337 | 0.0619 | 0.0038 | 0.0004 | - | 0.0165 | 0.0077 | 0.0564 | 0.0052 | 0.0357 | 0.0126 | 0.0081 | - | 0.8864 | 1.569 | 0.5958 | 0.8164 | 0.25 | 0.4114 | 0.0456 | 0.122 | 0.9111 | - | 37.9253 | - | - | 5.4591 | 160.4515 | 32.9962 | 203.8359 | 236.8321 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Million Dollars | MillionDollars | Text | Million Dollars | - |
| (Purchases by Industry) 001 Agriculture and nursery products | PurchasesbyIndustry_001Agricultureandnurseryproducts | Text | Million Dollars | - |
| (Purchases by Industry) 002 Livestock | PurchasesbyIndustry_002Livestock | Text | Million Dollars | - |
| (Purchases by Industry) 003 Fishing and aquaculture | PurchasesbyIndustry_003Fishingandaquaculture | Text | Million Dollars | - |
| (Purchases by Industry) 004 Food preparations | PurchasesbyIndustry_004Foodpreparations | Text | Million Dollars | - |
| (Purchases by Industry) 005 Oils and fats | PurchasesbyIndustry_005Oilsandfats | Text | Million Dollars | - |
| (Purchases by Industry) 006 Dairy products | PurchasesbyIndustry_006Dairyproducts | Text | Million Dollars | - |
| (Purchases by Industry) 007 Other food products n.e.c | PurchasesbyIndustry_007Otherfoodproductsn_e_c | Text | Million Dollars | - |
| (Purchases by Industry) 008 Beverages and tobacco products | PurchasesbyIndustry_008Beveragesandtobaccoproducts | Text | Million Dollars | - |
| (Purchases by Industry) 009 Textiles | PurchasesbyIndustry_009Textiles | Text | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_c3e35878fe0800666545d0e69167e08c"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.